BPO & Call Centres in Navi Mumbai
BPO & Call Centres in Navi Mumbai
IT, Web & Telecom · City list
947 businesses in Navi Mumbai, Maharashtra, with contact names, mobile numbers, emails and addresses. Cleaned, de-duplicated and delivered as an Excel workbook.
Who's in it: BPOs, KPOs, call centres and telecalling and customer support outsourcing firms, along with some call centre training and placement outfits, with contact name, mobile, email and address.
Who buys it: Companies looking to outsource support or telecalling, and sellers of dialler, CRM and headset equipment, use it to approach BPOs.
Guide: Auto dialer software in India: power vs predictive, TRAI rules
Guide: Mail merge in Gmail: send bulk B2B email, limits and rules
Guide: List of IT and software companies in India with contacts
About this list
This list has 947 BPO & call centres in Navi Mumbai, Maharashtra with contact details. 93% have a mobile number and 97% an email address. 59% come with a street address and 64% with the contact person's name.
The biggest BPO & call centres lists in Starleads' data are in Mumbai (42,609) and Bengaluru (32,731), out of 27 cities.
By category, the biggest groups are BPO & Call Center (923), Business Process Outsourcing (BPO) (13) and Call Centres (5).
See 60 real contacts free, as an Excel sample or a PDF, then download all 947 for ₹499 (90% off). Pay by UPI or bank transfer; the file is ready in your account once the payment is confirmed.
Questions about this list
How many BPO & call centres are there in Navi Mumbai?
This list has 947 BPO & call centres in Navi Mumbai, Maharashtra with contact details, 93% of them with a mobile number. It's the count in Starleads' data, not an official census.
How can I get the contact numbers of BPO & call centres in Navi Mumbai?
Download this list in Excel: 947 contacts, 93% with a mobile number and 97% with an email address. Check 60 real contacts free first, then pay ₹499 (90% off) by UPI or bank transfer.
Which city in India has the most BPO & call centres?
In Starleads' data: Mumbai (42,609), Bengaluru (32,731), Hyderabad (24,438). Navi Mumbai is 13th of 27 cities. These are the counts of contacts in each list, not an official census.
Is there a free BPO & call centres list PDF for Navi Mumbai?
Yes. The free sample PDF has 60 contacts from this list, with phone numbers and emails partly masked. The full list comes as an Excel workbook.
60 real contacts from this list. Phone numbers and emails are partly masked here; the list you buy is complete.
| # | Business | Contact person | Category | Mobile | Address | City | State | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1. Accenture Service Pvt Ltd | Bajinder Singhmatharu | BPO & Call Center | +91 98198 XXXXX | vi••••••••@yahoo.com | Row House NO3, Ctilight Chs, Plot No - 25, Sector 1, Koparkhairne-Navi Mumbai. 400709 | Navi Mumbai | Maharashtra |
| 2 | 3 Global Services | Meethshirodkar | BPO & Call Center | +91 98193 XXXXX | me••••••••••••@hotmail.com | Flat 201- Awing, Plot No 86, Venus Residency, Sec-14, Koper Khairane, 400705 | Navi Mumbai | Maharashtra |
| 3 | 360 Degree Enterpreses | Anandpawar | BPO & Call Center | +91 98708 XXXXX | an•••••••••••@gmail.com | Behind Shirvane MIDC Area Gandhi Nagar Tamil Nadu 400706 | Navi Mumbai | Maharashtra |
| 4 | 3I Infotech (ICICI Bank Group ) | Arun Lekhwani | BPO & Call Center | +91 93204 XXXXX | ma••••••••••••••@yahoo.co.in | 2nd Floor, N.M Joshi Marg, Lower Parel Mumbai Maharashtra 400013 in | Navi Mumbai | Maharashtra |
| 5 | 3I Infotech Ltd | Vikash Mundhra | BPO & Call Center | +91 98704 XXXXX | ca•••••••••@yahoo.com | 401, 2nd Building, Balaji Garden, Sector 11, Koparkhairne, Navi Mumbai. Maharastra 400 709 | Navi Mumbai | Maharashtra |
| 6 | 3I-Infotech | Hare Krushnagiri | BPO & Call Center | +91 93223 XXXXX | ha•••••••@gmail.com | Gharkul Co.-Op Society Plot No. - 30, Room-17SECTOR-16 A Nerul. Navi-Mumbai | Navi Mumbai | Maharashtra |
| 7 | Abn Amro Central Enterprise Services (aces) | Arati Chati | BPO & Call Center | +91 98197 XXXXX | ch•••••••••@gmail.com | Tulip 804, Jalvayu Vihar, Phase-I, Sector 20 Navi Mumbai Maharashtra 410210 | Navi Mumbai | Maharashtra |
| 8 | Accent Microcell Industries | Vikas Das | BPO & Call Center | +91 93223 XXXXX | vc•••@indiatimes.com | 33, Harikrupa Chs Ltd, Sai Nagar, Panvel - 410 206 | Navi Mumbai | Maharashtra |
| 9 | Accenture | Sumiti Sharma | BPO & Call Center | +91 98206 XXXXX | su•••••••••••@rediffmail.com | Rushtosumiti@gmail. Com | Navi Mumbai | Maharashtra |
| 10 | Accenture | Subhadeep Bhattacharyya | BPO & Call Center | +91 99304 XXXXX | yy•••••••••@gmail.com | JN-3 28/16 Vashi Navi Mumbai -400703 | Navi Mumbai | Maharashtra |
| 11 | Accenture Services Pvt Ltd | Anand Waghmare | BPO & Call Center | +91 98336 XXXXX | an•••••••••@rediffmail.com | Room #202, New Sagar Chs, Sector 9, Airoli Navi Mumbai Maharashtra 400708 | Navi Mumbai | Maharashtra |
| 12 | Accentured Services Pvt Ltd | Anita Bhalekar | BPO & Call Center | +91 98206 XXXXX | an••••••••••••@hotmail.com | H No 427, Row House B-8, Kwality Complex, Adai Goan, New Panvel(e), 410206 | Navi Mumbai | Maharashtra |
| 13 | Acs | Anju Francis | BPO & Call Center | +91 98212 XXXXX | an••••••••••@yahoo.com | Flat NO.202, C Wing, Mahavir Rachana, Plot NO.54, Sec 15, CBD Belapur, Navi-Mumbai. 400614 | Navi Mumbai | Maharashtra |
| 14 | Adani Group | Bdvrao | BPO & Call Center | +91 92221 XXXXX | bd••••@rediffmail.com | 8/B-30, Sagar Chs, Sector-10, Koperkhairane | Navi Mumbai | Maharashtra |
| 15 | Adventity | Sandipbhalla | BPO & Call Center | +91 99306 XXXXX | sa••••••••••@ymail.com | N-28, RH-3, Sector-6 Vashi Maharashtra 400 703 in | Navi Mumbai | Maharashtra |
| 16 | Adventity BPO Ltd | Mangesh Pawar | BPO & Call Center | +91 92244 XXXXX | ma•••••••••••@indiatimes.com | AL-05\35\01 Sahyadri Pat. Sector- 17 Airoli | Navi Mumbai | Maharashtra |
| 17 | Adventity BPO Pvt Ltd | Abinash Singh | BPO & Call Center | +91 99673 XXXXX | av•••••@yahoo.in | B- 304, Shriniwas Chs Navi Mumbai Maharashtra 410210 | Navi Mumbai | Maharashtra |
| 18 | Adventity Global Services | Ramniwas Antil | BPO & Call Center | +91 98208 XXXXX | an••••••@yahoo.com | 1104 (c) Orchid, Jalvayu Defence Enclave Sector 20 Kharghar | Navi Mumbai | Maharashtra |
| 19 | Adventity Pvt. Ltd | Vaheeda Shaikh | BPO & Call Center | +91 98339 XXXXX | va••••••@gmail.com | 7/C-2, Sector 10, Koperkhairane, Navi Mumbai 400709 | Navi Mumbai | Maharashtra |
| 20 | Agilent Technologies | Neetu Srimal | BPO & Call Center | +91 99300 XXXXX | ne•••••••••@yahoo.com | Flat # 101, Plot # 218, Sector-28, Vashi | Navi Mumbai | Maharashtra |
| 21 | Akt BPO | Nidhivyas | BPO & Call Center | +91 98190 XXXXX | ni•••••••@yahoo.co.in | Krishan Kamal Secor 21 Nerul | Navi Mumbai | Maharashtra |
| 22 | Allcargo Global Logistics Ltd | Sanjeev Vasu | BPO & Call Center | +91 98704 XXXXX | sa••••••••@rediffmail.com | Maruti Paradise, C-612, Belapur | Navi Mumbai | Maharashtra |
| 23 | Allied Digital Services Ltd | Abdul Razak | BPO & Call Center | +91 99305 XXXXX | ab••••••••••••@hotmail.com | NL-5/Build-07/Room-02, Sector-11, Nerul, Navi Mumbai. Pincode-400706 | Navi Mumbai | Maharashtra |
| 24 | Ambit Netcom Pvt Ltd | Rinky Khera | BPO & Call Center | +91 98191 XXXXX | ri•••••••••@rediffmail.com | F-77/33, Sec 12, Kharghar | Navi Mumbai | Maharashtra |
| 25 | Amrita Technology | Rinkeshdusane | BPO & Call Center | +91 99751 XXXXX | co•••••••••@hotmail.com | 09-Laxmi Jyot Apt Sarvoday Nagar Behind Vaishali Cinema BADLAPUR(W)-421503 | Navi Mumbai | Maharashtra |
| 26 | Andromeda Co.p. Ltd | Sagar Nabriya | BPO & Call Center | +91 92205 XXXXX | sa•••••••••@rediffmail.com | 503, B'wing, Jain-Park, Kamothe Navi Mumbai Maharashtra 410209 in | Navi Mumbai | Maharashtra |
| 27 | Angel Broking Ltd | Santoshkushwaha | BPO & Call Center | +91 93208 XXXXX | sa••••••••••••••••@yahoo.in | 9320824079 | Navi Mumbai | Maharashtra |
| 28 | Aptech Global Learning Solutions | Sagarsathe | BPO & Call Center | +91 98330 XXXXX | sa•••••••@yahoo.com | Sonai Plot No- 37, Sec-10 Khanda Colony New Panvel (WEST)410206 | Navi Mumbai | Maharashtra |
| 29 | As I Am A Fresher | Apurba Mitra | BPO & Call Center | +91 99876 XXXXX | ap••••••••@yahoo.com | (15 September 1982) C-504, Sidhivinayak, Sector 10, Plot 21 Kamotae | Navi Mumbai | Maharashtra |
| 30 | Aspirtek Technology Pvt Ltd | Prafulljagalpure | BPO & Call Center | +91 99674 XXXXX | pr•••••••••••••••@yahoo.com | Prafull Jagalpure C/o Mr Kunal, Om Shanti Apartments, Behind Star Trade Centre, Marol, Andheri, Mumbai | Navi Mumbai | Maharashtra |
| 31 | Astoria Hotel | Nagaraj.k. Shet | BPO & Call Center | +91 98696 XXXXX | sh•••••••••@yahoo.com | Shetnagaraj@yahoo. Com | Navi Mumbai | Maharashtra |
| 32 | Axis Bank | Parishthakur | BPO & Call Center | +91 93247 XXXXX | pa••••••••@rediffmail.com | 105, Neelkant Pride, Plot No. 35/36, Sec-42A, Seawoods, Navimumbai-400706 | Navi Mumbai | Maharashtra |
| 33 | B. Sc | Pratiksha Patil | BPO & Call Center | +91 99302 XXXXX | pr••••••••••••••••@gmail.com | PL-5:33/03;SECTOR-17, Cidco Colony New Panvel. Navi Mumbail. Pin Code-410206 | Navi Mumbai | Maharashtra |
| 34 | Beltronic Consultancy | Kanchan Shewale | BPO & Call Center | +91 93234 XXXXX | ka•••••••••••••@rediffmail.com | Flat 09, Plot NO.44 Navi Mumbai Maharashtra 400706 | Navi Mumbai | Maharashtra |
| 35 | Bharti Airtel Ltd | Vinayak Patil | BPO & Call Center | +91 98670 XXXXX | vi•••••••••••@airtel.in | Shree Sai Krupa Chs, Sector :@3, D:10, 1:7, Juinagar, NAVIMUMBAI:400706 | Navi Mumbai | Maharashtra |
| 36 | Bharti Axa Life Insurance Co. Ltd | Laxmirajsingh | BPO & Call Center | +91 98334 XXXXX | la•••••••••••@gmail.com | H.N. 106 Lahosara Viswan, Post: Lodha Aligarh-202001 | Navi Mumbai | Maharashtra |
| 37 | Bm Comp | Nelson | BPO & Call Center | +91 98335 XXXXX | ne••••••••••••@yahoo.co.in | E-94/21, Sarovar Chs, Sect 6, Kalamboli, Navi Mumbai-410218 | Navi Mumbai | Maharashtra |
| 38 | Bombay Dyeing | Yogesh | BPO & Call Center | +91 99755 XXXXX | yo••••••••••••••@rediffmail.com | At Post Mohopada Posari, Ratan Patil Chawl Room No 03 Rasayani Patalganga -410222 | Navi Mumbai | Maharashtra |
| 39 | Brainvisa Technologies Ltd | Sandip | BPO & Call Center | +91 98817 XXXXX | sa•••••••••@gmail.com | Evershine' Thakur Village, Kandivali(e) Mumbai | Navi Mumbai | Maharashtra |
| 40 | Break in Service | Seetha Swaminathan | BPO & Call Center | +91 98215 XXXXX | se•••••••••••••••@rediffmail.com | Bldg E2, 2nd Flr, Flat No 6, Spaghetti Complex, Sec 15, Kharghar 15 410210 | Navi Mumbai | Maharashtra |
| 41 | Business Development Officer | Sachin Lamole | BPO & Call Center | +91 94226 XXXXX | sa••••••••••••@rediffmail.com | Kaka Manohar Wada, Hanuman Ali, Shivaji Chawk, Behind Arban Bank, At;post;tal.-Pen Dist.-Raigad Pin-402107 | Navi Mumbai | Maharashtra |
| 42 | Ca Firm | Chandrakant | BPO & Call Center | +91 94600 XXXXX | ch••••••••••••@yahoo.com | Chandrakant Sharma C/1, 201, Nilgiri Garden, CBD Belapur, Navi Mumbai .400614 | Navi Mumbai | Maharashtra |
| 43 | Caliber Point | Pravinpawar | BPO & Call Center | +91 98701 XXXXX | pr•••••••••••••••@gmail.com | AL-1, Room NO.427, Sect-16 Navi Mumbai Maharashtra 400 708 | Navi Mumbai | Maharashtra |
| 44 | Caliber Point Business Solutions | Tushar Bapu Mistry | BPO & Call Center | +91 98191 XXXXX | tu••••••@yahoo.co.in | 3:1, Bldg C-12, Gayatri C.H.S, Sector - 7, Sanapada, Navi Mumbai 400 705 | Navi Mumbai | Maharashtra |
| 45 | Caliber Point Business Solutions | Sushma Khetale | BPO & Call Center | +91 98336 XXXXX | su•••••••••••@yahoo.com | AL-4-22-5, Sect-16, Priyadarshani Apt, Navi Mumbai 400708 | Navi Mumbai | Maharashtra |
| 46 | Caliber Point Business Solutions Ltd | Saurabhwadikar | BPO & Call Center | +91 99200 XXXXX | sa•••••••••••••@gmail.com | B-102, Krishna Leela Apts, Plot No. 37/38, Sector 4, Ne Wpanvel, Navi Mumbai-410206 | Navi Mumbai | Maharashtra |
| 47 | Caliber Point Business Solutions Ltd | Manish Vispute | BPO & Call Center | +91 97693 XXXXX | ma••••••••@gmail.com | Vainganga, 400 K.V. M.S.E.B. Colony Navi Mumbai Maharashtra 400 708 | Navi Mumbai | Maharashtra |
| 48 | Caliber Point Business Solutions Ltd | Pritosh Lad | BPO & Call Center | +91 99674 XXXXX | pr•••••••••@gmail.com | AL-5, 11/8, Panchratna Apt. Sector-16, Airoli Navi Mumbai-400 708 | Navi Mumbai | Maharashtra |
| 49 | Caliber Point Business Solutions Ltd. Navi-Mumbai | Prashant Mahankar | BPO & Call Center | +91 98339 XXXXX | ps••••••••@yahoo.com | Address Flat No. 8, Bldg. C-32, Shivsahyadri Chs, Sect-24 Juinagar, |navi-Mumbai - 400706 | Navi Mumbai | Maharashtra |
| 50 | Caliber Point Bussines Solution. Pvt .ltd | Pushkarhadkar | BPO & Call Center | +91 98679 XXXXX | pu•••••••••••@gmail.com | Sainath Society, Room-202, Plot-58 & 59, Sec-44, Seawoods, Navi Mumbai-400706 | Navi Mumbai | Maharashtra |
| 51 | Caliber Point Bussiness Sol. Ltd | Mukesh Panchal | BPO & Call Center | +91 98197 XXXXX | mk••••••@rediffmail.com | B-1/0/1, Swarajya Chs Soc. Ltd Navi Mumbai Maharashtra 400 708 in | Navi Mumbai | Maharashtra |
| 52 | Caliber Point Pvt Ltd | Kiran Mhamankar | BPO & Call Center | +91 99673 XXXXX | ki•••••••••••••@rediffmail.com | B-103 Manek Nagar Apt Pardeshi Ali, Panvel. Navi Mumbai. - 410206 | Navi Mumbai | Maharashtra |
| 53 | Caliberpoint Business Solutions | Ameyshirodkar | BPO & Call Center | +91 97733 XXXXX | gh•••••••@gmail.com | Amey A. Shirodkar : AL1/419, Ramdeo Apartment, Sector-16, Airoli, Pin - 400 708 | Navi Mumbai | Maharashtra |
| 54 | Caliberpoint Bussiness Sol. Pvt Ltd | Lalit Vaishnav | BPO & Call Center | +91 99205 XXXXX | va•••••••••••••••@yahoo.co.in | M-8/79, Mangalmurty Appartment Opp Telephone Exchange Naranpura Ahmedabad-13 | Navi Mumbai | Maharashtra |
| 55 | Caliberpointbussinesssolutions | Milindsarwade | BPO & Call Center | +91 98334 XXXXX | mi•••••••••••@indiatimes.com | JN3, 16/9, Ashriwad Society, Sector: -9, Vashi, Navi Mumbai 400703 | Navi Mumbai | Maharashtra |
| 56 | Call Center Executive | Uday Madgiri | BPO & Call Center | +91 99309 XXXXX | ud••••••••@hotmail.com | Flat NO.103, A Wing, Deepak Buliding C H S, Plot NO.37, Sector - 8, Kamothe | Navi Mumbai | Maharashtra |
| 57 | Capgemini Consultancy India P Ltd | Abhishek Srivastava | BPO & Call Center | +91 98202 XXXXX | av••••••••@yahoo.com | Worli, Mumbai - 400030 | Navi Mumbai | Maharashtra |
| 58 | Capita Offshore Business Pvt Ltd | Dharmesh Solanki | BPO & Call Center | +91 98670 XXXXX | so••••••••••••••@rediffmail.com | L-37, Sector 7, Vashi RH-1, Navi Mumbai-400703 | Navi Mumbai | Maharashtra |
| 59 | Centrumdirect Limited | Dulal Ghosh | BPO & Call Center | +91 98215 XXXXX | du••••••••@rediffmail.com | A-101, Prathamesh Chs, Plot-35, Sector-14, Koparkhairane, Navi Mumbai - 400 709 | Navi Mumbai | Maharashtra |
| 60 | Siemens Information Systems Limited | Sachin Mohod | Call Centres | +91 98900 XXXXX | sm••••@hotmail.com | Plot No - 2, 7th Floor, Siemens Building | Navi Mumbai | Maharashtra |
What's in each record
Share of contacts that have each field
- Business / company name100%
- Contact person64%
- Category100%
- Mobile93%
- Email97%
- Address59%
- City100%
- State100%
By category
- BPO & Call Center923
- Business Process Outsourcing (BPO)13
- Call Centres5
- BPO3
- IT Enabled Services (ites)2
What you get
- An Excel workbookOverview with coverage and top cities, a filterable data sheet, and a field guide.
- Delivered automaticallyYour file appears in your account as soon as the payment is confirmed. The link works for 30 days.
- Invoice includedDownload the invoice from your order once the payment is confirmed.
- Cleaned and de-duplicatedStandardised numbers and addresses; sources with mismatched contacts were removed.
Questions
Can I call or SMS these numbers?
Check every number against the TRAI NCPR (Do Not Disturb) registry before a promotional call or SMS, identify yourself, and stop contacting anyone who asks you to.
How fresh is the data?
The list was cleaned and rebuilt in October 2026. Contact details change over time, which is why every list shows its sample and field coverage before you buy.
Can I get a refund?
Before delivery, yes. After delivery we replace or refund files that are corrupt or materially different from the description - see the refund policy.
No ratings yet
Only buyers whose order for this list was delivered can rate it.
Bought this list? Log in to rate it.
Buy all of BPO & Call Centres or only the part you need.
All India
By category
By state
Other lists for Navi Mumbai, Maharashtra
Need a mix of industries, states and cities?
Build your own list and see the count and price before you buy.
Build a listRecently viewed
₹499 ₹4,990 90% off
947 contacts · + 18% GST