Businesses in Gibraltar
Businesses in Gibraltar
Ready country list · every business in Gibraltar · all countries
1,209 businesses in 3 cities and towns of Gibraltar, with mobile numbers, emails and addresses. Cleaned, de-duplicated and delivered as an Excel workbook.
What's in this list
- Business types
- All business types
- Places
- Gibraltar
- Must have
- Any details
60 real contacts from this list. Phone numbers and emails are partly masked here; the list you buy is complete.
| # | Business | Category | Phone | Website | Social | Address | City | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 Stagioni | Restaurant | +350200XXXXX | st••••••••••••••••@hotmail.com | http://4stagionirestaurant.com/es/ | https://www.facebook.com/530572087034026 | 15 Rosia Rd | Gibraltar |
| 2 | 54 Dining and Cafe | Restaurant | +350200XXXXX | 54••••••••••@gmail.com | http://www.findtheircard.com/card/directory-2/?cn-s=dining+fifty+fore | https://www.facebook.com/1388968744453423 | Bayside Sports Complex, Bayside Road | Gibraltar |
| 3 | Amar's Bakery and Restaurant | Restaurant | +350200XXXXX | jj•••••@gmail.com | https://www.facebook.com/167324456656849 | 1 Convent Pl | Gibraltar | |
| 4 | Amazonia Gibraltar | Restaurant | +350540XXXXX | am•••••••••••••@gmail.com | https://www.facebook.com/332759066594807 | VAULT 5, Fish Market Lane | Gibraltar | |
| 5 | Aquaterra | Restaurant | +350200XXXXX | li•••••••••••••••@gmail.com | https://aquaterragourmet.com/home | https://www.facebook.com/709526235879295 | 2 Main Street, G8 International Shopping Center, In front of the taxi rank by, Between the pharmacy and Pizza Hut, Casemates Square | Gibraltar |
| 6 | Ayurveda Gibraltar | Restaurant | +350200XXXXX | ad•••@ayurveda.gi | https://www.facebook.com/107318204935388 | 15 Cornwall's Parade | Gibraltar | |
| 7 | Barbary Restaurant & Lounge | Restaurant | +350200XXXXX | bo••••••@sunborngibraltar.com | https://www.sunborngibraltar.com/en/dining/barbary-restaurant/ | https://www.facebook.com/1483672381904644 | Ocean Village Marina, Deck 7, Sunborn Super Yacht Hotel | Gibraltar |
| 8 | Biancas Restaurant | Restaurant | +350200XXXXX | in•••@biancas.gi | http://www.biancas.gi/ | https://www.facebook.com/439028519559864 | Marina Bay Square | Gibraltar |
| 9 | Birdie Cafe | Restaurant | +350200XXXXX | http://kowloonchineserestaurant.placeweb.site/ | https://www.facebook.com/247345748620214 | 2 Waterport Rd | Gibraltar | |
| 10 | Caffè Bottega | Restaurant | +350200XXXXX | bo••••••••@gmail.com | https://www.facebook.com/108151385452832 | 15 Parliament Ln | Gibraltar | |
| 11 | Charlie's Steak House and Grill | Restaurant | +350200XXXXX | in•••@charliessteakandgrill.com | http://www.charliessteakandgrill.com/ | https://www.facebook.com/1659357160989753 | 4/5 Britannia House, Marina Bay, | Gibraltar |
| 12 | Charlie's Tavern Bar | Restaurant | +350200XXXXX | ch••••••••••••@gmail.com | http://www.charliestavern.com/ | https://www.facebook.com/256755697798154 | Admirals Walk, Marina Bay | Gibraltar |
| 13 | Cheers Gibraltar | Restaurant | +346296XXXXX | https://www.facebook.com/180014485187918 | 24 Governor's Street | Gibraltar | ||
| 14 | Clucker's Gib | Restaurant | +350225XXXXX | http://www.cluckersgib.com/ | https://www.facebook.com/489456340908020 | Shop Unit 20 Ground Floor Water Gardens VI | Gibraltar | |
| 15 | Copacabana | Restaurant | +350200XXXXX | co••••••••••••@gmail.com | https://www.facebook.com/566792230667379 | 242 Main St | Gibraltar | |
| 16 | Domino's Pizza | Restaurant | +350200XXXXX | do•••••@imperialgroup.gi | http://www.dominos.gi/ | https://www.facebook.com/1424286811211173 | Landport Tunnel | Gibraltar |
| 17 | Eat and Chat | Restaurant | +350540XXXXX | https://www.facebook.com/434126543819963 | International Commercial CentreCasemates, Unit F15 | Gibraltar | ||
| 18 | El Kasbah | Restaurant | +350200XXXXX | el•••••••••••••••@gmail.com | https://cdn.prod.website-files.com/660eea0387cd6c78f3b9cf10/68e2f1761ab2108b60adc750_webmenu-eng.pdf | https://www.facebook.com/166465886561442 | 5 Castle St | Gibraltar |
| 19 | Figaro | Restaurant | +350200XXXXX | fi•••••••••••@outlook.com | https://www.facebook.com/1246628912031274 | 3 Market Ln | Gibraltar | |
| 20 | Flame Grill | Restaurant | +350200XXXXX | fl••••••••••••••@gmail.com | https://www.facebook.com/113995135896294 | Flame Grill & Indian Tex Mex Unit 17,18 watergardens | Gibraltar | |
| 21 | Freska E1 | Restaurant | +350225XXXXX | e1•••@freska.gi | https://www.facebook.com/105967112161586 | Ground Floor E1, 92 Devil's Tower Rd | Gibraltar | |
| 22 | Gill's Indian, Italian & Steak House | Restaurant | +350200XXXXX | in•••@gillsgibraltar.com | https://www.gillsgibraltar.com/ | https://www.facebook.com/144822065375037 | The Tower, Unit-A Marina Bay Square | Gibraltar |
| 23 | HealDine Asian Cuisine | Restaurant | +350580XXXXX | cu•••••••••••••••@yahoo.com | https://www.facebook.com/110762867507742 | 5 Waterport, Market Ln | Gibraltar | |
| 24 | Hustle n’ Flow Gibraltar | Restaurant | +350565XXXXX | gi•••••••@hustlenflow.com | http://www.hustlenflow.com/ | https://www.facebook.com/103286828718432 | Europort Road, Gibraltar, Gibraltar | Gibraltar |
| 25 | La Mamela Restaurant | Restaurant | +350200XXXXX | la•••••••••••••••@gmail.com | http://lamamela.ning.com/ | https://www.facebook.com/158801964709703 | 1 Sir Herbert Miles Road | Gibraltar |
| 26 | La Parrilla Steakhouse | Restaurant | +350200XXXXX | ma•••@laparilla.gi | http://www.laparilla.gi/ | https://www.facebook.com/424517860933842 | 17/18 Watergardens, Block 6 | Gibraltar |
| 27 | La Parrilla Wholesome | Restaurant | +350225XXXXX | in•••@wholesome.gi | https://www.portalrest.com/index.html?data=%3DATPrNXYmETPtZCMxUTO1ITP0NXZSRWa | https://www.facebook.com/123763540815158 | Forbes building, 19 Devil's Tower Rd | Gibraltar |
| 28 | La Parrilla on the Go | Restaurant | +350200XXXXX | in•••@laparrillago.com | http://www.laparrillago.com/ | https://www.facebook.com/455005181302111 | 7 Cornwall's Parade | Gibraltar |
| 29 | Las Iguanas | Restaurant | +350200XXXXX | bo••••••@iguanas.gi | http://www.iguanas.gi/ | https://www.facebook.com/355578434851235 | Gibraltar, Ocean Village, 21b Ocean Village Promenade | Gibraltar |
| 30 | Lek Bangkok Thai Restaurant | Restaurant | +350200XXXXX | le•••@lekbangkok.com | http://www.lekbangkok.com/ | https://www.facebook.com/104882172893022 | 5013, Europort Rd | Gibraltar |
| 31 | Little Bay Bar and Indian Restaurant | Restaurant | +350200XXXXX | in•••@littlebay.gi | http://www.littlebay.gi/ | https://www.facebook.com/137275163297650 | Ocean Village Promenade, Ocean Village | Gibraltar |
| 32 | Mamma Mia | Restaurant | +350200XXXXX | ma••••••@gibtelecom.net | http://www.mammamia.gi/ | https://www.facebook.com/1412233862377545 | Eliott's Wy | Gibraltar |
| 33 | Manchester United Supporters Gibraltar Branch | Restaurant | +350200XXXXX | mu••••@gmail.com | http://www.manutd-gibraltar.com/ | https://www.facebook.com/611408895595368 | 31-33 Wellington Front | Gibraltar |
| 34 | Moniques Bistro and Cafe | Restaurant | +350200XXXXX | ma•••••@moniquesbistro.gi | http://www.moniquesbistro.gi/ | https://www.facebook.com/106768894407976 | 15 Queensway Quay | Gibraltar |
| 35 | My Wines Gibraltar | Restaurant | +350200XXXXX | in•••@mywinesgibraltar.com | http://www.mywinesgibraltar.com/ | https://www.facebook.com/220188584747304 | 11 & 12 The Strip, Chatham Counterguard | Gibraltar |
| 36 | Neha Curry House (Indian Restaurant) | Restaurant | +350200XXXXX | ne••••••••••@gmail.com | https://neha-curry-house.sumupstore.com/ | https://www.facebook.com/213774659349639 | 52 Governor's Street | Gibraltar |
| 37 | Nunos at The Express | Restaurant | +350222XXXXX | in•••@nunosexpress.com | http://www.wearenunos.com/ | https://www.facebook.com/2074294116187142 | 21, 23 Devil's Tower Rd | Gibraltar |
| 38 | Panzerotto | P08 | Restaurant | +4477804XXXXX | so••••••••••••••••••@gmail.com | https://www.facebook.com/399930583204498 | 7 Bell Ln | Gibraltar | |
| 39 | Papa Luigi Pizzeria | Restaurant | +350200XXXXX | pa•••••••@zgc.gi | http://www.papaluigi.net/ | https://www.facebook.com/447289582089059 | Watergardens Block 6 | Gibraltar |
| 40 | Paparazzi Steakhouse | Restaurant | +350200XXXXX | pa•••••••@zgc.gi | http://www.paparazzi.gi/ | https://www.facebook.com/137178396492278 | 44 Cornwall's Ln | Gibraltar |
| 41 | Pizza Hut Gibraltar | Restaurant | +350200XXXXX | pi••••••@gibtelecom.net | http://www.pizzahut.gi/ | https://www.facebook.com/178507858833486 | ICC. Casemates Square. Gibraltar | Gibraltar |
| 42 | PizzaExpress | Restaurant | +350200XXXXX | pi••••••••••@oceanvillage.gi | https://pizzaexpress.gi/book/ | https://www.facebook.com/95468223294 | 17 Ocean Vlg Ave | Gibraltar |
| 43 | Ram Curry House | Restaurant | +350540XXXXX | ra•••••••••@gmail.com | https://www.facebook.com/107477464066391 | 46 Turnbull's Ln | Gibraltar | |
| 44 | Ramsons Burgers | Restaurant | +350200XXXXX | in•••@ramsons.gi | http://www.ramsons.gi/ | https://www.facebook.com/101645258054811 | 276 Main St | Gibraltar |
| 45 | Rendezvous Chargrill | Restaurant | +350200XXXXX | in•••@rendezvousgib.com | http://www.rendezvousgib.com/ | https://www.facebook.com/376948332377701 | 10 Queensway Quay | Gibraltar |
| 46 | Restaurant Casa Pepe | Restaurant | +350200XXXXX | ca•••••••••••@gmail.com | https://www.casapepegibraltar.com/ | https://www.facebook.com/527081067338923 | Unit 18, Queensway Quay Marina | Gibraltar |
| 47 | Restaurant GAUCHOS Steakhouse | Restaurant | +350200XXXXX | ga•••••@gibtelecom.net | http://www.gauchos.gi/ | https://www.facebook.com/477935848905871 | 1 Fish Market Lane | Gibraltar |
| 48 | Rock Noodles | Restaurant | +350200XXXXX | or••••@rocknoodlesgibraltar.com | http://rocknoodlesgibraltar.com/ | https://www.facebook.com/746312962211566 | 20a Engineer Lane | Gibraltar |
| 49 | Saffron Restaurant and bar | Restaurant | +350200XXXXX | in•••@saffron.gi | http://www.saffron.gi/ | https://www.facebook.com/688276827881432 | 14 Parliament Lane | Gibraltar |
| 50 | Sam’s Kitchen | Restaurant | +350222XXXXX | he•••@samsmeatfreedeli.com | http://www.samsplantkitchen.com/ | https://www.facebook.com/185520811313071 | Don House Arcade, Unit E, 32 Main St | Gibraltar |
| 51 | Solo Express | Restaurant | +350200XXXXX | so••••••••••••@gmail.com | http://www.sologib.com/express.html | https://www.facebook.com/251050668263740 | Europort Rd | Gibraltar |
| 52 | Special Olympics Cafe | Restaurant | +350222XXXXX | sp•••••••••••••••••@sog.gi | https://www.specialolympicsgibraltar.org/ | https://www.facebook.com/110025518750824 | 1a Grandy Cl | Gibraltar |
| 53 | Sunborn Gastrobar | Restaurant | +350200XXXXX | bo••••••@sunborngibraltar.com | https://www.sunborngibraltar.com/en/dining/sunborn-gastro-bar/ | https://www.facebook.com/409472872545654 | Sunborn Yacht Hotel Ocean | Gibraltar |
| 54 | Taste of Marrakech | Restaurant | +350540XXXXX | ma••••••••••••••@gmail.com | https://www.facebook.com/2059713341023738 | 9 Governor's Parade | Gibraltar | |
| 55 | The Landing's | Restaurant | +350200XXXXX | an•••@thelandings.gi | http://www.thelandings.gi | https://www.facebook.com/292872080799381 | 15 Queensway Quay | Gibraltar |
| 56 | The Lounge - Gibraltar | Restaurant | +350200XXXXX | in•••@thelounge.gi | http://Www.thelounge.gi/ | https://www.facebook.com/253903651319534 | 17 Ragged Staff Wharf | Gibraltar |
| 57 | The Muscle Bakery | Restaurant | +350200XXXXX | in•••@themusclebakery.com | http://www.themusclebakery.com/ | https://www.facebook.com/568489756522088 | unit g6d cornwalls centre | Gibraltar |
| 58 | Tramonti Ristorante Pizza | Restaurant | +350200XXXXX | tr••••••@zgc.gi | http://www.tramonti.gi/ | https://www.facebook.com/1030392867043677 | Casemates Square | Gibraltar |
| 59 | Vinopolis Gastrobar | Restaurant | +350200XXXXX | he•••@vinopolisgastrobar.com | http://www.vinopolisgastrobar.com/ | https://www.facebook.com/676930305794450 | 30 John Mackintosh Square | Gibraltar |
| 60 | wagamama | Restaurant | +350200XXXXX | is•••@wagamama.gi | http://www.wagamama.gi/ | https://www.facebook.com/349967562411152 | unit 19, Ocean Village Promenade, Ocean | Gibraltar |
What's in each record
Share of contacts that have each field
- Phone93%
- Mobile23%
- Landline69%
- Email73%
- Website63%
- Social media96%
- Address96%
- Postcode95%
Top cities
- Gibraltar1,176
- 3 Bedlam1
- Linea Concepcion1
What you get
- An Excel workbookOverview with coverage and top cities, a filterable data sheet, and a field guide.
- Delivered automaticallyYour file appears in your account as soon as the payment is confirmed. The link works for 30 days.
- Invoice includedDownload the invoice from your order once the payment is confirmed.
- Cleaned and de-duplicatedStandardised numbers and addresses; sources with mismatched contacts were removed.
Questions
Can I call or SMS these numbers?
Check every number against the TRAI NCPR (Do Not Disturb) registry before a promotional call or SMS, identify yourself, and stop contacting anyone who asks you to.
How fresh is the data?
The list was cleaned and rebuilt in November 2026. Contact details change over time, which is why every list shows its sample and field coverage before you buy.
Can I get a refund?
Before delivery, yes. After delivery we replace or refund files that are corrupt or materially different from the description - see the refund policy.
₹999
1,209 contacts · + 18% GST