Businesses in Liberia
Businesses in Liberia
Ready country list · every business in Liberia · all countries
1,859 businesses in 87 cities and towns of Liberia, with mobile numbers, emails and addresses. Cleaned, de-duplicated and delivered as an Excel workbook.
What's in this list
- Business types
- All business types
- Places
- Liberia
- Must have
- Any details
60 real contacts from this list. Phone numbers and emails are partly masked here; the list you buy is complete.
| # | Business | Category | Phone | Website | Social | Address | City | State / region | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | YouthVision International-Liberia | Place of learning | +2317765XXXXX | ji••••••••••••••••••••••••••••@gmail.com | https://www.facebook.com/173559037621023 | Opposite Fendell Campus, Yamah's Town, Fendell Community. | Bensonville | ||
| 2 | Children of Africa School System | Place of learning | +2318869XXXXX | in•••@kinder-afrikas.de | http://www.kinder-afrikas.de/ | https://www.facebook.com/1528090410763563 | Nyeablai | Bong Mine Community | |
| 3 | Assemblies of God University | College university | +2318889XXXXX | as••••••••••••••@gmail.com | http://www.agu.org.lr/ | https://www.facebook.com/212581318597065 | Brewerville | ||
| 4 | Faith Academy Daycare Elementary and Junior High school | Place of learning | +2317757XXXXX | fa••••••••••••@gmail.com | https://www.facebook.com/103685868862400 | Blamasee road | Brewerville | ||
| 5 | Mother Tegeste Stewart School | Place of learning | +2317701XXXXX | mo••••••••••••••••••••••••@gmail.com | https://www.facebook.com/100992275238351 | VOA ROAD | Brewerville | ||
| 6 | Tecurd Institute | Place of learning | +2318865XXXXX | http://www.tecurdinstitute.org/ | https://www.facebook.com/1044044345621336 | Tecurd institute V. O. A 1 Road Perry town, Brewerville, Montserrado county, Liberia | Brewerville | ||
| 7 | Virginia International School of Excellence | Place of learning | +2317773XXXXX | vi••••••@gmail.com | https://www.facebook.com/101614325922904 | Red Hill Community | Brewerville | ||
| 8 | Crowne Hotel | Hotel | +2317771XXXXX | tn•••••@gmail.com | https://www.facebook.com/1750508758533478 | Lower Harlandsville, Watco Camp | Buchanan | ||
| 9 | Gorblee High School | Place of learning | +2315551XXXXX | ro••••••••••••••@gmail.com | http://www.gorbleehighschool.com/ | https://www.facebook.com/372902436832348 | Buchanan | ||
| 10 | Hotel Buchanan | Hotel | +2317781XXXXX | https://www.facebook.com/815729021784597 https://www.instagram.com/hotelbuchanan/ | Roberts street | Buchanan | |||
| 11 | Trabencou Resort Inc. | Hotel | +2317775XXXXX | tr•••••••••••••@gmail.com | http://www.trabencouresort.com/ | https://www.facebook.com/199963549875354 | 4-Houses Road, Buchanan City, Grand Bassa County | Buchanan | |
| 12 | Our School Liberia | Social or community service | +2317752XXXXX | ou••••••••••••••@gmail.com | http://www.ourschoolliberia.org/ | https://www.facebook.com/307543602591643 | Beverly Hills Community | Duazohn | |
| 13 | Bethany Impact Academy | Place of learning | +126733XXXXX | be••••••••••••••••••@gmail.com | http://www.klfimpactinternational.org/ | https://www.facebook.com/104302971100113 | zlakpah Street, LPMC Road, Ganta , Nimba County | Ganta | |
| 14 | FIFED Institute | Place of learning | +2317703XXXXX | fi••••••@gmail.com | http://WWW.FIFEDGOC.NET/ | https://www.facebook.com/113011335233164 | LPMC Bye-Pass | Ganta | |
| 15 | Ganta United Methodist School | Place of learning | +2318865XXXXX | http://www.gumsliberia.com/ | https://www.facebook.com/1120760754615581 | Ganta UM Mission Station | Ganta | ||
| 16 | G. Edwin Bryant School System | Place of learning | +2317764XXXXX | ge•••••@gmail.com | http://www.bryantschoolsystem.com/ | https://www.facebook.com/1407729435942421 | gardnersville | Gardnersville | |
| 17 | Hill Top Hotel Club Serengeti | Hotel | +2318864XXXXX | hi•••••••••••••••••@gmail.com | http://hilltopliberia.com/ | https://www.facebook.com/572739192874924 | Ganta Highway | Gbarnga | |
| 18 | Ma Miatta MicVero Guest House | Hotel | +2317774XXXXX | mi••••••••@gmail.com | https://www.facebook.com/1601212106821814 | Lelekpayea Community, Ganta Road | Gbarnga | ||
| 19 | Giving Value to Everyone Inc. - GIVE | Civic organization | +2318819XXXXX | gi•••••••••••@outlook.com | http://www.give.org.lr/ | https://www.facebook.com/633551173181415 | YMCA Building, Bassa Community | Kakata | |
| 20 | New Grace International Academy - NEGIA | Place of learning | +2317753XXXXX | https://newgrace.ngtechlib.com/ | https://www.facebook.com/102488888800400 | Ocean View Community, Boys Town, Lower Margibi County, Liberia | Marshall | ||
| 21 | AWARE International school,Paynesville | Place of learning | +2318867XXXXX | aw••••••••••••••••••••••@gmail.com | http://www.awareinternationalschool.com/ | https://www.facebook.com/668725366476267 | gsa road | Monrovia | |
| 22 | Bessidag Mission School | Place of learning | +2318815XXXXX | be•••••••••••••••••••@gmail.com | https://dev-bessidag.pantheonsite.io/ | https://www.facebook.com/108197992118436 | Barnersville Township | Monrovia | |
| 23 | City Hill mission School system | Place of learning | +2318805XXXXX | ci••••••••••••••@gmail.com | http://www.cihimsliberia4an.org.com/ | https://www.facebook.com/104213158908967 | Blacktom town, Lower Careysburg, | Monrovia | |
| 24 | Confidence Excellence Kids | Place of learning | +2317770XXXXX | co••••••••••••••••••••@gmail.com | http://www.confidenceschoolsystem.com/ | https://www.facebook.com/109747265299628 | Cooper Farm Community, Fendell | Monrovia | |
| 25 | Dorcas academy Daycare, Elementary and junior high school | Place of learning | +2315553XXXXX | do•••••••••••••@gmail.com | http://www.dorcasacademy.com/ | https://www.facebook.com/302438542953257 | Daniel chea Road | Monrovia | |
| 26 | END TIME Mission Institute | Place of learning | +2318804XXXXX | en••••••••••@yahoo.com | http://etmi.liberia.org/ | https://www.facebook.com/525457744207074 | PAGOS ISLAND,CONGO TOWN | Monrovia | |
| 27 | Elevation Institute of Technology | Place of learning | +2317701XXXXX | in•••@eiotechnology.com | https://eiotechnology.com/ | https://www.facebook.com/109312525038890 | 9th Street Sinkor | Monrovia | |
| 28 | First Apostolic Foundation School | Place of learning | +2318887XXXXX | fi••••••••••••••@gmail.com | http://gmail.com/ | https://www.facebook.com/958591454341286 | Barnersville Road | Monrovia | |
| 29 | GLASS Academy | Place of learning | +2317775XXXXX | gl••••••••••••••••••••@yahoo.com | http://glassacademy.unaux.com/ | https://www.facebook.com/108931281611776 | S.K.Doe Community, Bushrod Island | Monrovia | |
| 30 | Getsom International School System | Place of learning | +2318868XXXXX | sy••••••••••••••••@gmail.com | http://www.getmeminc.WordPress.com/ | https://www.facebook.com/534952760370420 | Christian community | Monrovia | |
| 31 | Graduates of the Apostolic foundation high school | Place of learning | +2317771XXXXX | wi•••••••••••@facebook.com | http://www.apostolicfoundhighsch.com/ | https://www.facebook.com/149218888850813 | sinkor Monrovia,Liberia | Monrovia | |
| 32 | Heritage International Leadership Academy-HILA | Place of learning | +2317763XXXXX | in•••@hilalib.org | http://www.hilalib.org/ | https://www.facebook.com/466303194114853 | B676 Old Sophie Rd | Monrovia | |
| 33 | Innovation Preparatory International Academy - IPREP | Place of learning | +2317778XXXXX | in•••@ipreplib.com | http://www.ipreplib.com/ | https://www.facebook.com/107001828826605 | 24th Street, Airfield Shortcut, Sinkor | Monrovia | |
| 34 | J. Dweh Doeyan Academy | Place of learning | +2317778XXXXX | in•••@jddalib.org | https://jddalib.org/ | https://www.facebook.com/373262995869556 | Behind New Matadi Estate | Monrovia | |
| 35 | John Williams Christian Academy | Place of learning | +2317765XXXXX | jo••••••••••••••••••••••••••@gmail.com | http://Johnwillaimschristianacademy.org/ | https://www.facebook.com/110912631821805 | Paynesville City Outland Community | Monrovia | |
| 36 | Kidzopedia International School | Place of learning | +2317777XXXXX | ki••••••••@yahoo.com | http://www.kidzopediaschool.com/ | https://www.facebook.com/118561400056077 | Sinkor 18 St. | Monrovia | |
| 37 | LMA Waterside School PRESS CLUB | Place of learning | +2317704XXXXX | mj•••••••@gmail.com | http://www.lmawatersideschoolpressclub.com/ | https://www.facebook.com/2115183935215349 | UN Drive, waterside | Monrovia | |
| 38 | Liberia Islamic Unity Foundation High School | Place of learning | +2317763XXXXX | un•••••••••••••••••••@gmail.com | http://Liufhs.com/ | https://www.facebook.com/103162358483586 | Sinkor, Fish Market | Monrovia | |
| 39 | Lombardia International school System Official | Place of learning | +2317768XXXXX | lo••••••••••••••••••••••••••••@gmail.com | https://lombardiainternati.wixsite.com/ | https://www.facebook.com/114527499926702 | Somalia Drive | Monrovia | |
| 40 | Love International School System - LISS | Place of learning | +2318865XXXXX | lo••••••••••••••••••••••@gmail.com | http://www.liss.myschoolmgt.net/ | https://www.facebook.com/108511821374778 | SOS ROAD, CENTRAL MATADI | Monrovia | |
| 41 | Monrovia Business School-MBS | Place of learning | +2317775XXXXX | in•••@monroviabusinesschool.com | http://www.monroviabusinesschool.com/ | https://www.facebook.com/1972515053038048 | Warner Avenue, 15th Street, Sinkor, Kaifel’s Compound | Monrovia | |
| 42 | OAK TREE Academy | Place of learning | +2318865XXXXX | of•••••••••••••••••••@gmail.com | https://www.oaktreeliberia.com/ | https://www.facebook.com/102071138840848 | Smythe Road, opp. FMCA, Old Road | Monrovia | |
| 43 | One Power United Vocational School | Place of learning | +2317704XXXXX | on•••••••••••••••••••••••••@gmail.com | http://www.onepowerunited.com/ | https://www.facebook.com/114635164055984 | New Kru Town | Monrovia | |
| 44 | Our Lady Of Grace International School Monrovia | Place of learning | +2318803XXXXX | ol••••••••@gmail.com | http://www.olgis.org/ | https://www.facebook.com/348542081943443 | 15th. street Sinkor | Monrovia | |
| 45 | St. Jesse International Academy | Place of learning | +2317750XXXXX | st••••••••••••@yahoo.com | http://www.st.jesssacademy.com/ | https://www.facebook.com/106808645559741 | Mt. Barclay, Nimba United Road, Liberia | Monrovia | |
| 46 | Tyneceploh Educational Foundation | Place of learning | +2317775XXXXX | ty•••••••••••••••••••••••@gmail.com | http://tyneceploh.site/ | https://www.facebook.com/103716607645664 | Rehab Road, ELWA | Monrovia | |
| 47 | Vamuco International School Center of Excellence . | Place of learning | +2317701XXXXX | in•••@vamucoschool.com | http://Vamucoschool.com/ | https://www.facebook.com/106616585460727 | Opposite Chevron Park \nVai Town, Bushrod Island \nMonrovia, Liberia | Monrovia | |
| 48 | Wisdom International School, Sinkor | Place of learning | +2317773XXXXX | wi••••••••@gmail.com | https://www.monroviaswisdominternationalschool.com/ | https://www.facebook.com/112897025210940 | Russell Avenue, 11th street\nSinkor | Monrovia | |
| 49 | Zoe-Louise Preparatory School | Place of learning | +2317779XXXXX | zo••••••••••••••••@gmail.com | http://www.zlps-edu.com/ | https://www.facebook.com/111383751041808 | Barnesville Bend and Stop Community | Monrovia | |
| 50 | Contemporary Development Initiatives - CONDI | Social or community service | +2317750XXXXX | wa••••@condi.co.uk | http://www.condi.co.uk/ | https://www.facebook.com/1266493800157669 | Near Total Gas Station, SKD Boulevard | Paynesville | |
| 51 | Girls Vocational Initiative-GVI | Social or community service | +2317777XXXXX | gi•••••••••••••••••••••••@gmail.com | https://www.gvi-liberia.org/ | https://www.facebook.com/107789623967724 | Rehab Zubah Town, Old Bus Turning Point | Paynesville | |
| 52 | Girls in Technology Liberia | Social or community service | +2315558XXXXX | in•••@girlsintechlib.org | https://www.girlsintechlib.org/ | https://www.facebook.com/2168822043447262 | S.D. Cooper Road, Adjacent NP Filling Station | Paynesville | |
| 53 | LIFE for Liberia Inc | Social or community service | +2317780XXXXX | li••••••••••@gmail.com | http://www.lifeforliberia.com/ | https://www.facebook.com/1472014223028874 | Seya town - Cotton tree community | Paynesville | |
| 54 | Transnovate Liberia | Social or community service | +2317755XXXXX | tr••••••••••••@gmail.com | https://free-4290410.webador.co.uk/ | https://www.facebook.com/103428485848772 | 72nd Community | Paynesville | |
| 55 | Phebe Community Lutheran High School | Place of learning | +2318889XXXXX | nu••••••••••••@gmail.com | http://www.phebelutheranschool.com/ | https://www.facebook.com/172642776231464 | Gbarnga, Bong County | Suakoko | |
| 56 | Raneh Christian School | Place of learning | +2318865XXXXX | ra••••••••••••••••••@gmail.com | http://ranehchristianschool.com/ | https://www.facebook.com/477566662365005 | Thomas Hill | Tappita | |
| 57 | St. Francis Catholic High School | Place of learning | +2317700XXXXX | st•••••••••••••••@gmail.com | http://www.catholicschools.org/ | https://www.facebook.com/468343356585547 | Reeves Hill Community | Tappita | |
| 58 | Triple Guard Security Service TGSS Inc. | Professional service | +2318800XXXXX | tr•••••••••••••@gmail.com | https://gmail.com/ | https://www.facebook.com/468957059624246 | Gbah Jarkeh Township, Senjeh District | Tubmanburg | |
| 59 | Glorious jewelry center | Fashion & apparel store | +2317757XXXXX | gj••••••••••••@gmail.com | https://www.facebook.com/104057759044855 | Lynch St | Monrovia | Montserrado | |
| 60 | The Flower Pot | Fashion & apparel store | +2317781XXXXX | https://www.facebook.com/101413245633599 | Monrovia | Montserrado |
What's in each record
Share of contacts that have each field
- Phone92%
- Mobile91%
- Email72%
- Website40%
- Social media100%
- Address92%
- Postcode57%
- State / region5%
Top cities
- Monrovia1,435
- Paynesville71
- Monrovia71
- Buchanan25
- Gbarnga23
- Brewerville20
- Kakata16
- Ganta12
- Marshall10
- Duazohn7
State by state
What you get
- An Excel workbookOverview with coverage and top cities, a filterable data sheet, and a field guide.
- Delivered automaticallyYour file appears in your account as soon as the payment is confirmed. The link works for 30 days.
- Invoice includedDownload the invoice from your order once the payment is confirmed.
- Cleaned and de-duplicatedStandardised numbers and addresses; sources with mismatched contacts were removed.
Questions
Can I call or SMS these numbers?
Check every number against the TRAI NCPR (Do Not Disturb) registry before a promotional call or SMS, identify yourself, and stop contacting anyone who asks you to.
How fresh is the data?
The list was cleaned and rebuilt in November 2026. Contact details change over time, which is why every list shows its sample and field coverage before you buy.
Can I get a refund?
Before delivery, yes. After delivery we replace or refund files that are corrupt or materially different from the description - see the refund policy.
₹999
1,859 contacts · + 18% GST