Businesses in Singapore
Businesses in Singapore
Ready country list · every business in Singapore · all countries
1,04,490 businesses in 190 cities and towns of Singapore, with mobile numbers, emails and addresses. Cleaned, de-duplicated and delivered as an Excel workbook.
What's in this list
- Business types
- All business types
- Places
- Singapore
- Must have
- Any details
60 real contacts from this list. Phone numbers and emails are partly masked here; the list you buy is complete.
| # | Business | Category | Phone | Website | Social | Address | City | |
|---|---|---|---|---|---|---|---|---|
| 1 | Abura Kappo | Restaurant | +65812XXXXX | http://hashida.sg | 77 Amoy St | |||
| 2 | Ah Loy Thai | Restaurant | +65932XXXXX | http://www.ahloythai.com | #03-42 Kopitiam, Jurong Point | |||
| 3 | Badoque Cafe | Restaurant | +65655XXXXX | http://www.badoquecafe.com.sg | https://www.twitter.com/badoquecafe https://www.facebook.com/127510617324345 | 246 upper thomson road | ||
| 4 | Big Fish Small Fish | Restaurant | +65943XXXXX | http://bigfishsmallfish.com.sg | https://www.facebook.com/1850745265165400 https://www.instagram.com/bigfishsmallfishsg | #01-K35, Container Eateries | ||
| 5 | Blanco Court Beef Noodles | Restaurant | +65892XXXXX | https://www.bcbn.com.sg | #01-30/K6, 18 Tai Seng | |||
| 6 | Bonchon Chicken | Restaurant | +65881XXXXX | https://bonchon.sg | 53 Boat Quay | |||
| 7 | Chao Ting Teow Chew Pao Fan | Restaurant | +65678XXXXX | http://chaoting.zui-teochewcuisine.com | https://www.facebook.com/2192938867634795 https://www.instagram.com/zuiteochewcuisine | Far East Square | ||
| 8 | Chingu @ Rochester | Restaurant | +65969XXXXX | http://chingu.com.sg | 2 Rochester Park | |||
| 9 | Fish & Chicks | Restaurant | +65982XXXXX | http://fishnchicks.sg | 88 Tanglin Halt Road #01-18 | |||
| 10 | Gina's Vadai | Restaurant | +65917XXXXX | http://ginasvadai.com | https://www.instagram.com/ginasvadai | 271 Onan Road #01-06 | ||
| 11 | Guriru | Restaurant | +65901XXXXX | https://www.guriru.sg | 2 College Rd | |||
| 12 | Gyu San Charcoal Bar | Restaurant | +65831XXXXX | https://gyusan.sg | Forum The Shopping Mall #01-28 | |||
| 13 | Kitsu Japanese Peruvian Izakaya | Restaurant | +65801XXXXX | https://www.kitsusg.com | https://www.instagram.com/kitsu.sg | 10A Duxton Hill | ||
| 14 | O'Learys | Restaurant | +65654XXXXX | ch•••••••@olearys.sg | https://olearys.sg/singapore-changi-t2/ | https://www.twitter.com/olearysfans | Changi Airport Terminal 2 | |
| 15 | Sushi Oono | Restaurant | +65880XXXXX | https://www.sushioono.com | https://www.instagram.com/sushioonosg | 14 Mohamed Sultan Road | ||
| 16 | ToriYard | Restaurant | +65929XXXXX | https://www.toriyard.com | https://www.facebook.com/527295884284825 https://www.instagram.com/toriyard | 1380 Ang Mo Kio Avenue 1 | Bishan | |
| 17 | Calvin Klein | Fashion & apparel store | http://www.calvinklein.com | Jewel Changi Airport | Changi | |||
| 18 | Chomel | Fashion & apparel store | +65981XXXXX | https://www.chomel.com.sg | Jewel Changi Airport | Changi | ||
| 19 | Fila Kids | Fashion & apparel store | http://www.fila.com.sg | Jewel Changi Airport | Changi | |||
| 20 | I'm In | Fashion & apparel store | https://iminxx.com | Jewel Changi Airport | Changi | |||
| 21 | UNIQLO | Fashion & apparel store | +65621XXXXX | http://www.uniqlo.com/sg | https://www.facebook.com/109754289096882 https://www.instagram.com/uniqlosg | #B1-212-216, Jewel Changi Airport | Changi | |
| 22 | Top Event Management Company in Singapore | Se7en Friday | Event or party service | +65673XXXXX | https://www.se7enfriday.com | https://www.facebook.com/254889421636686 https://www.instagram.com/se7enfriday | 46, Lorong 17 Geylang, #07-01 | Geylang | |
| 23 | Bún Huế Cafe | Restaurant | +65829XXXXX | https://www.bunhuecafe.com | https://www.instagram.com/bunhuecafe | #01-03, 116 Changi Road | Joo Chiat | |
| 24 | Baan Ying | Restaurant | +65911XXXXX | http://www.baanying.sg | https://www.facebook.com/1234125043355261 | #02-07 Royal Square @ Novena | Novena | |
| 25 | Salon Vim | Personal or beauty service | +65673XXXXX | https://www.salonvim.sg | https://www.facebook.com/293147556953 https://www.instagram.com/salonvim | #02-01 Wisma Atria | Orchard | |
| 26 | Sv Style House | Personal or beauty service | +65697XXXXX | https://www.svstylehouse.com | https://www.facebook.com/104861651003393 https://www.instagram.com/svstylehouse | 313@Somerset, #B1-35/36 | Orchard | |
| 27 | The Bettership | Restaurant | +65962XXXXX | https://thebettership.com | https://www.facebook.com/400512863699476 https://www.instagram.com/thebettershipsg | #01-03 The Cathay | Orchard | |
| 28 | You Are My Sunshine | Personal or beauty service | +65888XXXXX | https://youaremysunshine.sg | 391B Orchard Rd, #05-05A | Orchard | ||
| 29 | シュン サクライ ヘア&ビューティー | Personal or beauty service | +65902XXXXX | http://www.shunsakurai.sg | https://www.instagram.com/shunsakurai_salon | #B1-08 30 Victoria Street | Orchard | |
| 30 | Salaam Bombay | Restaurant | +65911XXXXX | http://salaambombay.sg | https://www.facebook.com/103578164534066 | Galaxis, #02-03 | Queensway | |
| 31 | Issho Izakaya | Restaurant | +65690XXXXX | http://isshoizakaya.com.sg | https://www.facebook.com/331282213691943 https://www.instagram.com/isshoizakaya | #01-123, Great World | River Valley | |
| 32 | Lé Fusion | Restaurant | +65636XXXXX | https://lefusion.sg | River Valley | |||
| 33 | SPRMRKT | Restaurant | +65973XXXXX | http://www.sprmrkt.com.sg | https://www.facebook.com/399158800103226 | #01-01 & #02-01 Singapore Tyler Print Institute | River Valley | |
| 34 | Thai Kha | Restaurant | +65678XXXXX | http://www.taberu.com.sg | https://www.facebook.com/195447211147466 https://www.instagram.com/thaikhasg | #01-01 Havelock II | River Valley | |
| 35 | The English House by Marco Pierre White | Restaurant | +65654XXXXX | https://www.theenglishhouse.com | https://www.facebook.com/1924394721162790 | 28 Mohamed Sultan Road | River Valley | |
| 36 | The Great Mischief | Restaurant | +65876XXXXX | https://www.thegreatmischief.sg | https://www.facebook.com/963026880511399 https://www.instagram.com/thegreatmischief | #01-17 National Gallery Singapore | Rochor | |
| 37 | Bvlgari | Fashion & apparel store | +65672XXXXX | http://www.bvlgari.com | Galleria Luxury Fashion | Sentosa Island | ||
| 38 | Cartier | Fashion & apparel store | +65672XXXXX | https://www.cartier.com | Galleria Luxury Fashion | Sentosa Island | ||
| 39 | Crocs | Fashion & apparel store | https://www.crocs.com.sg | 8 Sentosa Gateway | Sentosa Island | |||
| 40 | D'RIM Gold | Restaurant | +65880XXXXX | https://drimgold.sg | https://www.instagram.com/drimgold.sg | 8 Sentosa Gateway | Sentosa Island | |
| 41 | Swiss Watch Gallery | Fashion & apparel store | +65672XXXXX | http://www.rwsentosa.com | Galleria Luxury Fashion | Sentosa Island | ||
| 42 | Tenderfresh Fried & BBQ Chicken | Restaurant | +65675XXXXX | tf•••@singnet.com.sg | http://www.tenderfresh.com.sg | https://www.twitter.com/umethash | 15 Woodlands Loop | Sg |
| 43 | (金升海南雞飯) Kim Sing Hainanes Chicken Rice Blk 24, #01-51, Sin Ming Rd, Singapore 570024 | Restaurant | +65916XXXXX | jl•••••••••@gmail.com | https://www.facebook.com/112157404600787 | Blk 24, #01-51 Sin Ming Rd | Singapore | |
| 44 | 009 Kushiyaki | Restaurant | +65858XXXXX | 00••••••••@gmail.com | https://www.facebook.com/950546894816319 | 1g Yio Chu Kang Rd | Singapore | |
| 45 | 1-Alfaro | Restaurant | +65809XXXXX | en•••••@1-alfaro.sg | https://www.1-alfaro.sg/ | https://www.facebook.com/679655615222218 | Hillodge, 34 Pasir Panjang Hl | Singapore |
| 46 | 1-V:U | Restaurant | +65887XXXXX | rs•••@1-vu.sg | https://www.1-vu.sg/ | https://www.facebook.com/105499554214521 | The Outpost Hotel, Village Hotel Sentosa, 10 Artillery Ave | Singapore |
| 47 | 11 Westside | Restaurant | +65899XXXXX | in•••@11westside.sg | http://www.11westside.sg/ | https://www.facebook.com/852547077935941 | 8 Marina View, Tower 1, #01-05 Asia Square | Singapore |
| 48 | 13% Wine Bistro | Restaurant | +65923XXXXX | bo•••••@13winebistro.com | http://www.13winebistro.com/ | https://www.facebook.com/1702800973283653 | 123 Telok Ayer St | Singapore |
| 49 | 132 Claypot Rice | Restaurant | +65961XXXXX | mt••••••@gmail.com | http://www.kallangclaypotrice.com/ | https://www.facebook.com/436721086452389 | 51 Old Airport Rd, #01-132 Food Centre | Singapore |
| 50 | Treasure At Tampines | Professional service | +65610XXXXX | https://www.treasuresatstampines.com | 118 Tampines Street 11 | Tampines | ||
| 51 | Elemen 元素 | Restaurant | +65690XXXXX | http://elemen.com.sg | https://www.facebook.com/952871388087712 https://www.instagram.com/elemensg | #02-85, HarbourFront Centre | Telok Blangah | |
| 52 | Green Common | Restaurant | +65651XXXXX | https://www.greencommon.sg | https://www.twitter.com/greencommon_hk https://www.facebook.com/111602904070478 https://www.instagram.com/greencommon.sg | #01-169/170, VivoCity | Telok Blangah | |
| 53 | Nature Vegetarian Delights | Restaurant | +65627XXXXX | ve••••••••••@pacific.net.sg | https://www.naturevegedelights.com.sg | https://www.facebook.com/1806510576262032 | #01-201 Blk 112 Bukit Purmei Road | Telok Blangah |
| 54 | SaladStop! | Restaurant | +65626XXXXX | https://www.saladstop.com.sg | https://www.twitter.com/saladstop https://www.facebook.com/322408742698 | #01-08A, Harbourfront Tower One | Telok Blangah | |
| 55 | Da San Yuan | Restaurant | https://yishunparkhc.sg/hawkers/da-san-yuan-%E5%A4%A7%E4%B8%89%E5%9C%86 | #01-15, Yishun Park Hawker Centre | Yishun | |||
| 56 | Happy Kampong Seafood | Restaurant | +65675XXXXX | http://www.happykampongseafood.com | 807 Yishun Ring Rd | Yishun | ||
| 57 | Pizza Maru | Restaurant | +65625XXXXX | http://eng.pizzamaru.co.kr | https://www.facebook.com/321933914906544 | 1 Northpoint Drive | Yishun | |
| 58 | Putien | Restaurant | +65625XXXXX | https://www.putien.com | Northpoint #02-42/43/44 | Yishun | ||
| 59 | Time For Thai | Restaurant | +65690XXXXX | https://www.timeforthai.com.sg | 1 Northpoint Drive | Yishun | ||
| 60 | Japan Home | Hardware home & garden store | +65621XXXXX | http://japanhome.com.sg | 1 Pasir Ris Close, #02-329 | 新加坡 |
What's in each record
Share of contacts that have each field
- Phone95%
- Mobile42%
- Landline52%
- Email59%
- Website60%
- Social media94%
- Address98%
- Postcode98%
Top cities
- Singapore1,03,093
- Orchard45
- Sentosa Island27
- Tanjong Pagar26
- Changi24
- Geylang22
- Yishun18
- River Valley17
- Telok Blangah15
- Tampines14
State by state
What you get
- An Excel workbookOverview with coverage and top cities, a filterable data sheet, and a field guide.
- Delivered automaticallyYour file appears in your account as soon as the payment is confirmed. The link works for 30 days.
- Invoice includedDownload the invoice from your order once the payment is confirmed.
- Cleaned and de-duplicatedStandardised numbers and addresses; sources with mismatched contacts were removed.
Questions
Can I call or SMS these numbers?
Check every number against the TRAI NCPR (Do Not Disturb) registry before a promotional call or SMS, identify yourself, and stop contacting anyone who asks you to.
How fresh is the data?
The list was cleaned and rebuilt in November 2026. Contact details change over time, which is why every list shows its sample and field coverage before you buy.
Can I get a refund?
Before delivery, yes. After delivery we replace or refund files that are corrupt or materially different from the description - see the refund policy.
₹999
1,04,490 contacts · + 18% GST