Businesses in Tanzania
Businesses in Tanzania
Ready country list · every business in Tanzania · all countries
16,881 businesses in 497 cities and towns of Tanzania, with mobile numbers, emails and addresses. Cleaned, de-duplicated and delivered as an Excel workbook.
What's in this list
- Business types
- All business types
- Places
- Tanzania
- Must have
- Any details
60 real contacts from this list. Phone numbers and emails are partly masked here; the list you buy is complete.
| # | Business | Category | Phone | Website | Social | Address | City | State / region | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Butiama Mafia Island | Hotel | +2557874XXXXX | in•••@butiamamafiaisland.com | http://www.butiamabeach.com/ | https://www.facebook.com/331324989011 | MAFIA ISLAND | ||
| 2 | Gtown Hotel | Hotel | +2556548XXXXX | gt•••••••••••@gmail.com | http://www.gtownhotel.co.tz/ | https://www.facebook.com/111353973548068 | P.O. BOX 517 | ||
| 3 | Hotel Little Pompeji | Hotel | +2557661XXXXX | li•••••••••••@gmail.com | http://www.littlepompeji.org/ | https://www.facebook.com/107556051925166 | Coco Beach St. 3, Jambiani/Mchangani, Zanzibar | ||
| 4 | Kilimanjaro_Mountain_Resort | Hotel | +2557676XXXXX | bo•••••@kilimountresort.com | http://kilimountresort.com/ | https://www.facebook.com/2457007584344187 | Marangu | ||
| 5 | Maktau Mountain Lodge | Hotel | +2556204XXXXX | ma•••••@maktaulodge.com | http://www.maktaulodge.com/ | https://www.facebook.com/1800660123497051 | Leto | ||
| 6 | Nimali Tarangire | Hotel | +2557583XXXXX | re••••••••••@nimaliafrica.com | https://www.nimaliafrica.com/blog/the-things-you-only-learn-on-a-tanzania-safari | https://www.facebook.com/525248287574674 | Tarangire National Park | ||
| 7 | Triple-e Hotel & Spa | Hotel | +2519334XXXXX | in•••@tripleehotelandspa.com | http://www.tripleehotelandspa.com/ | https://www.facebook.com/102814305779117 | addis ababa | ||
| 8 | 4StrokeMaasai Limited | Travel service | +2557845XXXXX | in•••@4strokemaasai.com | http://www.4strokemaasai.com/ | https://www.facebook.com/121799351026591 | Themi Industrial Area, Njiro | Arusha | |
| 9 | AAA Express Adventure | Travel service | +2557842XXXXX | sa•••@aaaexpressadventure.com | https://www.aaaexpressadventure.com/ | https://www.facebook.com/347643695351510 | Plot No.33, KKKT Building, India St | Arusha | |
| 10 | Aardvark Expeditions Limited | Travel service | +2557844XXXXX | tr••••@aardvark-expeditions.com | http://www.aardvark-expeditions.com/ | https://www.facebook.com/430916527047494 | 3rd Floor Room, City Complex, 22 Swahili St | Arusha | |
| 11 | Abakombe Tours & Safaris | Travel service | +2557558XXXXX | in•••@abakombetours.com | http://abakombetours.com/ | https://www.facebook.com/244771035564778 | Kanisa Road Furniture House 2nd Floor #203 P.O.Box 11004 | Arusha | |
| 12 | Across Africa Nature | Travel service | +2557672XXXXX | in•••@acrossafricanature.com | http://acrossafricanature.com/ | https://www.facebook.com/342966585897016 | Shangarai Village, P.O.BOX 116, Duluti | Arusha | |
| 13 | Anazak Pre and Primary Schools | Place of learning | +2557692XXXXX | in•••@anazakschools.sc.tz | https://orientation.anazakschools.sc.tz/ | https://www.facebook.com/102332518544554 | Kimara Temboni | Dar es Salaam | |
| 14 | Classic Education Centre | Place of learning | +2557133XXXXX | cl••••••••••••••••••••@gmail.com | http://www.classiceducation.ac.tz/ | https://www.facebook.com/1159629070720699 | P.O BOX 4283 | Dar es Salaam | |
| 15 | Elimu Plus+ | Place of learning | +2556933XXXXX | el••••••••@gmail.com | http://www.eistz.com/ | https://www.facebook.com/886757948161246 | Kongowe mbagala near st Matthew's pre and primary school | Dar es Salaam | |
| 16 | Mount Kibo Schools | Place of learning | +2556770XXXXX | in•••@mountkibo.sc.tz | https://www.mountkibo.sc.tz/ | https://www.facebook.com/103832671168524 | 67357 | Dar es Salaam | |
| 17 | Safi schools | Place of learning | +2557890XXXXX | sa•••••••••••••@gmail.com | http://www.safischools.ac.tz/ | https://www.facebook.com/100823345777030 | P.O.BOX 70055 MBEZI MAKABE | Dar es Salaam | |
| 18 | AHG Sun Bay Mlilile Beach Hotel | Hotel | +2556250XXXXX | in•••@sunbayzanzibar.com | http://www.sunbayzanzibar.com/ | https://www.facebook.com/101756015680051 | Kigomani TZ | Kaskazini A | |
| 19 | AHG Waridi Beach Resort and Spa | Hotel | +2557771XXXXX | in•••@waridibeachresort.com | http://www.waridibeachresort.com/ | https://www.facebook.com/495679820583265 | Kaskazini A Pwani Mchangani Zanzibar TZ | Kaskazini A | |
| 20 | Atii Garden Bungalows | Hotel | +2557474XXXXX | at••••••••@gmail.com | http://atiigarden.com/ | https://www.facebook.com/1662513310698339 | Nungwi | Kaskazini A | |
| 21 | Baraka Beach Bungalows | Hotel | +2557732XXXXX | re•••••••••@barakabungalows.com | http://www.barakabungalows.co.tz/rooms/ | https://www.facebook.com/1144158918948560 | Nungwi Zanzibar, 4131 | Kaskazini A | |
| 22 | Cocolala Beach House | Hotel | +2557770XXXXX | he•••@cocolalabeachhouse.com | http://www.cocolalabeachhouse.com/ | https://www.facebook.com/109682365484033 | Kaskazini-Unguja, North (A | Kaskazini A | |
| 23 | Agora Zanzibar Shop | Hardware home & garden store | +2557459XXXXX | https://agora-zanzibar.myshopify.com/ | https://www.facebook.com/107300325250847 | TZ | Kusini | ||
| 24 | 6 Degrees South | Restaurant | +2556206XXXXX | in•••@6degreessouth.co.tz | http://www.6degreessouth.co.tz/ | https://www.facebook.com/142840325855367 | Plot 60, Waterfront Shangani St | Zanzibar | |
| 25 | Ala-Nnoor Restaurant Mombasa Zanzibar | Restaurant | +2556784XXXXX | al••••••••••••••@gmail.com | http://www.alannoor.com/ | https://www.facebook.com/110923460762659 | Mombasa Roundabout on your way to Fumba | Zanzibar | |
| 26 | Beach House Zanzibar | Restaurant | +2557770XXXXX | be••••••••••••@hyatt.com | http://www.beachhousezanzibar.com/ | https://www.facebook.com/908142822695597 | Shangani St | Zanzibar | |
| 27 | Café Blue Zanzibar | Restaurant | +2557764XXXXX | ca••••••••••••••@gmail.com | http://www.cafebluezanzibar.com/ | https://www.facebook.com/107256904415816 | 1553 Kiponda St | Zanzibar | |
| 28 | Cape Town Fish Market | Restaurant | +2557493XXXXX | in•••@ctfm.co.za | http://www.ctfmzanzibar.co.tz/ | https://www.facebook.com/110161100531059 | The Forodhani of Zanzibar | Zanzibar | |
| 29 | Alexander's Hotel | Hotel | +2557543XXXXX | in•••@alexanders-tz.com | http://www.alexanders-tz.com/ | https://www.facebook.com/337930736402942 | 1216 Mary Knoll Ln | Dar es Salaam | Dar es Salaam |
| 30 | Arusha Teenagers Authority - Ata | Hotel | +2557559XXXXX | sa•••••@atasafaris.com | http://www.atasafaris.com/ | https://www.facebook.com/239207652788725 | Arusha City Center | Dar es Salaam | Dar es Salaam |
| 31 | Azania hotel | Hotel | +2557626XXXXX | az•••••••••••@gmail.com | https://azaniahotel.co.tz/ | https://www.facebook.com/2122596698054700 | Silvesta St | Dar es Salaam | Dar es Salaam |
| 32 | BL Airport Hotel Dar es salaam | Hotel | +2556759XXXXX | bl•••••••@gmail.com | http://www.blairporthotel.com/ | https://www.facebook.com/387419301699571 | Off Nyerere Road, Airport Area | Dar es Salaam | Dar es Salaam |
| 33 | Blackwood Hotel and Apartment | Hotel | +2557656XXXXX | he•••@blackwoodaparthotel.co.tz | http://blackwoodaparthotel.co.tz/ | https://www.facebook.com/110339930789990 | 14 Kongombili St | Dar es Salaam | Dar es Salaam |
| 34 | Jamhuri Finishing Supplies | Hardware home & garden store | +2556599XXXXX | on••••••••••••@gmail.com | https://www.facebook.com/937998602735712 | Barabara ya Sita | Dodoma | Dodoma | |
| 35 | JimmieIvan_KID | Hardware home & garden store | +2557445XXXXX | ji•••••••••••@gmail.com | https://www.facebook.com/1262821893873564 | Dodoma kikuyu | Dodoma | Dodoma | |
| 36 | MasterCraft Caskets | Hardware home & garden store | +2335441XXXXX | ma••••••••••••••••@gmail.com | http://www.aurumegcoffins.com/ | https://www.facebook.com/109301684109969 | Dodowa Hospital Street | Dodoma | Dodoma |
| 37 | Mtwango Classic Furnitures | Hardware home & garden store | +2557624XXXXX | ne•••••••••••@gmail.com | https://www.facebook.com/247214142664551 | Nduka_ maishaplus\n | Dodoma | Dodoma | |
| 38 | Sao Hill Industries Dodoma Yard | Hardware home & garden store | +2556559XXXXX | https://www.facebook.com/120674624772063 | Viwandani | Dodoma | Dodoma | ||
| 39 | Gatcher video production | Professional service | +2557460XXXXX | https://www.facebook.com/542174385888744 | www.chrisspinusmgambah@yahoo.com | Iringa | Iringa | ||
| 40 | Monowi General Traders | Professional service | +2557562XXXXX | https://www.facebook.com/1436446959900334 | P. O. Box 1496 | Iringa | Iringa | ||
| 41 | Tujiajiri kufanikisha ndoto zetu | Professional service | +2556549XXXXX | lu•••••••••••@gmail.com | https://www.facebook.com/560738011048410 https://www.facebook.com/share/197bGdSzfd/ | Iringa | Iringa | ||
| 42 | H H electrical Store | Professional service | +2556955XXXXX | hh••••••••••••••••••••@gmail.com | https://www.facebook.com/163757500838955 | Market street opposite Azania Bank | Moshi | Kilimanjaro | |
| 43 | Inyazi Mrindoko Mtoto Investment | Professional service | +2557427XXXXX | mr•••••••••••••@yahoo.com | http://www.inyazi.com/ | https://www.facebook.com/1420820468177186 | Market street opp Leopard Hotel | Moshi | Kilimanjaro |
| 44 | Msule Noma Tech | Professional service | +2557590XXXXX | se•••••@msulenomatech.com | https://msulenomatech.com/ | https://www.facebook.com/138895089314588 | 21113 | Moshi | Kilimanjaro |
| 45 | Ndoto Compass | Professional service | +2556280XXXXX | co•••••@ndotocompass.com | http://www.ndotocompass.com/ | https://www.facebook.com/102147751630661 | Aga Khan Rd Kilimanjaro Commercial Complex NSSF New Building First Floor Opposite EFTA Moshi - Tanzania | Moshi | Kilimanjaro |
| 46 | Snow View Hotel | Professional service | +2557662XXXXX | in•••@snowviewhotel.com | http://www.snowviewhotel.com/ | https://www.facebook.com/101256926336144 | Moshi Kilimanjaro Tanzania | Moshi | Kilimanjaro |
| 47 | Dida Vitenge Wear | Fashion & apparel store | +2557130XXXXX | kl••••••@gmail.com | https://www.facebook.com/594916397285989 https://api.whatsapp.com/send?phone=255713093801&text=Karibu+DidaVitengeWear | Nyegezi Near By Nganza High School | Mwanza | Manyara | |
| 48 | Emmy's Lamoda | Fashion & apparel store | +2557527XXXXX | em•••••••••••••@gmail.com | https://www.facebook.com/576204642446604 | Uhuru St | Mwanza | Manyara | |
| 49 | Kwa mapacha | Fashion & apparel store | +2557578XXXXX | do•••••••••@gmail.com | https://www.facebook.com/1617964041760401 | 1202 | Mwanza | Manyara | |
| 50 | Lakeville Store | Fashion & apparel store | +2557426XXXXX | la•••••••••••••@gamil.com | https://www.facebook.com/104654932175586 | Maduhu Empire Hotel Building, TZ, Uhuru St | Mwanza | Manyara | |
| 51 | The point of culture | Fashion & apparel store | +2557538XXXXX | jo••••••••••@gmail.com | http://thepointofculture.co.tz/ | https://www.facebook.com/101304818912382 | Nundu primary school | Mwanza | Manyara |
| 52 | Babu Kubwa Restaurant | Restaurant | +2552525XXXXX | https://www.facebook.com/302990456419337 | Mbeya | Mbeya | |||
| 53 | Jab Kitchen Restaurant | Restaurant | +2557134XXXXX | https://www.facebook.com/252487561813624 | Mafiati Nyuma ya Chuo TIA | Mbeya | Mbeya | ||
| 54 | Kastela Restaurant | Restaurant | +2556552XXXXX | https://www.facebook.com/381362998673659 | Mbeya | Mbeya | |||
| 55 | Lyssah's | Restaurant | +2557572XXXXX | https://www.facebook.com/244611772057769 | Mbeya-Tanzania (Near Sokoine Stadium) | Mbeya | Mbeya | ||
| 56 | Doublegsafaris | Travel service | +2557875XXXXX | do•••••••••••••@gmail.com | http://doublegsafaris.com/ | https://www.facebook.com/2743839655642668 | Mikumi National Park, Morogoro | Morogoro | Morogoro |
| 57 | Kurumbizi Tours & Safaris | Travel service | +2557166XXXXX | in•••@kurumbizitours.co.tz | http://kurumbizitours.co.tz/ | https://www.facebook.com/2103657299682361 | Morogoro | Morogoro | Morogoro |
| 58 | Ligaventure Safaris | Travel service | +2556130XXXXX | li••••••••••••••••••••••@gmail.com | http://Www.ligaventures.co.tz/ | https://www.facebook.com/109055261853785 | udzungwa mountain | Morogoro | Morogoro |
| 59 | Safaris Partners | Travel service | +2557681XXXXX | in•••@safarispartners.com | http://www.safarispartners.com/ | https://www.facebook.com/491942550893929 | Boma Road, Second building after KCB Bank | Morogoro | Morogoro |
| 60 | Watu Safaris | Travel service | +2557549XXXXX | in•••@watusafaris.com | http://www.watusafaris.com/ | https://www.facebook.com/163224223729016 | Chief Kingalu Market (Soko Kuu la Chief Kingalu 1st Floor, Frame no. A096 | Morogoro | Morogoro |
What's in each record
Share of contacts that have each field
- Phone94%
- Mobile88%
- Landline5%
- Email65%
- Website47%
- Social media97%
- Address89%
- Postcode61%
- State / region65%
Top cities
- Dar es Salaam7,972
- Arusha1,728
- Zanzibar962
- Moshi668
- Mwanza437
- Dar es Salaam416
- Kusini375
- Dodoma328
- Kaskazini A250
- Morogoro243
State by state
What you get
- An Excel workbookOverview with coverage and top cities, a filterable data sheet, and a field guide.
- Delivered automaticallyYour file appears in your account as soon as the payment is confirmed. The link works for 30 days.
- Invoice includedDownload the invoice from your order once the payment is confirmed.
- Cleaned and de-duplicatedStandardised numbers and addresses; sources with mismatched contacts were removed.
Questions
Can I call or SMS these numbers?
Check every number against the TRAI NCPR (Do Not Disturb) registry before a promotional call or SMS, identify yourself, and stop contacting anyone who asks you to.
How fresh is the data?
The list was cleaned and rebuilt in November 2026. Contact details change over time, which is why every list shows its sample and field coverage before you buy.
Can I get a refund?
Before delivery, yes. After delivery we replace or refund files that are corrupt or materially different from the description - see the refund policy.
₹999
16,881 contacts · + 18% GST