CTOs & IT Heads in Rajasthan
CTOs & IT Heads in Rajasthan
Corporate Decision Makers · State list
480 professionals across 12 cities and towns of Rajasthan, with contact names, emails and addresses. Cleaned, de-duplicated and delivered as an Excel workbook.
Who's in it: CTOs, CIOs, IT heads and technology managers at software, manufacturing, construction, textile and FMCG companies, listed with name, designation, work email and company address.
Who buys it: Popular with cloud, cybersecurity and business software vendors and IT hardware resellers who need to reach the person who picks the tech.
Guide: List of IT and software companies in India with contacts
Guide: Startups list in India: the official DPIIT data and how to use it
Guide: CEO list in India: CEO email list and company directors
About this list
This list has 480 CTOs & IT heads in Rajasthan with contact details. 78% have an email address and 97% a landline. All come with a street address, all with the person's name, all with a designation and 99% with a PIN code.
They are spread over 12 cities and towns; the most are in Jaipur (311), Udaipur (47) and Alwar (22), followed by Kota, Jodhpur and Bhilwara.
The biggest CTOs & IT heads lists in Starleads' data are in Maharashtra (16,796) and Karnataka (8,614), out of 14 states.
By industry / department, the biggest groups are Manufacturing (44), Software Development (43) and Textiles (28).
See 60 real contacts free, as an Excel sample or a PDF, then download all 480 for ₹499 (90% off). Pay by UPI or bank transfer; the file is ready in your account once the payment is confirmed.
Questions about this list
How many CTOs & IT heads are there in Rajasthan?
This list has 480 CTOs & IT heads in Rajasthan with contact details. It's the count in Starleads' data, not an official census.
How can I get the contact numbers of CTOs & IT heads in Rajasthan?
Download this list in Excel: 480 contacts, 78% with an email address. Check 60 real contacts free first, then pay ₹499 (90% off) by UPI or bank transfer.
Which cities in Rajasthan have the most CTOs & IT heads?
Jaipur (311), Udaipur (47), Alwar (22), Kota (19) and Jodhpur (17).
Which state in India has the most CTOs & IT heads?
In Starleads' data: Maharashtra (16,796), Karnataka (8,614), Tamil Nadu (7,379). Rajasthan is 11th of 14 states. These are the counts of contacts in each list, not an official census.
Is there a free CTOs & IT heads list PDF for Rajasthan?
Yes. The free sample PDF has 60 contacts from this list, with phone numbers and emails partly masked. The full list comes as an Excel workbook.
60 real contacts from this list. Phone numbers and emails are partly masked here; the list you buy is complete.
| # | Name | Designation | Company | Industry / Department | Mobile | Landline | Address | City | State | PIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Professor Ankur Pareek | Head of Department - Computer Science | Engineering College Ajmer | Engineering College | 0145-269XXXX | an••••••••••@yahoo.com | Nagirabad Road, Makhupura | Ajmer | Rajasthan | 305002 | |
| 2 | Mr S Sriram | Head of Department - Computer Science | Mayo College | Boarding - School | 0145-266XXXX | sr••••@mayocollege.com | Srinagar Road | Ajmer | Rajasthan | 305008 | |
| 3 | Mr Dilip Kumar Sen | Administrator | Pratap Memorial Hospital (p) Ltd | Nursing Homes | 0145-242XXXX | pm••••••@yahoo.com | Kacheri Road | Ajmer | Rajasthan | 305001 | |
| 4 | Mr B K Roy | Manager - IT | R K Marble (p) Ltd | Manufacturing | 01463-25XXXX | bk•••@rkmarble.com | Makrana Road, Madanganj - Kishangarh, Post Box No - 25 | Ajmer | Rajasthan | 305801 | |
| 5 | Mr Yugal Kumar Kumawat | Assistant Manager - Edp | R K Marble (p) Ltd | Manufacturing | 01463-25XXXX | in•••@rkmarble.com | Makrana Road, Madanganj - Kishangarh, Post Box No - 25 | Ajmer | Rajasthan | 305801 | |
| 6 | Mr Manish Kaushik | Assistant Manager - IT | Toshniwal Industries (p) Ltd | Electronic | 0145-269XXXX | mk••••••@tipl.com | Industrial Estate, Mahukupura | Ajmer | Rajasthan | 305002 | |
| 7 | Mr R K Garg | System Analyst | Toshniwal Industries (p) Ltd | Electronic | 0145-269XXXX | rk••••@tipl.com | Industrial Estate, Mahukupura | Ajmer | Rajasthan | 305002 | |
| 8 | Mr Raghavendra Mishra | Assistant Manager - IT | Ahlcon Parenterals (india) Ltd | Pharmaceutical | 01493-22XXXX | mi••••@ahlconindia.com | Sp - 917 & 918, Phase - 3, RIICO Industrial Area, Bhiwadi | Alwar | Rajasthan | 301019 | |
| 9 | Mr Harinder Das | Process Member - IT | Aksh Optifibre Ltd | Manufacturing | 01493-22XXXX | hd•••@akshoptifibre.com | F - 1080, Phase - 3, Ricco Industrial Area, Dhiwaldi | Alwar | Rajasthan | 301019 | |
| 10 | Mr Mahesh Mudgal | General Manager - IT | Alwar Urban Co-Operative Bank Ltd | 0144-234XXXX | mu••••••••••@yahoo.co.in | 1st Floor, Ganga Bhawan, Bus Stand Road, Opposite Police Control Room | Alwar | Rajasthan | 301001 | ||
| 11 | Mr Himanshu Gaur | IT - Manager | Apex Tubes (p) Ltd | Metal | 01494-22XXXX | hi••••••@apextube.com | NH - 8, Delhi - Jaipur Highway, Industrial Are, Behror | Alwar | Rajasthan | 308701 | |
| 12 | Mr Sanjay Sharma | Network Engineer | Bansal Hi-Tech Systems (p) Ltd | Distributor | 01493-22XXXX | sa•••••••••••@bansalhitech.com | S-4, RIICO Chowk, Bhiwadi | Alwar | Rajasthan | 301019 | |
| 13 | Mr Ravi | Senior Engineer - IT | Bestex M M India (p) Ltd | Manufacturing | 01493-25XXXX | it••••••@bestex.co.in | Spl - 2B, Industrial Area Tapukara, Bhiwadi Distt | Alwar | Rajasthan | 301707 | |
| 14 | Mr A P Gupta | Vice President - Technical | Cachet Pharmaceuticals (p) Ltd | Pharmaceutical | 01493-22XXXX | ap•••••@cachetindia.com | C - 58 - 28, RIICO Industrial Area, Bhiwadi, Alwar District | Alwar | Rajasthan | 301019 | |
| 15 | Mr Rajesh Sharma | Senior Officer - IT | Ginni International Ltd | Textiles | 01494-24XXXX | ra•••••••••••@ginniint.com | 1A, Delhi Jaipur Road, Office Ricco Industrial Area, Neermana | Alwar | Rajasthan | 301705 | |
| 16 | Mr Ajay Khunteta | Lecturer - IT | Laxmi Devi Institute of Engineering and Technology, Alwar | Engineering College | 0144-512XXXX | aj•••••••••••@rediffmail.com | Alwar - Tijara-Delhi Highway, Chikani | Alwar | Rajasthan | 301028 | |
| 17 | Mr Suresh Khatri | Manager - IT | Lords Chloro Alkali Ltd | Chemical | 0144-288XXXX | ed•••••••••@rediffmail.com | S P 460, Matsya Industrial Area, Mia | Alwar | Rajasthan | 301030 | |
| 18 | Mr Kulwinder Singh | Assistant Manager - IT | Sakata Inx (india) Ltd | Chemical | 01493-22XXXX | ad•••@sakataindia.com | Plot No : 46, Phase 3, Ricco Industrial Area, Ghatal, Bhiwadi | Alwar | Rajasthan | 301019 | |
| 19 | Mr Yash Malhotra | Deputy Manager - IT | Sicpa India Ltd | Manufacturing | 01493-24XXXX | ya•••••••••••@sicpaindia.com | 78th Km Stone, Bhiwadi - Alwar Road | Alwar | Rajasthan | 301019 | |
| 20 | Mr Vineet Mishra | System Administrator | The Sagar School | 04169-26XXXX | sy••••••@thesagarschool.org | Village Baghor, Teshil Tijara | Alwar | Rajasthan | 301411 | ||
| 21 | Mr Rajendra Patodia | Assistant General Manager - IT | Nitin Spinners Ltd | Textiles | 01482-28XXXX | pa•••••@nitinspinners.com | 16 - 17 K M Stone, Chittor Highway, Hamirgarh | Bhilwara | Rajasthan | 311001 | |
| 22 | Mr Sandeep Lodha | Assistant Manager - IT | Nitin Spinners Ltd | Textiles | 01482-28XXXX | sa•••••@nitinspinners.com | 16 - 17 K M Stone, Chittor Highway, Hamirgarh | Bhilwara | Rajasthan | 311001 | |
| 23 | Mr Kanwal Nain Madan | Manager - Edp | Rallison Electricals (p) Ltd | Electrical | 01493-22XXXX | it•••@rallison.com | E - 495 C, Phase - 1, Industrail Area, Chopanki | Bhilwara | Rajasthan | 301019 | |
| 24 | Mr Mahavir Singh Shekhawat | Assistant Vice President - IT | Sangam (india) Ltd | Textiles | 01482-24XXXX | ms•••••••••@sangamgroup.com | 14th Km Stone, Chittorgarh Road, Village Bilia Kalan, P O Box No 126 | Bhilwara | Rajasthan | 311001 | |
| 25 | Mr Mohit Mathur | Assistant Manager - IT | Sangam (india) Ltd | Textiles | 01482-24XXXX | mo•••••••••@sangamgroup.com | 14th Km Stone, Chittorgarh Road, Village Bilia Kalan, P O Box No 126 | Bhilwara | Rajasthan | 311001 | |
| 26 | Mr Ashok Kumar Sharma | Senior Manager - IT | A P M Industries Ltd | Textiles | 01493-22XXXX | No - Sp / 147, RIICO Industrial Area | Bhiwadi | Rajasthan | 301019 | ||
| 27 | Mr Pramod Gupta | Assistant Manager - Finance | Climate System India Ltd | 01493-22XXXX | Sp - 812 - A, Industrial Area, Phase - 2 | Bhiwadi | Rajasthan | 301019 | |||
| 28 | Mr Rajan Keshri | Assistant General Manager - IT | Skipper Electricals (india) Ltd | Electrical | 01493-64XXXX | ra••••••••••@skipperseil.com | F - 667 / 668, Phase - 2, RIICO Industrial Area, Alwar | Bhiwadi | Rajasthan | 301019 | |
| 29 | Mr Bhupesh Sharma | Senior Manager - IT | Birla Cement Works | 01472-25XXXX | bs•••••@birlacement.com | Sector - 3, Post Cement Factory, Madhav Nagar | Chittorgarh | Rajasthan | 312021 | ||
| 30 | Mr G C Bhat | Assistant System Analyst | Birla Corporation Ltd | Auto Ancillary | 01472-25XXXX | bh•••••@sify.com | Sector 1, Madhavnagar, P O Cement Factory | Chittorgarh | Rajasthan | 312021 | |
| 31 | Mr Prakash Jha | Software Engineer | Birla Corporation Ltd | Auto Ancillary | 01472-25XXXX | jh••••••••@gmail.com | Sector 1, Madhavnagar, P O Cement Factory | Chittorgarh | Rajasthan | 312021 | |
| 32 | Mr Bhagwan Singh | Head - IT | Mewar College of Engineering, University of Mewar | Engineering College | 01471-22XXXX | it••••••••@mewaruniversity.org | NH-79, Gangrar, Sector - 5, Gandhi Nagar, Village Ganrav | Chittorgarh | Rajasthan | 312901 | |
| 33 | Mr Siddharth Kasliwal | Manager - IT | Accurate Magnets (p) Ltd | Manufacturing | 0141-277XXXX | en•••••@accuratemagnets.com | No G - 169, Tonk Road, Sitapura Industrial Area, RIICO | Jaipur | Rajasthan | 302022 | |
| 34 | Mr Jata Ram Chowdhary | Manager - IT | Alacrity Exports (p) Ltd | 0141-277XXXX | al••••••@alacrityind.com | F - 191, Tank Road, Epip Garment Zone, Sitapura Industrial Area | Jaipur | Rajasthan | 302022 | ||
| 35 | Mr Madhur Mehta | Manager - Projects | Anukampa Builders (p) Ltd | Real Estate Consultants | 0141-237XXXX | ma•••••••••@anukampagroup.com | Anukampa Mansion - 1, No - 301, M I Road, Opposite Raymonds Showroom | Jaipur | Rajasthan | 302001 | |
| 36 | Ms Blessy Thankanchan | Head of Department - IT | Apex Institute of Management & Science | 0141-278XXXX | in•••@apexedu.org | V. T. Road, Sector 5, Mansarovar | Jaipur | Rajasthan | 302020 | ||
| 37 | Mr Swapnil Calla | Manager - IT | Arl Infratech Ltd | Manufacturing | 0141-660XXXX | ar•••@arlinfratech.com | A - 27 / 13A, Akshat House, Kanti Chandra Road, Bani Park | Jaipur | Rajasthan | 302016 | |
| 38 | Mr A R Soni | Assistant Manager - IT | H A Tractor Spare Exports | Auto Ancillary | 0291-263XXXX | in•••@hindusthantractors.com | F-52 B Industrial Area, 1st Phase Basni | Jodhpur | Rajasthan | 342003 | |
| 39 | Mr Rathnesh Mathur | Head of Department - IT | Indraprastha College of Management & Technology | Management College | 0291-324XXXX | ra•••••••@indraprastha.com | 17 - 18, Defence Lab Road, Near Ratanada Bazaar Circle | Jodhpur | Rajasthan | 342011 | |
| 40 | Dr K R Chaudhary | Head of Department - Computer Science | Jai Narain Vyas University | 0291-264XXXX | kr•••@jnvu.edu.in | Residency Road | Jodhpur | Rajasthan | 342001 | ||
| 41 | Mrs Mamta Garg | Head of Department - Computer Science & IT | Jodhpur Institute of Engineering & Technology | Education | 0291-286XXXX | ma•••••••••••@yahoo.com | N H No 65, Pali Road, Opp Kwal Pro Exports Limited, Mogra | Jodhpur | Rajasthan | 342002 | |
| 42 | Mr B K Joshi | General Manager - Commercial | Mec Shot Blasting Equipments (p) Ltd | Equipment & Machinery | 0291-274XXXX | bk•••••@mecshot.com | E-279, M I A, Phase - 2, Basni | Jodhpur | Rajasthan | 342005 | |
| 43 | Mr Arun Parekh | System Analyst | Associated Stone Industries (kotah) Ltd | Manufacturing | 07459-22XXXX | pa•••••@yahoo.com | Bazaar No - 1, Ramganjmandi | Kota | Rajasthan | 326519 | |
| 44 | Mr Bupendra Singh Bagil | Assistant Manager - Edp & Systems | Associated Stone Industries (kotah) Ltd | Manufacturing | 07459-22XXXX | bh••••••••••••@gmail.com | Bazaar No - 1, Ramganjmandi | Kota | Rajasthan | 326519 | |
| 45 | Mr Harendra Singh Solanki | Manager - IT | Career Point Ltd | 0744-243XXXX | ha••••••@careerpointgroup.com | 112, Cp Tower, Road No 1, Chambal Garden Road, Ipia, Shakti Nagar | Kota | Rajasthan | 324005 | ||
| 46 | Mrs Jyoti Zutshi | Deputy General Manager - IT | Instrumentation Ltd | Psus | 0744-242XXXX | it••••••@ilkota.in | Jhelawar Road | Kota | Rajasthan | 324005 | |
| 47 | Mr Sushil Yadav | Manager - IT | Mangalam Cement Ltd | Cement | 07459-23XXXX | su••••@mangalamcement.com | Aditya Nagar Post Office, Morak | Kota | Rajasthan | 326520 | |
| 48 | Mr Krishan Rathi | Assistant Manager - Edp | R K Marble (p) Ltd | Manufacturing | 02952-25XXXX | mo••••@rkmarble.com | Near Village Morwad | Rajsamand | Rajasthan | 313326 | |
| 49 | Mr Sandeep Paliwal | Lecturer | Shrinathji Institute of Technology & Engineering | College | 02953-51XXXX | sa••••••••••@rediffmail.com | Upalioden, Nathdwara | Rajsamand | Rajasthan | 313301 | |
| 50 | Mr K P Sivaprasadan | General Manager - IT | Binani Cement Ltd | Cement | 02971-51XXXX | Post Binani Gram, Tehsil Pindwara | Sirohi | Rajasthan | 307031 | ||
| 51 | Mr Swapnesh Patria | Deputy Manager - IT | Binani Cement Ltd | Cement | 02971-51XXXX | Post Binani Gram, Tehsil Pindwara | Sirohi | Rajasthan | 307031 | ||
| 52 | Mr K C Sharma | Senior Vice President - Edp | Modern Insulators Ltd | Manufacturing | 02974-22XXXX | kc•••@moderninsulators.com | Abu Road, Talheti | Sirohi | Rajasthan | 307026 | |
| 53 | Mr Rakesh Kumar Saini | Officer - IT | Banasthali University | Board/university | 01436-22XXXX | sr•••••@banasthali.ac.in | P O Banasathali Vidhya Pith | Tonk | Rajasthan | 304022 | |
| 54 | Mr Vinay Sharma | Head of Department - Bio Technology | Banasthali University | Board/university | 01436-22XXXX | sv••••@banasthali.ac.in | P O Banasathali Vidhya Pith | Tonk | Rajasthan | 304022 | |
| 55 | Ms Manisha Jailia | Research Associate | Banasthali University | Board/university | 01436-22XXXX | jm••••••@banasthali.ac.in | P O Banasathali Vidhya Pith | Tonk | Rajasthan | 304022 | |
| 56 | Mr Nitin Jain | Manager - IT | G B H American Hospital (a Division of American International Health Management Ltd) | Nursing Homes | 0294-242XXXX | it•••@gbhamericanhospital.com | 101, Kothi Bagh, Bhattjiki Bari | Udaipur | Rajasthan | 313001 | |
| 57 | Mr Deepak Talukdar | Manager - IT Infrastructure | Geetanjali Medical College & Hospital | Nursing Homes | 0294-250XXXX | de••••@geetanjalimedicity.com | NH - 8 Bypass, Geetanjali Medicity, Near Eklingpura Chauraha | Udaipur | Rajasthan | 313002 | |
| 58 | Mr Hinashu Dashrda | Edp - Incharge | Harmony Plastics (p) Ltd | 0294-249XXXX | in•••@harmonyplastics.com | No - 207, Mia Madri | Udaipur | Rajasthan | 313003 | ||
| 59 | Mr Kamal Kumar Parakh | IT - Manager | Madhu Sudan Marbles (p) Ltd | 0294-244XXXX | in•••@madhusudanimpex.com | N H - 8, Main Road, Sukher | Udaipur | Rajasthan | 313001 | ||
| 60 | Mr Mahendra Prajapati | IT - Head | Nahar Colours & Coating Ltd | 0294-244XXXX | nc•••@naharcolours.com | G - 1, 90 - 93, Udyog Vihar, Sukhare | Udaipur | Rajasthan | 313004 |
What's in each record
Share of contacts that have each field
- Company100%
- Name100%
- Designation100%
- Industry / Department82%
- Landline97%
- Email78%
- Address100%
- City100%
- State100%
- PIN code99%
Top cities
- Jaipur311
- Udaipur47
- Alwar22
- Kota19
- Jodhpur17
- Bhilwara15
- Ajmer12
- Chittorgarh6
- Sirohi5
- Bhiwadi4
By industry / department
- Manufacturing44
- Software Development43
- Textiles28
- Engineering College22
- Central Ministries22
- Psus19
- Electrical17
- Electronic14
- Chemical11
- Government11
- Auto Ancillary10
- Equipment & Machinery10
What you get
- An Excel workbookOverview with coverage and top cities, a filterable data sheet, and a field guide.
- Delivered automaticallyYour file appears in your account as soon as the payment is confirmed. The link works for 30 days.
- Invoice includedDownload the invoice from your order once the payment is confirmed.
- Cleaned and de-duplicatedStandardised numbers and addresses; sources with mismatched contacts were removed.
Questions
Can I call or SMS these numbers?
Check every number against the TRAI NCPR (Do Not Disturb) registry before a promotional call or SMS, identify yourself, and stop contacting anyone who asks you to.
How fresh is the data?
The list was cleaned and rebuilt in October 2026. Contact details change over time, which is why every list shows its sample and field coverage before you buy.
Can I get a refund?
Before delivery, yes. After delivery we replace or refund files that are corrupt or materially different from the description - see the refund policy.
No ratings yet
Only buyers whose order for this list was delivered can rate it.
Bought this list? Log in to rate it.
Buy all of CTOs & IT Heads or only the part you need.
All India
By industry / department
By state
By city
Other lists for Rajasthan
Need a mix of industries, states and cities?
Build your own list and see the count and price before you buy.
Build a listRecently viewed
₹499 ₹4,990 90% off
480 contacts · + 18% GST