Food Processing & FMCG in New Delhi
Food Processing & FMCG in New Delhi
Manufacturing & Industry · City list
470 businesses in New Delhi, Delhi, with contact names, mobile numbers, emails and addresses. Cleaned, de-duplicated and delivered as an Excel workbook.
Who's in it: Food processors and FMCG makers: dairy units, flour and rice mills, spice, snack, edible oil, bakery and packaged water businesses, with contact name, mobile, email and address.
Who buys it: Packaging suppliers, food machinery makers and ingredient traders sell to producers with it, and distributors use it to find brands to carry.
Guide: FMCG companies list in India: food and FMCG makers' contacts
Guide: Distributor agreement in India: clauses, format and the law
Guide: Dairy companies in India: dairies and milk suppliers list
About this list
This list has 470 food processing & FMCG in New Delhi, Delhi with contact details. 16% have a mobile number, 77% an email address, 91% a landline and 22% a website. 96% come with a street address, 67% with the contact person's name and 85% with a PIN code.
New Delhi's list is the 7th largest of the 12 cities with a food processing & FMCG list in Starleads' data; the biggest are Mumbai (5,607) and Pune (1,553). It holds 21% of the food processing & FMCG in Delhi.
By category, the biggest groups are Food Products Food Products (4), Household Utensils (3) and Milk and Milk Products. Cream (3).
See 60 real contacts free, as an Excel sample or a PDF, then download all 470 for ₹499 (90% off). Pay by UPI or bank transfer; the file is ready in your account once the payment is confirmed.
Questions about this list
How many food processing & FMCG are there in New Delhi?
This list has 470 food processing & FMCG in New Delhi, Delhi with contact details, 16% of them with a mobile number. It's the count in Starleads' data, not an official census.
How can I get the contact numbers of food processing & FMCG in New Delhi?
Download this list in Excel: 470 contacts, 16% with a mobile number and 77% with an email address. Check 60 real contacts free first, then pay ₹499 (90% off) by UPI or bank transfer.
Which city in India has the most food processing & FMCG?
In Starleads' data: Mumbai (5,607), Pune (1,553), Bengaluru (1,317). New Delhi is 7th of 12 cities. These are the counts of contacts in each list, not an official census.
Is there a free food processing & FMCG list PDF for New Delhi?
Yes. The free sample PDF has 60 contacts from this list, with phone numbers and emails partly masked. The full list comes as an Excel workbook.
60 real contacts from this list. Phone numbers and emails are partly masked here; the list you buy is complete.
| # | Business | Contact person | Category | Mobile | Landline | Website | Address | City | State | PIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Agro Equipment Industries | Wadhwa | 011-2644XXXX | ag•••••••@hotmail.com | P.O. Box 4449, Kalkaji | New Delhi | Delhi | 110019 | |||
| 2 | Air Plus | Marketing Manager | Window, Split, Ductible Airconditioners, Water Cooler | +91 98100 XXXXX | 011-2612XXXX | ai•••••@indiatimes.com | Surya Farms, Near DDA Sports Complex, Vasant Kunj | New Delhi | Delhi | 110070 | |
| 3 | Alchem International Ltd | Mr Ramesh Kumar | Spices and Herbs, Processed | 011-2680XXXX | co•••••@alcheminternational.com | www.alcheminternational.com | No. 201 Empire House, Mehrauli Gurgaon Raod, Sultanpur | New Delhi | Delhi | 110030 | |
| 4 | Allied Engineering Company | Mr Jaspal Singh | Rotary Rack Oven & Spiral Mixer | +91 98111 XXXXX | 011-5574XXXX | ja••••••••••••@yahoo.co.in | B-19, Dadarpur Border Extn | New Delhi | Delhi | 110044 | |
| 5 | Amoli International | Mr Chetan Sharma | Electrical and Electronic Industries Steel | 011-4152XXXX | in•••@amoliinternational.com | www.amoliinternational.com | LG-115, World Trade Centre, Connaught Place | New Delhi | Delhi | 110001 | |
| 6 | Amrita Aqua Equipments Pvt. Ltd | Mr R. C. Khurmi | 011-2592XXXX | rc•••••••••@yahoo.com | www.aquatreatments.com | B-5, Magnum House-II, Karampura Commercial Complex | New Delhi | Delhi | 110015 | ||
| 7 | Anil Products Ltd | Mr Anil Sheth | Food Products Food Products | 011-2586XXXX | an••••••••••••••@yahoo.co.in | www.anil.co.in | 302, 3rd Floor, Prabhat Kiran Building, 17, Rajendra Place | New Delhi | Delhi | 110008 | |
| 8 | Anupam Hydrostandard Pvt. Ltd | Mr Dinesh Garg | 011-5141XXXX | ah•••@anupamhotelwares.com | www.anupamhotelwares.com | C-142, Naraina Indl. Area, Phase-I | New Delhi | Delhi | 110028 | ||
| 9 | Atc & Engineers | Ashok Kumar | Rice Milling Machines- Indl | +91 98112 XXXXX | 011-2720XXXX | un••••••••••@yahoo.com | 308, 3rd Floor, Dayal Market, Alipur | New Delhi | Delhi | 110036 | |
| 10 | B. Sen Barry & Co | Om Kumar | Food Processing Machinery & Equipment | +91 98100 XXXXX | 011-2872XXXX | se••••••@gmail.com | www.bsenbarry.com | 65/11, Ground Floor, New Rohatak Road | New Delhi | Delhi | 110005 |
| 11 | Bansal Aroma | Sandeep Gupta | +91 98911 XXXXX | 011-4759XXXX | ba•••••••@yahoo.com | www.bansalaroma.com | 20 A Techers Colony Samypur E Ndsiyl Eria 42, Near Samaypur Industrial Area | New Delhi | Delhi | 110042 | |
| 12 | Blue Sky System | Wg Cdr Jasbir S. Chadda, MG Dir | 011-2623XXXX | ja••••••••••@blueskysystem.com | www.blueskysystem.com | A/53-II, Amrit Puri, Near East of Kailash, `a' Block Market | New Delhi | Delhi | 110065 | ||
| 13 | Calpro Food Pvt. Ltd | Arun Agarwal | Food Processor- Indl | +91 98188 XXXXX | 011-4141XXXX | in•••@calprofoods.com | www.calprofoods.com | Saraswati House, A-5 Narina Industrial Area, Phase 2 | New Delhi | Delhi | 110028 |
| 14 | Candico (india) Ltd | Mr Girish Jaggi, Mr Kuval Gupta, Mr Gulshan Sachdeva, Mr Shibashish Sinha, Mr Dilip Dandekar | 011-2695XXXX | ja•••@candicoindia.com | www.candicoindia.com | A-4/B-1, Mohan Co-Operative Estate | New Delhi | Delhi | 110044 | ||
| 15 | Cosmos International | Mr Faizan Mohammad, Mr Himanshu Tiwari, Mr Ravi Kumar | 011-2688XXXX | co••••••••@cosmosintl.com | www.cosmosintl.com | Aradhana Colony, Sector 13, R.K. Puram | New Delhi | Delhi | 110066 | ||
| 16 | Creative Sutra Private Limited | Puneet Agarwal | +91 98735 XXXXX | 011-2223XXXX | pu••••••@creativesutra.com | A-34 4th Floor Street NO.2 Madhu Vihar Ip Extension Delhi 92, Near Singla Sweets | New Delhi | Delhi | 110092 | ||
| 17 | Daivie Exports | Mr Vijay Kumar Gupta | 011-2785XXXX | in•••@daivie.com | www.daivie.com | 60, Badli Indl. Estate, Ph.-II | New Delhi | Delhi | 110042 | ||
| 18 | Delhi Iron Store | Uvais Ahmed | +91 98112 XXXXX | 011-2321XXXX | de••••••••••••@yahoo.com | 1752 Bazar Lal Kuan near Hamdard Dawakhana Landmark Chawri Bazar Metro Station | New Delhi | Delhi | 110006 | ||
| 19 | Design Creative | Dharmendra Tripathi | +91 98737 XXXXX | 011-4513XXXX | dk•••••••••••@gmail.com | No. 8927 Shidipura Karol Bagh | New Delhi | Delhi | 110005 | ||
| 20 | Dhiman Industries (regd.) | Mr Amrinder Singh Dhiman | Packaging Machinery, India's Pioneer Manufacturers | +91 98103 XXXXX | 011-2578XXXX | in•••@dhimangroup.com | www.dhimangroup.com | 53/19, Ground Floor, Behind Hotel Megha Sheraton, Old Rajender Nagar | New Delhi | Delhi | 110060 |
| 21 | Dynamic Group | Mohit Gupta | 011-2294XXXX | dy••••••••••@vsnl.net | 34 - C, Pocket - C, Siddhartha Extension | New Delhi | Delhi | 110014 | |||
| 22 | Essar Infratech | Deepak | Duraflex Services and Construction Technologies Ltd | +91 96544 XXXXX | 011-6464XXXX | du•••••••••••@gmail.com | No. 11 Woodvilla Band Road Chandan, Haula Chattarpur | New Delhi | Delhi | 110074 | |
| 23 | George Mathai Traders | George G. Mathai | +91 92112 XXXXX | gm••••••••@yahoo.co.in | 1795 Nehru Place | New Delhi | Delhi | 110019 | |||
| 24 | Green Earth Products Pvt. Ltd | Mr Veneet S. Khurana | 011-2923XXXX | www.greenearthproducts.net | W-105, Khuranas, Greater Kailash, Part-I | New Delhi | Delhi | 110048 | |||
| 25 | Gujarat State Fertilizers and Chemicals Limited | Mr D.K. Dave | Manufacturing Virgin Methyl Methacrylate Monomer, Methyl | 011-2371XXXX | de•••@gsfcltd.com | www.gsfclimited.com | Mendian West Tower, 6th Floor, Windsor Place | New Delhi | Delhi | 110001 | |
| 26 | Hero Exports | Naveen Munjal | 011-5163XXXX | www.heroexports.com | 50, Okhla Industrial Area | New Delhi | Delhi | 110020 | |||
| 27 | Hospital Sundries Mfg Co | Mr Rajpal Singh, Director | Mfr/traders Of: Complete Electronics, Electricals Computer | +91 98911 XXXXX | 011-6632XXXX | pa••••••••••••••@yahoo.co.in | 1802, 1st Floor, Electrical Market, Bhagirath Palace | New Delhi | Delhi | 110006 | |
| 28 | Indoma Industries Pvt. Ltd | A. K. Srivastava | +91 98113 XXXXX | 011-2325XXXX | a_•••••••••@rediffmail.com | 4805/24, Bharat Ram Road, Daryaganj | New Delhi | Delhi | 110002 | ||
| 29 | Infinity Engineers | +91 98101 XXXXX | 011-2237XXXX | sa•••@infinitypumps.com | www.infinitypumps.com | 24, Surya Niketan, Vikas Marg Extension | New Delhi | Delhi | 110092 | ||
| 30 | Intec Enterprises | Mr Manish Sharma, Mr Vinod K. Ojha, Mr Vikas Sharma | Dairy Processing Machines & Supplies | +91 99112 XXXXX | 011-2694XXXX | im••••••••••••••@rediffmail.com | www.intec-enterprises.com | Pankaj Chambers, NO.-201, Lsc, Pocket-H, Near H Block Market | New Delhi | Delhi | 110076 |
| 31 | J. M. Sons | Mr Mahesh Gupta | Spices & Herbs | +91 98114 XXXXX | 011-2392XXXX | jm••••@indiatimes.com | 279, Katra Pedan, Tilak Bazar, Khari Baoli | New Delhi | Delhi | 110006 | |
| 32 | Jfk International | Mr Sanjay Srivastava, Dr Ful Kant Jha, Mr Sudhir Sharma | Exporter of Tea, Rice, Pulses & Spices | 011-2652XXXX | sa••••@jfkindia.com | www.jfkindia.com | Z-13, Hauz Khas | New Delhi | Delhi | 110016 | |
| 33 | K.V. Spices India Private Limited | Pradeep Mishra | +91 93103 XXXXX | 011-2395XXXX | in•••@sahibaspices.com | www.sahibaspices.com | No. 526 1st Floor Lahori Gate | New Delhi | Delhi | 110006 | |
| 34 | Kanodia Technoplast Limited | Atul Kumar | +91 95602 XXXXX | at•••@kanodiaindia.com | www.kanodiaindia.com | A-54 Wazirpur Industrial Area | New Delhi | Delhi | 110052 | ||
| 35 | Kap Cones | Mr Puneet Duggal | 011-2811XXXX | in•••@kapcones.com | www.kapcones.com | A-31/4, Mayapuri Indl. Area, Phase-I | New Delhi | Delhi | 110064 | ||
| 36 | Kohinoor Impex Pvt Ltd | Nawal Kapoor | 011-2323XXXX | ka••••••••••@hotmail.com | 1/ 25, Asaf Ali Road | New Delhi | Delhi | 110002 | |||
| 37 | Kundan Power Products Pvt. Ltd | Mr Davinder Singh | Electric Tandoor, Ovens Etc | +91 98104 XXXXX | 011-2638XXXX | ku••••••••••••@hotmail.com | 11, Dsidc Computer Complex Okhla Phase-II | New Delhi | Delhi | 110020 | |
| 38 | L-Comps & Impex (p) Ltd | Sauces | +91 98734 XXXXX | 011-2628XXXX | pu••••@lcomps.com | www.lcomps.com | 809-A, International Trade Tower, Nehru Place | New Delhi | Delhi | 110019 | |
| 39 | Magppie India | Mr Arun Garg | Stainless Steel Tableware, Cutlery, Bar Accessories | +91 98711 XXXXX | 011-2719XXXX | www.magppie.com | 400, G.D. Itl North Ex. Towers, A-9, Netaji Shubash Place, Ring Road, Pitampura | New Delhi | Delhi | 110034 | |
| 40 | Mahaan Dairies Ltd | Mr Rajiv Goyal, Mr Rajiv Agarwal | Milk and Milk Products. Cream | 011-2335XXXX | in•••@mahaanfoods.com | www.mahaanfoods.com | 78/3, Janpath, 2nd Floor, P.O. Box 249 | New Delhi | Delhi | 110017 | |
| 41 | Milkfood Ltd | Mr Karamjit S. Jaiswal | Milk and Milk Products. Cream | 011-2646XXXX | se•••@milkfoodltd.com | www.milkfoodltd.com | 5th Floor, Bhandari House, 91, Nehru Place | New Delhi | Delhi | 110019 | |
| 42 | Mtr Foods Limited | Mr Ramanathan R | 011-5565XXXX | ra••••••••••@mtrfoods.com | www.mtrfoods.com | 34A, Corner Market, 1st Floor, Malviya Nagar | New Delhi | Delhi | 110017 | ||
| 43 | Orex Fmcg India Private Limited | Manish Agarwal | +91 78387 XXXXX | 011-6465XXXX | m.•••••••••@yahoo.in | House No 2 Pocket - 3 Sector - 25 | New Delhi | Delhi | 110085 | ||
| 44 | Picric Limited | Mr Amit Agarwal | 011-2624XXXX | ma•••••••@picricltd.com | www.picricltd.com | E-98, G.K. Enclave Part-I | New Delhi | Delhi | 110048 | ||
| 45 | Remington Steel Arts | S.K. Bhatia | All Types of Knives | +91 93500 XXXXX | 011-2559XXXX | re••••••••••••••••@yahoo.com | www.remingtonsteelarts.com | C-197/1, Phase-II, Old P.O. Building Mayapuri | New Delhi | Delhi | 110064 |
| 46 | Rite Equipments Pvt. Ltd | Mr Shekhar V., Mr Avinash Singh | Refrigeration & Equipment | 011-2696XXXX | www.rite-equipment.com | G-36, 2nd Floor, Green Park Main | New Delhi | Delhi | 110016 | ||
| 47 | Rohit Trading Pvt Ltd | M. L. Garg | 011-2572XXXX | ro•••••@yahoo.com | Hotel Jyoti Dx. Complex, 4/68, Wea Karol Bagh | New Delhi | Delhi | 110005 | |||
| 48 | S. K. Florescences | Mr Vinod Sharma, Mr B. L. Sharma | 011-2364XXXX | vi••••••@yahoo.com | www.skfcheetah.com | B-1711, Shastri Nagar | New Delhi | Delhi | 110052 | ||
| 49 | S.S. Enterprises | Shabir Ahmed | +91 98110 XXXXX | 011-2981XXXX | ss•••••@rediffmail.com | G-47 Ground Floor Lajpat Nagar-1 | New Delhi | Delhi | 110024 | ||
| 50 | Sai Industries | Sanjeev Puri | +91 98911 XXXXX | 011-3265XXXX | sa•••••••••••••@yahoo.com | RZ-3097/34 Tughlakabad Extension, Near Tughlakabad Extension | New Delhi | Delhi | 110019 | ||
| 51 | Shakti Bhog Foods Ltd | Mr K.K. Kumar | 011-2591XXXX | ex•••••••••••@shaktibhog.com | www.shaktibhog.com | 24, S.S.I. Industrial Area, G.T. Karnal Road | New Delhi | Delhi | 110033 | ||
| 52 | Smc Foods Limited | Mr Ramakant Tiwari | 011-2326XXXX | sm•••@smcfoods.com | E-13/29, Harsha Bhawan Connaught Place New Delhi 110001 | New Delhi | Delhi | 110002 | |||
| 53 | Sterling Rasayan (p) Ltd | Mr Rajan Kanwal | 011-2573XXXX | in•••@sterlingrasayan.com | www.sterlingrasayan.com | Sterling House, 27, Old Rajinder Nagar Market | New Delhi | Delhi | 110060 | ||
| 54 | Sun Food Tech | Mr Arun Bhardwaj | Food Products Food Products | 011-2612XXXX | ar•••@sunfoodcolor.com | www.sunfoodcolor.com | B-4/3092, Vasant Kunj | New Delhi | Delhi | 110070 | |
| 55 | Super Mix (india) Pvt Ltd | R. L. Anand | 011-2646XXXX | ra••••••••@yahoo.com | 403, Raja House, 30-31, Nehru Place | New Delhi | Delhi | 110019 | |||
| 56 | Surya Polymers | Mukesh Bajaj | +91 98713 XXXXX | in•••@suryapolybags.com | www.suryapolybags.com | Khasra No. 757 1st Floor Aam Ke Baagh Wali Gali near Gol Chakkar Village - Siraspur | New Delhi | Delhi | 110042 | ||
| 57 | Team International | Mr Atul Kumar | +91 98110 XXXXX | 011-2953XXXX | te•••••••••••••••@hotmail.com | 322, Neb Saral, Adjoining Ganpati Traders | New Delhi | Delhi | 110068 | ||
| 58 | Techno Process Consultants | Anil | Trader of Food Products | 011-2651XXXX | et•••••••••••••••@yahoo.co.in | D - 26, Green Park | New Delhi | Delhi | 110016 | ||
| 59 | Vansh Enterprises | Vijay Kumar | +91 98114 XXXXX | vi••••••••••••@gmail.com | No. 508/1, Near Ramesh Nagar Metro Station | New Delhi | Delhi | 110015 | |||
| 60 | Yashu Enterprises | Brij Kumar | +91 88005 XXXXX | ya•••••••••••@gmail.com | No. 1797 2nd Floor Gyani Bazar | New Delhi | Delhi | 110003 |
What's in each record
Share of contacts that have each field
- Business / company name100%
- Contact person67%
- Designation11%
- Category44%
- Mobile16%
- Alternate mobile5%
- Landline91%
- Email77%
- Website22%
- Address96%
- Locality5%
- City100%
- State100%
- PIN code85%
Top localities
- Karol Bagh2
- Alipur1
- Bahalgarh1
- Basai Darapur1
- Chandni Chowk1
- Chattarpur1
- Chawri Bazar1
- Govind Puri1
- Joshi Road1
- Kotla Mubarakpur1
By category
- Food Products Food Products4
- Household Utensils3
- Milk and Milk Products. Cream3
- Agro & Agro Based Products & Commodities2
- Dairy Products2
- Dairy Products Dairy Products2
- Dried Fruits2
- Food Processing Machinery Food Processing Machinery2
- Food Processor- Indl2
- Food Products2
- Milk Products Dairy Products2
- Rice2
What you get
- An Excel workbookOverview with coverage and top cities, a filterable data sheet, and a field guide.
- Delivered automaticallyYour file appears in your account as soon as the payment is confirmed. The link works for 30 days.
- Invoice includedDownload the invoice from your order once the payment is confirmed.
- Cleaned and de-duplicatedStandardised numbers and addresses; sources with mismatched contacts were removed.
Questions
Can I call or SMS these numbers?
Check every number against the TRAI NCPR (Do Not Disturb) registry before a promotional call or SMS, identify yourself, and stop contacting anyone who asks you to.
How fresh is the data?
The list was cleaned and rebuilt in October 2026. Contact details change over time, which is why every list shows its sample and field coverage before you buy.
Can I get a refund?
Before delivery, yes. After delivery we replace or refund files that are corrupt or materially different from the description - see the refund policy.
No ratings yet
Only buyers whose order for this list was delivered can rate it.
Bought this list? Log in to rate it.
Buy all of Food Processing & FMCG or only the part you need.
All India
By category
By state
Other lists for New Delhi, Delhi
Need a mix of industries, states and cities?
Build your own list and see the count and price before you buy.
Build a listRecently viewed
₹499 ₹4,990 90% off
470 contacts · + 18% GST