Computer & Laptop Dealers: Inverters
Computer & Laptop Dealers: Inverters
IT, Web & Telecom · Specialised
5,697 businesses across 28 states and 196 cities, with contact names, mobile numbers, emails and addresses. Cleaned, de-duplicated and delivered as an Excel workbook.
Who's in it: Computer and laptop dealers, peripheral and accessory shops, printer, UPS and CCTV sellers and computer repair centres, with contact name, mobile, email and address.
Who buys it: IT distributors, laptop and printer brands and software resellers recruit dealers from it and move new products through local shops.
Guide: How to get government tenders in India: portals, rules, steps
About this list
This list has 5,697 computer & laptop dealers listed under “Inverters” across India with contact details. 89% have a mobile number, 14% an email address and 33% a landline. 98% come with a street address and all with a PIN code.
They cover 28 states and 196 cities. The most are in Tamil Nadu (836), Uttar Pradesh (634) and Delhi (601), followed by Karnataka, West Bengal and Telangana; the top cities are Delhi, Chennai and Bengaluru.
These are 11% of the 52,505 Computer & Laptop Dealers contacts across India in Starleads' data.
See 60 real contacts free, as an Excel sample or a PDF, then download all 5,697 for ₹499 (90% off). Pay by UPI or bank transfer; the file is ready in your account once the payment is confirmed.
Questions about this list
How many Inverters businesses are there in India?
This list has 5,697 computer & laptop dealers listed under “Inverters” across India with contact details, 89% of them with a mobile number. It's the count in Starleads' data, not an official census.
How can I get the contact numbers of Inverters businesses in India?
Download this list in Excel: 5,697 contacts, 89% with a mobile number and 14% with an email address. Check 60 real contacts free first, then pay ₹499 (90% off) by UPI or bank transfer.
Which cities in India have the most Inverters businesses?
Delhi (590), Chennai (536), Bengaluru (442), Hyderabad (326) and Kolkata (268).
Is there a free Inverters businesses list PDF for India?
Yes. The free sample PDF has 60 contacts from this list, with phone numbers and emails partly masked. The full list comes as an Excel workbook.
60 real contacts from this list. Phone numbers and emails are partly masked here; the list you buy is complete.
| # | Business | Contact person | Category | Mobile | Landline | Address | City | State | PIN | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Acculine Power Controls Pvt Ltd | R K Nayar | Inverters | +91 98101 XXXXX | 011-2272XXXX | rk••••@acculinepower.com | C-34, Dsidc Complex, Kalyan Puri | Delhi | Delhi | 110091 |
| 2 | Luminous Power Technologies | Karan Mehta | Inverters | +91 96501 XXXXX | 011-2230XXXX | sa••••••••••••••@luminousindia.com | C-8/9, Community Center, Main Road, Behind Janak Cinema Complex | Delhi | Delhi | 110058 |
| 3 | Microtek International Pvt Ltd | Mr N.K. Aggarwal, Chairman | Inverters | +91 93126 XXXXX | 011-2596XXXX | ho•••@microtekdirect.com | Ocean Building, 203, 12 Narrow Lane, Lsc, Mohan Palace, Block C | Delhi | Delhi | 110041 |
| 4 | Standard Traders & Engineers | Sanjeev | Inverters | +91 98687 XXXXX | 011-2722XXXX | si••••••••••••@yahoo.com | Block C 1, Shop No 14, Super Market Phase 2 | Delhi | Delhi | 110052 |
| 5 | Suntech Power System | Anuraj Soni | Inverters | +91 98110 XXXXX | 011-2223XXXX | su••••••••••@yahoo.com | A/24/4, Madhu Vihar, I P Extension, Street No 20, Patparganj, Near Simla Sweets | Delhi | Delhi | 110092 |
| 6 | Arihant Marketing Co | Ritu Jain | Inverters | +91 92117 XXXXX | 0124-421XXXX | ar••••••••••••••••@gmail.com | 2013-03-02, Near Bhuteshwar Mandir, Opposite Raghu Gas Agency | Gurugram | Haryana | 122001 |
| 7 | Ganpati Sales | Sanjay | Inverters | +91 98734 XXXXX | 0124-233XXXX | po•••••••••••••••••••••@gmail.com | 7, Railway Road, Bhim Nagar, Near Infront of Harish Bakery | Gurugram | Haryana | 122001 |
| 8 | Hari Om Electrical | Mr Nitin Tiwari | Inverters | +91 98100 XXXXX | 0124-236XXXX | ni••••••••••@yahoo.com | 399 / A, Adarsh Nagar, Near Krishna Bajaj | Gurugram | Haryana | 122001 |
| 9 | Indian Transformers & Electricals | Suresh Kumar | Inverters | +91 98110 XXXXX | 0124-237XXXX | in••••••••••••••••@vsnl.net | 38th Km Stone, Delhi - Jaipur Highway, Behrampur Road, Post Box No. 44 | Gurugram | Haryana | 122001 |
| 10 | Su-Kam Power Systems Ltd | Mr Kunwar Sachdeva, Chief Executive | Inverters | +91 98110 XXXXX | 0124-417XXXX | dh•••••••@su-kam.com | N T P C Road, Sector-31, Near Punjab National Bank Atm | Gurugram | Haryana | 122001 |
| 11 | Incap Contract Manufacturing Services Pvt Ltd | Narasimha Murthy | Inverters | +91 99804 XXXXX | 080-3062XXXX | 1st Floor, Corniche Al Latheef, 25, Poona Street Dana Bander | Bengaluru | Karnataka | 560052 | |
| 12 | Phoenix India | Nagesh | Inverters | +91 99864 XXXXX | 080-6695XXXX | th•••••••••••••@gmail.com | 98, Subandhu Society, Opp To Coffee Day | Bengaluru | Karnataka | 560050 |
| 13 | Sam Enterprises | Basha | Inverters | +91 98451 XXXXX | 080-4130XXXX | sa•••••••••••••••@gmail.com | 52/10, B Cross 3rd Main Road Bannargatta Road Cross | Bengaluru | Karnataka | 560029 |
| 14 | Techno Power Systems | S Devanand | Inverters | +91 98450 XXXXX | 080-4163XXXX | te••••••••••••••@gmail.com | 31 / 2 2nd Floor, 7th Cross Bts Road | Bengaluru | Karnataka | 560027 |
| 15 | Vijayalakshmi Enterprises | Shekar | Inverters | +91 98869 XXXXX | 080-2530XXXX | vi••••••••••••••••••••••••@gmail.com | 41, Nala Roa, Near Shivan Chetty Garden | Bengaluru | Karnataka | 560042 |
| 16 | Aliza Enterprises | Dharmendra | Inverters | +91 98204 XXXXX | 022-2636XXXX | pa•••••••••@gmail.com | 704 Kavita Apartment Versova Yari Road, Opp Sai Ganesh Mandir | Mumbai | Maharashtra | 400053 |
| 17 | Galaxy Electronics | Lubal B D | Inverters | +91 93200 XXXXX | 022-2579XXXX | ga•••••••@gmail.com | G K Apartments Gr Flr Plot No 2 & 3, Samta Nagar Opp Deo Daya Park, Thane W, Thane - 400601 | Mumbai | Maharashtra | 400083 |
| 18 | Nirmal Power Systems | Nirmal | Inverters | +91 92241 XXXXX | 022-2560XXXX | in•••@nirmalpower.com | 208 Krishna Laxmi, Vartak Nagar, Indind Complex Pokhran Road 1, Thane W, Thane - 400601<SPAN CLASS=FONT111><B> (also Serves Mumbai)</b></span> | Mumbai | Maharashtra | 400080 |
| 19 | Smart Power Sources (india) Pvt Ltd | Mr Vishwesh Rajguru | Inverters | +91 93240 XXXXX | 022-6524XXXX | va••••••@smartpowerusa.com | Dr Shirodkar Market, J B Road | Mumbai | Maharashtra | 400017 |
| 20 | Supernova Gensets | Sambhaji Wategaokar | Inverters | +91 93246 XXXXX | 022-2860XXXX | nk•••@supernovagenset.com | 603, Samarpan Complex 6th Floor, New Link Road Chakala | Mumbai | Maharashtra | 400069 |
| 21 | A C Power System | Mr Javed Pansare | Inverters | +91 99704 XXXXX | 020-2683XXXX | ba•••••••••@gmail.com | Sairaj, 6/127, S U Road, Near Mount Carmel School | Pune | Maharashtra | 411040 |
| 22 | Anish Power Systems | Rajwesh Nirwan | Inverters | +91 92255 XXXXX | 020-6401XXXX | an••••••••@rediffmail.com | 1A, Ansh, Ground Floor | Pune | Maharashtra | 411041 |
| 23 | Excell Enterprises | Mr Nitin Mirajkar | Inverters | +91 90110 XXXXX | 020-2422XXXX | ch•••••••••••••@gmail.com | 15 Shivratna Co-Operative Housing Society, Opp Suhag Mangal Karyalaya | Pune | Maharashtra | 411037 |
| 24 | Sigma Energy Resources | Vinod Pande | Inverters | +91 98500 XXXXX | 020-3254XXXX | vi••••••@rediffmail.com | 23, New Nurses Town, Pune Satara Road, Behind Kakade Jewellers | Pune | Maharashtra | 411043 |
| 25 | Su Kam Power Systems | Pawan | Inverters | +91 98205 XXXXX | 022-3222XXXX | pu•••@su-kam.com | 1st Floor Virwani Plaza, Shop No A 36 & 37, Jeevan Bhima Nagar, Opposite Dass Electricals | Pune | Maharashtra | 411001 |
| 26 | Anant Vaibhav Associates | Inverters | +91 93227 XXXXX | 0251-249XXXX | sa•••••••••••@gmail.com | 9, Kalyan Shilpa Building, Near Lalji Mulji Transport | Thane | Maharashtra | 421202 | |
| 27 | Pritam Electronics | Pritam | Inverters | +91 98500 XXXXX | pr•••••••@gmail.com | 10, Yamuna Building, Achole Cross Road, Near Railway Station | Thane | Maharashtra | 401209 | |
| 28 | Sunshine Power Inverters | Mahesh | Inverters | +91 93246 XXXXX | ma••••••••••••••••@gmail.com | A/10, Civic Center, Station Road | Thane | Maharashtra | 401203 | |
| 29 | Swastik Shopee | Mr Amol Kale | Inverters | 022-2537XXXX | ka••••••@yahoo.co.in | Shop No. 21, Monalisa, Beside Monginis, Hariniwas Circle, L.B.S. Marg | Thane | Maharashtra | 400602 | |
| 30 | Vega Powertronics | Inverters | +91 98204 XXXXX | 0251-244XXXX | ve•••••••••••••@gmail.com | 132, MIDC Area, Near Bus Stop | Thane | Maharashtra | 421201 | |
| 31 | G G Products | Dhanwant Bir Singh | Inverters | +91 98140 XXXXX | 0161-267XXXX | in•••@ggproducts.com | 463, Kh B Light Industrial Area Anjaneya Temple Street Cross | Ludhiana | Punjab | 141010 |
| 32 | Lakshmi Trading Corporation | Kaura | Inverters | +91 98140 XXXXX | 0161-502XXXX | la•••••••••••••••••@yahoo.in | B 22 3271, Near Oposite Grewal Hospital near Radha Swami Road | Ludhiana | Punjab | 141003 |
| 33 | Matex International | Rajesh Sharma | Inverters | +91 98146 XXXXX | 0161-504XXXX | sd•••••••@rediffmail.com | 3rd Cross Jakkasandra Extension 1st Block, Near Gulmor Hotel | Ludhiana | Punjab | 141001 |
| 34 | Shubham Electricals & Electronics | Naresh | Inverters | +91 98154 XXXXX | 0161-253XXXX | sh••••••••••••••••@yahoo.co.in | Shop No. 30 Under Flyover Bridge near Manju Cinema Dholewal Chowk | Ludhiana | Punjab | 141003 |
| 35 | Sunrise International | Billa | Inverters | +91 98140 XXXXX | 0161-253XXXX | su•••••••••••@yahoo.co.in | 2013-08-09, Dholewal Flyover Market | Ludhiana | Punjab | 141003 |
| 36 | Bols Technologies (p) Ltd | Mr Mani Janarthanan | Inverters | +91 93808 XXXXX | 044-3251XXXX | ma•••••••@yahoo.com | Plot No. 2-A, Othavadai Street, Mather Vedu, Velappanchavadi | Chennai | Tamil Nadu | 600077 |
| 37 | Digital Power Controlers | Inverters | +91 98846 XXXXX | 044-3252XXXX | ad•••@digitalpower.in | 5, Perambur Redhills Road Somanathapuram Second Street, Opp To Maharasi Mahal | Chennai | Tamil Nadu | 600048 | |
| 38 | Newgen Powers | Shyam | Inverters | +91 91760 XXXXX | 044-4850XXXX | ne•••••••@gmail.com | No. 94 7th Street Annai Indira Nagar, Velachery near Velachery Railway Station | Chennai | Tamil Nadu | 600042 |
| 39 | Premier Power Electronics | Mr Babu Rajan R | Inverters | +91 93810 XXXXX | 044-4556XXXX | sa•••@premierpower.co.in | No 24 B Block Ground Floor, Gandhi Nagar First Street, Alwarthirunagar | Chennai | Tamil Nadu | 600087 |
| 40 | Salice Exim | Inverters | +91 98418 XXXXX | 044-2524XXXX | in•••@saliceexim.com | 26/42, 2nd Floor, Post Office Street, Near Mannady | Chennai | Tamil Nadu | 600040 | |
| 41 | Dunamos Technologies | Anil Kumar Kota | Inverters | +91 92464 XXXXX | 040-2767XXXX | su•••••@dunamostech.com | No. 1-7-139/37 Srk Nagar Golconda X Roads Musheerabad, Beside Dr Harehars Clinic | Hyderabad | Telangana | 500020 |
| 42 | H M Enterprises | Inverters | +91 99088 XXXXX | 040-6457XXXX | hm•••••••••••@gmail.com | 31, Brundavan Nagar, Opp Minarva Garden | Hyderabad | Telangana | 500059 | |
| 43 | S K R Power Solutions & Batteries | Inverters | +91 92463 XXXXX | 040-6521XXXX | ra••••••••••@gmail.com | 2-3-528/C/1&2, Chalet Apartment, Main Road, Beside Vishal Mega Mart | Hyderabad | Telangana | 500013 | |
| 44 | Sk Battery Works | Inverters | +91 86867 XXXXX | 040-6662XXXX | la•••••••@gmail.com | Opp Rbi Quarters | Hyderabad | Telangana | 500016 | |
| 45 | Vinayaka Battery Centre | Inverters | +91 93944 XXXXX | 040-2307XXXX | vi••••••••••••••@gmail.com | 10-33, Sowbhagya Nagar, Beside Ntr Statue | Hyderabad | Telangana | 500037 | |
| 46 | Green Power Technologies | Pratap M | Inverters | +91 99637 XXXXX | te•••••••••••••@gmail.com | No. 38 Surya Nagar Kausalya Estate | Secunderabad | Telangana | 500009 | |
| 47 | Hi Tech Power Systems Pvt Ltd | Inverters | +91 98498 XXXXX | 040-2795XXXX | hy•••••••••@sify.com | 8/1, Anand Nagar Colony, Bowenpally | Secunderabad | Telangana | 500011 | |
| 48 | Sun Life Solar | Inverters | +91 90300 XXXXX | 040-2715XXXX | su••••••••@gmail.com | 1-7-40/1, Street Number 8, Opp Axis Bank | Secunderabad | Telangana | 500007 | |
| 49 | Surya Energy Systems | Inverters | +91 99595 XXXXX | 040-3221XXXX | ta•••••••••••@gmail.com | Plot NO.1-306/15/A, Sriram Nagar Colony, Ecil Post | Secunderabad | Telangana | 500062 | |
| 50 | Universal Power Tech | Inverters | +91 94401 XXXXX | 040-2714XXXX | ch••••••••@yahoo.com | 425 | Secunderabad | Telangana | 500062 | |
| 51 | Bharat Inverter | Inverters | +91 98181 XXXXX | 0120-286XXXX | ab••••••••@gmail.com | 17, New Kot Gao, Opp Rakesh Marg | Ghaziabad | Uttar Pradesh | 201001 | |
| 52 | Exel | M M Agrwal | Inverters | +91 98110 XXXXX | 0120-286XXXX | G T Road, 2, Kiran Enclave, Bhd Samrat Hotel | Ghaziabad | Uttar Pradesh | 201001 | |
| 53 | Expert Power System (india) Ltd | Mr Vivek Kumar Goyal | Inverters | +91 98107 XXXXX | 0120-279XXXX | nt•••••@sify.com | 29, Sim-Lim Tower, Additional Sihani Gate Ambedkar Road Dharampura, Near Old Bus Stand | Ghaziabad | Uttar Pradesh | 201001 |
| 54 | G S Electronic | Gopal Sharma | Inverters | +91 92137 XXXXX | 0120-261XXXX | Block B Building 215 Ground Floor, 194, Main Shalimar Garden Sahibabad, Near Seemapuri Depot | Ghaziabad | Uttar Pradesh | 201005 | |
| 55 | Sanchi Sales Corporation | Sanjay | Inverters | +91 99681 XXXXX | 0120-265XXXX | sa•••••••••••••••••••••@gmail.com | 17, Saya Battery, G T Road, Near Dass Factory | Ghaziabad | Uttar Pradesh | 201005 |
| 56 | Amber Digital | Inverters | +91 98313 XXXXX | 033-4004XXXX | am••••••••••@ymail.com | 30, Opposite Chandni Chowk Hardware Market | Kolkata | West Bengal | 700072 | |
| 57 | Cannon Electronic Systems | Mr A.K. Roy, Chf Extv | Inverters | +91 98310 XXXXX | 033-2353XXXX | Cannon House, P-125, C.I.T. Road (behind Ubi) | Kolkata | West Bengal | 700010 | |
| 58 | Continental Enterprises | Mr Dilip Murarka, Proprietor | Inverters | +91 98316 XXXXX | 033-2259XXXX | co•••••••••••••@hotmail.com | 68-B Ratan Sarkar Garden Street | Kolkata | West Bengal | 700007 |
| 59 | Hi - Tech Systems & Services | Inverters | +91 94330 XXXXX | 033-2353XXXX | sa••••••••@vsnl.net | P-225, Cit Road, Scheme -VI | Kolkata | West Bengal | 700010 | |
| 60 | Power Icon Systems | Mr N. A. Khanam, Partner | Inverters | 033-2287XXXX | po•••••••@rediffmail.com | 35/1, Bright Street, Park Circus, Near Nus Car Park | Kolkata | West Bengal | 700017 |
What's in each record
Share of contacts that have each field
- Business / company name100%
- Contact person11%
- Category100%
- Mobile89%
- Alternate mobile17%
- Landline33%
- Email14%
- Address98%
- Locality87%
- City100%
- State100%
- PIN code100%
Top cities
- Delhi590
- Chennai536
- Bengaluru442
- Hyderabad326
- Kolkata268
- Pune163
- Ghaziabad147
- Ludhiana143
- Gurugram139
- Secunderabad108
State by state
What you get
- An Excel workbookOverview with coverage and top cities, a filterable data sheet, and a field guide.
- Delivered automaticallyYour file appears in your account as soon as the payment is confirmed. The link works for 30 days.
- Invoice includedDownload the invoice from your order once the payment is confirmed.
- Cleaned and de-duplicatedStandardised numbers and addresses; sources with mismatched contacts were removed.
Questions
Can I call or SMS these numbers?
Check every number against the TRAI NCPR (Do Not Disturb) registry before a promotional call or SMS, identify yourself, and stop contacting anyone who asks you to.
How fresh is the data?
The list was cleaned and rebuilt in October 2026. Contact details change over time, which is why every list shows its sample and field coverage before you buy.
Can I get a refund?
Before delivery, yes. After delivery we replace or refund files that are corrupt or materially different from the description - see the refund policy.
No ratings yet
Only buyers whose order for this list was delivered can rate it.
Bought this list? Log in to rate it.
Buy all of Computer & Laptop Dealers or only the part you need.
All India
By category
By state
By city
Other lists for All India
Need a mix of industries, states and cities?
Build your own list and see the count and price before you buy.
Build a listRecently viewed
₹499 ₹4,990 90% off
5,697 contacts · + 18% GST