Energy, Power & Petroleum in Mumbai
Energy, Power & Petroleum in Mumbai
Manufacturing & Industry · City list
21,577 businesses in Mumbai, Maharashtra, with contact names, mobile numbers, emails and addresses. Cleaned, de-duplicated and delivered as an Excel workbook.
Who's in it: Businesses in oil, gas and petroleum, solar products, batteries, UPS, inverters, generators and transformers, with contact name, mobile, email and address.
Who buys it: Solar installers, battery and inverter makers, equipment suppliers and energy consultants look here for dealers, buyers and project partners.
Guide: List of solar companies in India: installers and dealers
Guide: Gas agency list in India: LPG distributors and dealership
About this list
This list has 21,577 energy, power & petroleum in Mumbai, Maharashtra with contact details. 87% have a mobile number, 88% an email address and 7% a landline. 66% come with a street address and 70% with the contact person's name.
Mumbai has the largest list of the 40 cities with a energy, power & petroleum list in Starleads' data, ahead of Bengaluru (5,804) and Pune (5,414). It holds 68% of the energy, power & petroleum in Maharashtra.
By category, the biggest groups are Oil, Gas & Petroleum (18,873), Solar Product Dealers (789) and Ups(uninterrupted Power Supply) (207).
See 60 real contacts free, as an Excel sample or a PDF, then download all 21,577 for ₹499 (90% off). Pay by UPI or bank transfer; the file is ready in your account once the payment is confirmed.
Questions about this list
How many energy, power & petroleum are there in Mumbai?
This list has 21,577 energy, power & petroleum in Mumbai, Maharashtra with contact details, 87% of them with a mobile number. It's the count in Starleads' data, not an official census.
How can I get the contact numbers of energy, power & petroleum in Mumbai?
Download this list in Excel: 21,577 contacts, 87% with a mobile number and 88% with an email address. Check 60 real contacts free first, then pay ₹499 (90% off) by UPI or bank transfer.
Which city in India has the most energy, power & petroleum?
In Starleads' data: Mumbai (21,577), Bengaluru (5,804), Pune (5,414). Mumbai is 1st of 40 cities. These are the counts of contacts in each list, not an official census.
Is there a free energy, power & petroleum list PDF for Mumbai?
Yes. The free sample PDF has 60 contacts from this list, with phone numbers and emails partly masked. The full list comes as an Excel workbook.
60 real contacts from this list. Phone numbers and emails are partly masked here; the list you buy is complete.
| # | Business | Contact person | Category | Mobile | Landline | Address | City | State | PIN | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amit Petroleum Products | Nitin Sedani | Petroleum Products | +91 93229 XXXXX | 022-2805XXXX | ni•••••••••@yahoo.com | 204, 2nd Flr, Creado Apts, Near Juhu Church, Juhu Church Lane, Opp Read Sure Library, Mumbai - 400049 | Mumbai | Maharashtra | 400067 |
| 2 | Aries Industries | Davendra Shetty | Solar Powered Energy Generation | +91 98693 XXXXX | 022-2678XXXX | ar•••••••••••••@gmail.com | C/o Yashasvi Cake Shop Shop No 114 Evershine, Millenium Paradise, Thakur Village, Kandivili E, Mumbai - 400101 | Mumbai | Maharashtra | 400102 |
| 3 | Aristo Chemicals | Mr Jigar Bharat Kothari | +91 98217 XXXXX | 022-6703XXXX | ar••••••••@vsnl.net | Flat No 1, Ground Floor, White Diesel Bldg, 14 Road, Khar, Mumbai - 400052 | Mumbai | Maharashtra | 400104 | |
| 4 | Atash Solar Water Heating Systems | Bhurash | Solar Water Heaters | +91 98215 XXXXX | 022-2850XXXX | st•••••••••••••••@rediffmail.com | 3rd Flr Flat No 304 Jashdan Wala Bldg, Mahalaxmi, Mumbai - 400011 | Mumbai | Maharashtra | 400059 |
| 5 | Bellamoosh Lifestyle Private Limited | Lakshman B. Joukani | +91 98202 XXXXX | 022-6456XXXX | bi•••@bellamoosh.com | Gala No 101 First Floor Building No 2 Mittal Industrial Estate Andheri Kurla Road Andheri East, \\'a\\' Wing | Mumbai | Maharashtra | 400059 | |
| 6 | Bharat Petroleum Corporation Limited | S Mohan | Manufacturing | +91 98203 XXXXX | 022-2271XXXX | se••••••••••@bharatpetroleum.in | Bpcl Staff Colony, Flat No. 345, Block No. 37, Aziz Baug, Chembur, Maharashtra. Pin - 400074 | Mumbai | Maharashtra | 400001 |
| 7 | Bharat Petroleum Corporation Limited | Gaurav S Waghmare | Manufacturing | +91 99757 XXXXX | 022-2553XXXX | gs••••••••@bharatpetroleum.in | No 311 - A, Refinery Mahul Road | Mumbai | Maharashtra | 400074 |
| 8 | Bright Coolers | Pramod | Dc & AC Isolators | +91 98213 XXXXX | 022-2838XXXX | br••••••••••@gmail.com | Ratna Deep Nivas, 10, 3rd B'cros 30th Main BTM Layout 2nd Stage, Near Takshila Police Chowki | Mumbai | Maharashtra | 400069 |
| 9 | Castrol India Limited | Austin Lobo | Petrochemical | +91 98200 XXXXX | 022-6610XXXX | mu••••••••••@castrol.com | Bpt Plot No 2023, Technology Kendra, New Trombay Road | Mumbai | Maharashtra | 400037 |
| 10 | Castrol India Limited | Rajesh Kekkar | Petrochemical | +91 98191 XXXXX | 022-6698XXXX | ra•••••••••••@castrol.com | Technopolis Knowledge Park, P.O. Box No. 19411, Mahakali Caves Road, Chakala, Andheri (east) | Mumbai | Maharashtra | 400093 |
| 11 | Cms Computers Ltd Vashi | Pratik Mehat | Computer Training, Computer Training-Cms, Energy Meter | +91 98208 XXXXX | 022-6590XXXX | cm••••@cms.com | Shp No 1&2 Leo Apartment, Orlem, Sunder Lane, Malad W, Mumbai - 400064 | Mumbai | Maharashtra | 400701 |
| 12 | Crane Process Flow Technologies (india) Ltd | Sunil Kalake | Petroleum Products | +91 96193 XXXXX | 022-4012XXXX | su••••••••••@craneflow.com | 8th Floor, Nirmal Lifestyles, 804, Corporate Park, Apc Circle Jigani Industrial Area | Mumbai | Maharashtra | 400080 |
| 13 | Diesel Generator Co | Gaganjit S Sodhi | Biodiesel Powered Energy Generation | +91 99920 XXXXX | 022-2847XXXX | ma•••••••••@yahoo.in | 3 & 4 & 5, 3rd Main, 9th Cross, 1st Stage, Near Vasai Phata | Mumbai | Maharashtra | 400105 |
| 14 | Enpire Industries House of Batteries | Rajiv Sanghvi | Batteries & Battery Charging Equipments | +91 93222 XXXXX | 022-2834XXXX | eb••••@hotmail.com | Madhu Industrial Estate, 2, Mogra Village Road, Next To New Applo Esate | Mumbai | Maharashtra | 400069 |
| 15 | Essar Oil Limited | Dinesh Sota | Oil & Gas | +91 98339 XXXXX | 022-6733XXXX | ds•••@essar.com | Essar Technoprak, L B S Marg, Swan Mill Compound, Kurla (w) | Mumbai | Maharashtra | 400070 |
| 16 | Essar Oil Limited | Anshuman Ruia | Petrochemical | +91 98339 XXXXX | 022-6660XXXX | ch••••••••••@essar.com | No. 401 Building No. L/20, Golden Nest Ase III Mira Bhayander Road Mira Road E Thane 401107 | Mumbai | Maharashtra | 400034 |
| 17 | Fykays Engineering | Ragu | Servomechanisms | +91 99876 XXXXX | 022-2945XXXX | ra••••@fykays.com | Kashimira | Mumbai | Maharashtra | 401104 |
| 18 | Gail (india) Limited | R K Sharma | Oil & Gas | +91 98694 XXXXX | 022-2404XXXX | rk•••••@gail.co.in | 7th Floor, Wing - C, Priyadarshini Building, Eastern Express Highway | Mumbai | Maharashtra | 400022 |
| 19 | Gautam Enterprises | Mr Sanjeev Dalal, Mr Prashant Dalal | Temperature Controllers, Water Level Controllers, Energy | +91 98205 XXXXX | 022-2875XXXX | ga•••••••@vsnl.net | 213, Vinay Industrial Estate, Chinch Bunder Road, Malad (west) | Mumbai | Maharashtra | 400064 |
| 20 | Geo Young Solutions Pvt Ltd | Mr George. F Kidangan | Solar Heaters | +91 98201 XXXXX | 022-2824XXXX | Office No 402, Samarpan Buildi, Opposite Solitaire Park | Mumbai | Maharashtra | 400069 | |
| 21 | Ghatge Karkera Power Industries | Varun Karkera | Generators- Diesel | +91 90046 XXXXX | 022-2432XXXX | ka•••••••••••@gmail.com | Kaliandas Udyog Bhavan, Ground Floor, 10, Ullal Main Road, Near Century Bazar | Mumbai | Maharashtra | 400025 |
| 22 | Globe Gas Equipments Industry Pvt. Ltd | Mr Kailash Lakhani | Gas Handling Equipments, Commercial/industrial Gas | +91 99200 XXXXX | 022-2492XXXX | re••••••@globegas.com | 139/A-2 Bldg, Shah & Nahar I.E, Dhanraj Mill Compd, Lower Parel (w) | Mumbai | Maharashtra | 400013 |
| 23 | Guma Tech Marine Services | Mrs Satya | Engines- Motor | +91 98025 XXXXX | 022-2844XXXX | ge•••••@gumatech.com | Palm Spring Centre, 409, Near Dmart | Mumbai | Maharashtra | 400064 |
| 24 | Haldyn Glass Limited | Kishan Marona | +91 93932 XXXXX | 022-4287XXXX | ex••••@haldyn.com | B- 1201 Lotus Corporate Park, Off. Western Express Highway | Mumbai | Maharashtra | 400063 | |
| 25 | Hykon Solar Energy Pvt Ltd | Mohit | Solar Product Dealers | +91 95009 XXXXX | 0422-262XXXX | in•••@hykonsolar.in | 1/210 A, Avinashi Main Road Neelambur | Mumbai | Maharashtra | 400059 |
| 26 | Inox Air Products Ltd | A Machado | Oil & Gas | +91 98204 XXXXX | 022-4032XXXX | ku••••••••@inoxap.com | Ceejay House, Dr Annie Besant Road, Worli | Mumbai | Maharashtra | 400018 |
| 27 | International Marketing Corporation | Mr K.M. Gala, Chief Executive | Solar Power Plants | +91 98334 XXXXX | 022-6684XXXX | ad•••@imc-india.com | 418. Swastik Chambers, Sion Trombay Road, Chembur | Mumbai | Maharashtra | 400071 |
| 28 | K.B. Electronics | Mr Vijay Kambe, Director | +91 98211 XXXXX | 022-2444XXXX | kb•••••••••••@gmail.com | 222, Kalyan Udyog Bhavan, Near Century Bazaar, Prabhadevi | Mumbai | Maharashtra | 400025 | |
| 29 | Kusam Electrical Industries Ltd | Mr Chandmal Goliya | Multimeters, Measuring Instruments, Meters, Energy | +91 98201 XXXXX | 022-2418XXXX | re••••••@kusamelectrical.com | 17, Bharat I.E, Sewree (w) | Mumbai | Maharashtra | 400015 |
| 30 | MG Solar Powertronics LLP | Mr Shirish Joshi | Solar Powered Energy Generation | +91 98921 XXXXX | 022-2500XXXX | es•••@mgsolarpowertronics.com | Khanna Estate, Sardar Vallabhbhai International Airport, Opp HDFC Bank | Mumbai | Maharashtra | 400079 |
| 31 | Marco Gensets Pvt Ltd | Ayaz Thakur | Generators- Diesel | +91 93222 XXXXX | 022-6150XXXX | po•••@marco.co.in | 7, Banaji Street, Cawasji Patel Street, Near Mazgaon | Mumbai | Maharashtra | 400010 |
| 32 | Micromate Automation Systems Private Limited | Muraleedharan Karoth | +91 99204 XXXXX | 022-6725XXXX | sa••••••@micromategroup.com | Gala No. 247 B. M. C. Market Station Road, Near B. M. C. Market | Mumbai | Maharashtra | 400078 | |
| 33 | Modern Hiring Service | Srinivasan K G | Generators- Rental | +91 98200 XXXXX | 022-2371XXXX | mo•••••••••••@yahoo.com | 1, Tagore Nagar Block, Near Kokan Mercantile Cooperative Bank | Mumbai | Maharashtra | 400010 |
| 34 | Myriad Industrial Solutions LLP | Sunil Limaye | +91 84549 XXXXX | 022-2893XXXX | ma•••@myriadindustrialsolutions.co.in | A-401 Vini Gardens-II Off Mandapeshwar Road near Mary Immaculate School Behind Union Bank Tower | Mumbai | Maharashtra | 400068 | |
| 35 | Nirmal Power Systems | Nirmal | Generators- Rental | +91 92241 XXXXX | 022-2560XXXX | in•••@nirmalpower.com | Mulund West Shanti Industrial Estate Sarojini Road 133 | Mumbai | Maharashtra | 400080 |
| 36 | Prime Power Solutions | Manish Agarwal | Generators- Diesel | +91 98212 XXXXX | 022-2847XXXX | in•••@primepowers.net | Oxford Chambers, B 206, Opposite Saki Vihar Telephone Exchange | Mumbai | Maharashtra | 400069 |
| 37 | Proto Chemical Industries | Kirti | Chemicals- Petroleum | +91 98672 XXXXX | 022-2833XXXX | in•••@protochem.com | Kanjurmarg West Opposite Odhav Police Stations near Adinathnagar Odhav A-7/ 001 | Mumbai | Maharashtra | 400091 |
| 38 | Raj Petro Specialities (p) Ltd | Surendra A Asher | Oil & Gas | +91 98675 XXXXX | 022-2472XXXX | aj•••@rajgrp.com | Shp No 8 New Shantivan Chs, Opp Laxmi Plaza, Sab TV Lane, Andheri W, Mumbai - 400053 | Mumbai | Maharashtra | 400033 |
| 39 | Reco Transformers Pvt Ltd | Radhika R Vaze | Transformers | +91 93247 XXXXX | 022-2412XXXX | rk•••@reco-transformers.com | Hanuman Industrial Estate, 42 B18 | Mumbai | Maharashtra | 400031 |
| 40 | Red Ray Engineers | Raymond Nogueira | Generators- Diesel | +91 97022 XXXXX | 022-2407XXXX | re••••••••@yahoo.com | Lokmanya Pan Bazar, H-39, Shri Baba Nagar Road No 131 | Mumbai | Maharashtra | 400022 |
| 41 | Reliance Industries Limited | Gautam Parikh | Textiles | +91 98676 XXXXX | 022-3260XXXX | ga•••••••••••@ril.com | Swastik Mill Compound, V N Purav Marg, Sion - Trombay Road, Chembur | Mumbai | Maharashtra | 400001 |
| 42 | Reliance Industries Ltd | A Ramanathan | Oil & Gas | +91 98676 XXXXX | 022-3034XXXX | a_••••••••••@ril.com | Chitrakoot Building, Ganpatrao Kadam Marg, Shree Ram Mills Compound, Worli Naka, Lower Parel | Mumbai | Maharashtra | 400013 |
| 43 | Reliance Industries Ltd | Subodh P Barnwal | Oil & Gas | +91 93239 XXXXX | 022-4061XXXX | su••••••••••••@ril.com | Fortune 2000, Bandra - Kurla Complex, Bandra (e) | Mumbai | Maharashtra | 400051 |
| 44 | Shakti Engineers | G S Gorpade | Geared Motors | +91 98210 XXXXX | 022-2821XXXX | sh••••••••@gmail.com | 8 F, Jb Nagar, New Empire Industrial Estate, Opposite Rigent Hotel | Mumbai | Maharashtra | 400069 |
| 45 | Shankar Brazing Works | Ketan Parekh | Transformers | +91 98211 XXXXX | 022-2500XXXX | co••••••••@hotmail.com | Ghatkopar West H O Hill View Industrial Estate, Amrut Nagar 16 | Mumbai | Maharashtra | 400086 |
| 46 | Shikovi Theem O Quip | Mr Ghanekar | Solar Water Heaters, Solar Lighting | +91 96197 XXXXX | 022-2578XXXX | re••••••@shikovi.com | Marol Naka, Opp Star TV, Andheri-Kurla Road, Andheri-E, Mumbai-400059 | Mumbai | Maharashtra | 400042 |
| 47 | Shree Aditya Solar Systems | Rajev Srikande | Solar Lighting Systems | +91 96197 XXXXX | 022-2745XXXX | ad••••••••••••••••@gmail.com | 304 Parshva Chambers, Vadgadi, 17 21 Issaji Street, Masjid, Mumbai - 400003 | Mumbai | Maharashtra | 400069 |
| 48 | Silvol India Pvt Ltd | Ishi Tandon | Chemicals- Petroleum | +91 93778 XXXXX | 022-2570XXXX | ss•••••••@yahoo.com | A Wing 1st Floor Cypress Building, Hiranandani Gardens | Mumbai | Maharashtra | 400076 |
| 49 | Simext Technologies Private Limited | Jaydeep | +91 98697 XXXXX | 022-6529XXXX | sa•••@simext.com | No. 1 5A Purva Asha Nagar Thakur Complex, Near Thakur Complex | Mumbai | Maharashtra | 400101 | |
| 50 | Suashish Jewels | Siddharth Kedia | +91 99875 XXXXX | 022-4040XXXX | si•••••••••••••@suashishjewellery.net | C T S No. 78-A/6 Suashish Diamonds Industrial Estate, Dattapada Road Borivali East | Mumbai | Maharashtra | 400066 | |
| 51 | Sudhir Engineering Company | Sudhir | Generators- Diesel | +91 98199 XXXXX | 022-2821XXXX | sd••••••@vsnl.net | C Wing, Floral Deck Plaza, 511, Opp Seepz | Mumbai | Maharashtra | 400093 |
| 52 | Sunandan Gas Agency | Nadir | Gas Agencies | +91 98202 XXXXX | 022-2890XXXX | as•••••••••••••@yahoo.com | 19 Ashok Chambers, Dana Bunder, Broach Street, Chinch Bandar, Mumbai - 400009 | Mumbai | Maharashtra | 400091 |
| 53 | Techno Craft Group | Neha | +91 81081 XXXXX | sn•••••••••••••@technocraftgroup.com | Road No. 3 Andheri East, Opp Esic Hospital | Mumbai | Maharashtra | 400093 | ||
| 54 | Trans Tech Electricals | Prakash | Transformers | +91 98213 XXXXX | 022-6797XXXX | pr•••••••••@hotmail.com | Bhandup Kakad Industrail Estate Off L J Road D/3 | Mumbai | Maharashtra | 400078 |
| 55 | Trishul Electrical Works | Mr S. K. Patel, Partner | +91 93241 XXXXX | 022-2560XXXX | tr••••••••••@hotmail.com | 85, Unique Industrial Estate, R.P. Road, Mulund (w) | Mumbai | Maharashtra | 400080 | |
| 56 | Tropical Electronic Equipments | Y P Tripathi | Voltage Stabilizers | +91 98704 XXXXX | 022-2965XXXX | tr••••••••••@rediffmail.com | Balaji Industrial Estate, 79 B, Hanuman Nagar | Mumbai | Maharashtra | 400101 |
| 57 | United Industrial Gas Co | Mr Deepin Bhaskaran | Lpg Filling Stations | +91 98202 XXXXX | 0251-262XXXX | di••••••@sify.com | Block No D/42, MIDC Area, Anand, Near Ajay Vijay Synthetics | Mumbai | Maharashtra | 421506 |
| 58 | Urja Techniques India Pvt Ltd | Pradeep | Transformers | +91 98200 XXXXX | 022-2415XXXX | re••••••@urjatransformers.com | Wadala G D Ambedkar Road Shriram Industrial Estate B 17 | Mumbai | Maharashtra | 400031 |
| 59 | Vaiant Power Projects | Vandana Patel | Solar Power Plants | +91 98920 XXXXX | 022-2848XXXX | vg•••••••••@yahoo.com | Veer Savarkar Marg, Besides Mayors, Bungalow, Shivaji Park, Dadar W, Mumbai - 400028 | Mumbai | Maharashtra | 400068 |
| 60 | Yellow Jacket Systems | Ajay Singh | Solar Product Dealers | +91 93210 XXXXX | 022-4003XXXX | sa•••@yellowjacket.in | No. 106 Timmy Arcade Makwana Road, Near Marol Naka Metro Station Andheri East | Mumbai | Maharashtra | 400059 |
What's in each record
Share of contacts that have each field
- Business / company name100%
- Contact person70%
- Category98%
- Mobile87%
- Alternate mobile5%
- Landline7%
- Email88%
- Address66%
- Locality7%
- City100%
- State100%
- PIN code9%
Top localities
- Andheri East160
- Bhandup West42
- Fort40
- Goregaon East37
- Mulund West35
- Borivali West34
- Andheri West30
- Kandivali West30
- Sion27
- Borivali East22
By category
- Oil, Gas & Petroleum18,873
- Solar Product Dealers789
- Ups(uninterrupted Power Supply)207
- Generators- Diesel82
- Batteries & Battery Charging Equipments81
- Inverters- Indl81
- Petroleum Products47
- Solar Heaters42
- Cooking Gas Agencies, Cooking Gas Agencies-Century Gas36
- Lpg Filling Stations30
- Transformers27
- Gas Agencies26
What you get
- An Excel workbookOverview with coverage and top cities, a filterable data sheet, and a field guide.
- Delivered automaticallyYour file appears in your account as soon as the payment is confirmed. The link works for 30 days.
- Invoice includedDownload the invoice from your order once the payment is confirmed.
- Cleaned and de-duplicatedStandardised numbers and addresses; sources with mismatched contacts were removed.
Questions
Can I call or SMS these numbers?
Check every number against the TRAI NCPR (Do Not Disturb) registry before a promotional call or SMS, identify yourself, and stop contacting anyone who asks you to.
How fresh is the data?
The list was cleaned and rebuilt in October 2026. Contact details change over time, which is why every list shows its sample and field coverage before you buy.
Can I get a refund?
Before delivery, yes. After delivery we replace or refund files that are corrupt or materially different from the description - see the refund policy.
No ratings yet
Only buyers whose order for this list was delivered can rate it.
Bought this list? Log in to rate it.
Buy all of Energy, Power & Petroleum or only the part you need.
All India
By category
By state
Other lists for Mumbai, Maharashtra
Need a mix of industries, states and cities?
Build your own list and see the count and price before you buy.
Build a listRecently viewed
₹499 ₹4,990 90% off
21,577 contacts · + 18% GST