IT & Networking Professionals: Crm / Callcentres / Bpo / Ites / Med. Trans
IT & Networking Professionals: Crm / Callcentres / Bpo / Ites / Med. Trans
Working Professionals · Specialised
3,259 professionals across 21 states and 42 cities, with contact names, mobile numbers, emails and addresses. Cleaned, de-duplicated and delivered as an Excel workbook.
Who's in it: IT professionals in software, hardware and networking roles, including network engineers and system administrators at ISPs, telecom and IT firms, with name, mobile, email and address.
Who buys it: IT recruiters, certification trainers and networking hardware and software vendors use it to reach the people who run company systems.
Guide: Business email lists in India: how to buy one that works
About this list
This list has 3,259 IT & networking professionals listed under “Crm / Callcentres / Bpo / Ites / Med. Trans” across India with contact details. 99% have a mobile number and 97% an email address. 82% come with a street address and all with the person's name.
They cover 21 states and 42 cities. The most are in Maharashtra (756), Karnataka (686) and Telangana (508), followed by Tamil Nadu, Haryana and West Bengal; the top cities are Bengaluru, Hyderabad and Mumbai.
These are 1% of the 7,52,053 IT & Networking Professionals contacts across India in Starleads' data.
See 60 real contacts free, as an Excel sample or a PDF, then download all 3,259 for ₹499 (90% off). Pay by UPI or bank transfer; the file is ready in your account once the payment is confirmed.
Questions about this list
How many Crm / Callcentres / Bpo / Ites / Med. Trans professionals are there in India?
This list has 3,259 IT & networking professionals listed under “Crm / Callcentres / Bpo / Ites / Med. Trans” across India with contact details, 99% of them with a mobile number. It's the count in Starleads' data, not an official census.
How can I get the contact numbers of Crm / Callcentres / Bpo / Ites / Med. Trans professionals in India?
Download this list in Excel: 3,259 contacts, 99% with a mobile number and 97% with an email address. Check 60 real contacts free first, then pay ₹499 (90% off) by UPI or bank transfer.
Which cities in India have the most Crm / Callcentres / Bpo / Ites / Med. Trans professionals?
Bengaluru (665), Hyderabad (508), Mumbai (433), Chennai (377) and Pune (280).
Is there a free Crm / Callcentres / Bpo / Ites / Med. Trans professionals list PDF for India?
Yes. The free sample PDF has 60 contacts from this list, with phone numbers and emails partly masked. The full list comes as an Excel workbook.
60 real contacts from this list. Phone numbers and emails are partly masked here; the list you buy is complete.
| # | Name | Designation | Company | Industry / Department | Mobile | Address | City | State | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gauravabbot | Access Infotech (p) Ltd | Crm/callcentres/bpo/ites/med. Trans | +91 98155 XXXXX | ga••••••••••@hotmail.com | H. NO.146, Swami Enclave, Dhakoli, Zirkhpur, Mohali | Chandigarh | Chandigarh | |
| 2 | Chandeep Singh | Acoustic Technology Pvt .ltd | Crm/callcentres/bpo/ites/med. Trans | +91 98141 XXXXX | ch••••••••••••••@hotmail.com | Village: Ferzopur Bungar Near: Mullanpur Garibdass Disst: Mohali | Chandigarh | Chandigarh | |
| 3 | Rakesh Kumar | Adi Backoffice Pvt Ltd | Crm/callcentres/bpo/ites/med. Trans | +91 98729 XXXXX | ro•••••@aol.in | H. No 698, Phase VI, Mohali | Chandigarh | Chandigarh | |
| 4 | Amitaggarwal | Autopace Network Pvt Ltd | Crm/callcentres/bpo/ites/med. Trans | +91 98887 XXXXX | ko•••••••••@gmail.com | # 5313/2 Mhc Manimajra | Chandigarh | Chandigarh | |
| 5 | Shourya Mohan | Chawla Digital Systems Pvt. Ltd | Crm/callcentres/bpo/ites/med. Trans | +91 99151 XXXXX | mo•••••••••@rediffmail.com | House No. 3298 Sector-19-D Chandigarh Pincode: 160019 | Chandigarh | Chandigarh | |
| 6 | Damodar Sahu | Accel Frontline Limited (a Subsidiary of Bt-British Telecom) | Crm/callcentres/bpo/ites/med. Trans | +91 98184 XXXXX | da•••••••••@rediffmail.com | H. No. A-168/169, Raju Park, Opp Gurudwara, Deoli, Khanpur, New Delhi-110 062 | Delhi | Delhi | |
| 7 | Sumit Bagga | Aero Pack Computers Pvt. Ltd | Crm/callcentres/bpo/ites/med. Trans | +91 98915 XXXXX | ba••••••••••••@yahoo.co.in | 775 Group-3 Janta Flats Hastsal Vikas Puri New Delhi-110059 | Delhi | Delhi | |
| 8 | Manas Kanti Pal | Albion Informatics (IT) | Crm/callcentres/bpo/ites/med. Trans | +91 98114 XXXXX | ma•••••••••••••@yahoo.com | Swami Mahavir Apartment Plot # 966, Shalimar Garden Extn - 1 | Delhi | Delhi | |
| 9 | Pankaj Vishnoi | Apm Infotech Noida | Crm/callcentres/bpo/ites/med. Trans | +91 98119 XXXXX | vi•••••••••@rediffmail.com | Pankaj Kumar A-575/4B, New Ashok Nagar Delhi -96 | Delhi | Delhi | |
| 10 | Binod Kumar | Aprology | Crm/callcentres/bpo/ites/med. Trans | +91 99107 XXXXX | ku•••••••••••@yahoo.co.in | C/o Mukesh Kumar, F-127, Mohammadpur near Bhikaji Camma Place New Delhi-66 | Delhi | Delhi | |
| 11 | Prakash Dholakia | 3I-Infotech Ltd | Crm/callcentres/bpo/ites/med. Trans | +91 99090 XXXXX | pr•••••••••••@yahoo.com | Prakash_montu@yahoo. Com | Ahmedabad | Gujarat | |
| 12 | Pandyasandeep P | Adani Enterprises Ltd | Crm/callcentres/bpo/ites/med. Trans | +91 97277 XXXXX | sa••••••••••••@adani.in | D/517, Dipalinagar, Adinatha Nagar, Odhav, Ahmedabad - 382410 | Ahmedabad | Gujarat | |
| 13 | Roystonparera | Ait | Crm/callcentres/bpo/ites/med. Trans | +91 98980 XXXXX | ro•••••••••••@yahoo.com | B 2 Vallabh Park Taluka Panchayat Road Degham -382305 | Ahmedabad | Gujarat | |
| 14 | Sunil Maheshwari | Apexa Computers | Crm/callcentres/bpo/ites/med. Trans | +91 99987 XXXXX | su•••••••••••••@yahoo.com | Sunil Maheshwari C/o J T Maheshwari Lucky Corner Near Town Hall Delhi Gate Palanpur- 385001 Banaskantha | Ahmedabad | Gujarat | |
| 15 | Chandresha Vishal Kumar Rajnikant | Arex Industries Ltd | Crm/callcentres/bpo/ites/med. Trans | +91 98986 XXXXX | vi••••••••@yahoo.co.in | Shukan Apartment, Shrinagar Society, Kalol North Gujarat, India 382721 Dist : Gandhinagar | Ahmedabad | Gujarat | |
| 16 | Samadarshi Mallick | 3D-Wipro Limited | Crm/callcentres/bpo/ites/med. Trans | +91 98997 XXXXX | sa•••••••••@indiatimes.com | 8129, D-8, Vasant Kunj. New Delhi Pin-110070 | Gurugram | Haryana | |
| 17 | Rakeshsehrawat | Afl Wiz Pvt. Ltd | Crm/callcentres/bpo/ites/med. Trans | +91 92786 XXXXX | ra••••••••••••••••@gmail.com | Rakesh Sehrawat S%sh. Sahab Singh H. No 132 Vill & P.O Kair Najafgarh, New Delhi 110043 | Gurugram | Haryana | |
| 18 | Jayesh Goyal | Agilent Technologies | Crm/callcentres/bpo/ites/med. Trans | +91 98711 XXXXX | ja••••••••••@agilent.com | B-221/A, Ground Floor, Ramprastha Colony, Ghaziabad -201001 | Gurugram | Haryana | |
| 19 | Piyush Nahar | Airtel, Bharti | Crm/callcentres/bpo/ites/med. Trans | +91 97555 XXXXX | pi••••••••••@rediffmail.com | Sector 22, House No. 252 | Gurugram | Haryana | |
| 20 | Ateendrakumar | Allied Digital | Crm/callcentres/bpo/ites/med. Trans | +91 93505 XXXXX | at•••••••••••@gmail.com | C/o Jamuna Prasad Jaunpur U.P 241455 | Gurugram | Haryana | |
| 21 | Sudipta Patro | 247 Customer | Crm/callcentres/bpo/ites/med. Trans | +91 99644 XXXXX | su•••••••@hotmail.com | C/o Gurumurthy Reddy, HOUSE#72, 3rd Cross, 2nd Main, Chinnapannahalli, Marathalli, Bangalore, 560037 | Bengaluru | Karnataka | |
| 22 | A. Jagadeesh | Crm/callcentres/bpo/ites/med. Trans | +91 94485 XXXXX | ja•••••••••••••••@indiatimes.com | 410/6 15th Cross 2nd Block, Jayanagar Bangalore - 560011 | Bengaluru | Karnataka | ||
| 23 | Karthik Jayaraj | Accel Frontline Limited | Crm/callcentres/bpo/ites/med. Trans | +91 99520 XXXXX | ka•••••••••••••@rediffmail.com | L-62 Old Astc Hosur 635109 | Bengaluru | Karnataka | |
| 24 | Derik Sharma | Accenture | Crm/callcentres/bpo/ites/med. Trans | +91 93422 XXXXX | de•••••••••@gmail.com | # 977 Sector 3 24th C Cross 16th A Main HSR Layout Bangalore 24 | Bengaluru | Karnataka | |
| 25 | A E Ravi Kumar | Accenture | Crm/callcentres/bpo/ites/med. Trans | +91 98451 XXXXX | ra••••••••••@hotmail.com | Flat No 103, Block 2, Harsha Meadows, SG Palya, Cv Raman Nagar, Bangalore-93 | Bengaluru | Karnataka | |
| 26 | Joemon Emmatty | Armia Systems | Crm/callcentres/bpo/ites/med. Trans | +91 98952 XXXXX | ma•••••••••@gmail.com | Emmatty House, 34/1349, Mother Teresa Road, Edappally | Kochi | Kerala | |
| 27 | Biju Kuriakose | Choice Group, Kochi | Crm/callcentres/bpo/ites/med. Trans | +91 93878 XXXXX | bi•••••••••@gmail.com | Ponniyil House, Kizhakkambalam P.O Ernakulam Dist. Pin - 683562 | Kochi | Kerala | |
| 28 | Shinto Vargese | Eastern Condiments Pvt. Ltd | Crm/callcentres/bpo/ites/med. Trans | +91 97443 XXXXX | sh••••••@hotmail.com | Shinto Vargese Maramattathil Sengulam P O Idukki Kerala 685565 | Kochi | Kerala | |
| 29 | Mintu.g Ravi | Crm/callcentres/bpo/ites/med. Trans | +91 98953 XXXXX | mi••••••••@gmail.com | M.I.G. 87, "sree Hari", Gandhinagar, Kochi-20 | Kochi | Kerala | ||
| 30 | Milsu Panicker | Networking | Crm/callcentres/bpo/ites/med. Trans | +91 98840 XXXXX | mi•••••••@hotmail.com | Milsu Villa, Kadamoanad S P.O, Pathanamthitta D | Kochi | Kerala | |
| 31 | Aspibharucha | 3 Global Services | Crm/callcentres/bpo/ites/med. Trans | +91 99676 XXXXX | as••••@rediffmail.com | 20/146 Goodwill Society # 2 Chakala Village Andheri (east) Mumbai - 400 099 (india) | Mumbai | Maharashtra | |
| 32 | Pramod Sonawane | 3I-Infotech Ltd | Crm/callcentres/bpo/ites/med. Trans | +91 98670 XXXXX | so•••••••••••••@rediffmail.com | Op Hsg Society, Ghodbander Road, Kavesar, Thane W - 400601 | Mumbai | Maharashtra | |
| 33 | Vicky Mandal | 3IINFOTECH | Crm/callcentres/bpo/ites/med. Trans | +91 98215 XXXXX | ge•••••@yahoo.com | Flat NO.48, `b` Wing, Aban`s Ashish, Aban Park, Dhokalinaka, Kolshet Road, THANE(W)-400601 | Mumbai | Maharashtra | |
| 34 | Vijay Tomar | A.C. Choksi Share Brokers Pvt. Limited | Crm/callcentres/bpo/ites/med. Trans | +91 93231 XXXXX | to••••••••••••@rediffmail.com | A-104, Chintamani, R.N.P. Park, Bhayander (east) | Mumbai | Maharashtra | |
| 35 | Aashish Sowani | Crm/callcentres/bpo/ites/med. Trans | +91 98331 XXXXX | aa•••••••••••@yahoo.co.in | 10, J. P. Nagar, Goregaon(e), Mumbai-400063 | Mumbai | Maharashtra | ||
| 36 | Abhij Joshi | Crm/callcentres/bpo/ites/med. Trans | +91 98817 XXXXX | ab•••••••@rediffmail.com | Flat No 3 Madhu-Malti Apt. Right Bhusari Colony Kothrud Pune-411038 | Pune | Maharashtra | ||
| 37 | Julkarbagwan | Accenture | Crm/callcentres/bpo/ites/med. Trans | +91 99008 XXXXX | ju•••••••••••@gmail.com | C/o 7/15, Osman Manzil, South Street, Neelsandra Bangalore Karnataka 560047 | Pune | Maharashtra | |
| 38 | Aditya Janwe | Crm/callcentres/bpo/ites/med. Trans | +91 98605 XXXXX | ad•••••••@hotmail.com | Siddhivinayak Apartments, Flat NO.10/A, Mohan Nagar, Chinchwad, PUNE_19 | Pune | Maharashtra | ||
| 39 | Ashish Oswal | Adonis Electronics Pvt Ltd | Crm/callcentres/bpo/ites/med. Trans | +91 93735 XXXXX | as••••••••••••@yahoo.co.in | Sagar Height 2nd Floor, Flat. NO.66 Kasarwadi, Pune-411034 | Pune | Maharashtra | |
| 40 | Pravin S Hirole | Crm/callcentres/bpo/ites/med. Trans | +91 94227 XXXXX | pr••••••••••@yahoo.com | 444, Maankar Building, Hotel Shailaja Lane, J.M. Road, Shivajinagar, Pune - 411005 | Pune | Maharashtra | ||
| 41 | Rajasekharan Karthikayen | American Megatrends India Pvt Ltd | Crm/callcentres/bpo/ites/med. Trans | +91 99400 XXXXX | ka••••••••••@hotmail.com | No 119, New No 142, Mudichur Road, Tambaram, Chennai 45 | Chennai | Tamil Nadu | |
| 42 | Ilayarajaraja | Antares Publishing Services | Crm/callcentres/bpo/ites/med. Trans | +91 98407 XXXXX | dm•••••••••@gmail.com | Room NO:10, S.M.R Manson, Street No: 6, Sowrashtra Nagar, Choolaimedu Main Road, Chennai - 600 094 | Chennai | Tamil Nadu | |
| 43 | Aritrabhowmick | Crm/callcentres/bpo/ites/med. Trans | +91 98847 XXXXX | ar•••••••••••••@gmail.com | 206/2 N.S.C Bose Road Kolkata-700047 | Chennai | Tamil Nadu | ||
| 44 | Arshed Rajsyed | Crm/callcentres/bpo/ites/med. Trans | +91 98843 XXXXX | ar•••••••@yahoo.com | Arshed Raj G.S. #46/58; Asarkhana Street; Alandur; Chennai; 600016 | Chennai | Tamil Nadu | ||
| 45 | Natarajan T | Artechinfo System Pvt Ltd | Crm/callcentres/bpo/ites/med. Trans | +91 99890 XXXXX | su•••••••••@yahoo.co.in | NO.43(NEW.10)FIRST Main Road, West Shenoy Nagar, Chennai-30 | Chennai | Tamil Nadu | |
| 46 | Kaushik Kodali | 2013 Passedout | Crm/callcentres/bpo/ites/med. Trans | +91 99661 XXXXX | ka••••••••••••@gmail.com | Dr No 10/10 A, Gowrisankarpuram, Gudivada, Krishna District, Andhrapradesh | Hyderabad | Telangana | |
| 47 | Sridevi Knvs | Aanish Technologies | Crm/callcentres/bpo/ites/med. Trans | +91 99127 XXXXX | s_••••••••@yahoo.co.in | Ligh 1/11, E-: B.K. Guda, S.R. Nagar, Hyderabad- 500038 | Hyderabad | Telangana | |
| 48 | Kranti Kiran | Aaron Academy of Animations & Visual Effects | Crm/callcentres/bpo/ites/med. Trans | +91 92924 XXXXX | kr•••••••••••••@gmail.com | Qr. No. 645/B, Type IV Opp United Chruch, Bhel Township, R.C. Puram, Hyderabad-502032 in | Hyderabad | Telangana | |
| 49 | Mayur Vaishnav | Abridge Solutions | Crm/callcentres/bpo/ites/med. Trans | +91 99596 XXXXX | ma••••••••••@rediffmail.com | 8-3-228/158 Rehmat Nagar, Yousufguda Checkpost | Hyderabad | Telangana | |
| 50 | D Murhy | Crm/callcentres/bpo/ites/med. Trans | +91 99484 XXXXX | lu•••••••@gmail.com | Hyderabad India 500036 in | Hyderabad | Telangana | ||
| 51 | Bhargab Dhar | Accel Frontline Limited | Crm/callcentres/bpo/ites/med. Trans | +91 98108 XXXXX | bh•••••••••@yahoo.com | A-202, Mod Apartments Vasundhara Enclave Delhi - 110096 | Noida | Uttar Pradesh | |
| 52 | Vivek Kumar | Aegis Services Pvt Ltd, Noida | Crm/callcentres/bpo/ites/med. Trans | +91 98910 XXXXX | vi•••••••@gmail.com | B-190 Sec-20 Noida 201301 | Noida | Uttar Pradesh | |
| 53 | Gyan Ranjan | Aeigs BPO Services Ltd | Crm/callcentres/bpo/ites/med. Trans | +91 99715 XXXXX | mr••••••••@gmail.com | 28 Surya Niketan | Noida | Uttar Pradesh | |
| 54 | Akash Deep Saxena | Crm/callcentres/bpo/ites/med. Trans | +91 98994 XXXXX | ak••••••••••••••••••@yahoo.co.in | C/o Shri A.B. Saxena, 161/B1, 1FLOOR, Khendrya Vihar, Sector-82 | Noida | Uttar Pradesh | ||
| 55 | Ankur Gaur | Crm/callcentres/bpo/ites/med. Trans | +91 98105 XXXXX | an••••••••••@hotmail.com | A-159, 4th Phase, Jhalana Dungri, Jaipur(rajasthan) | Noida | Uttar Pradesh | ||
| 56 | Amitmondal | 24*SEVEN Solution Pvt. Ltd | Crm/callcentres/bpo/ites/med. Trans | +91 98307 XXXXX | am•••••••@live.com | 10/7 Swamiji Road, Behala, Parnasree, Kolkata- 700060 | Kolkata | West Bengal | |
| 57 | Manish Kishoreprasad | 3I-Infotech Ltd | Crm/callcentres/bpo/ites/med. Trans | +91 98744 XXXXX | ma•••••••••••••@yahoo.com | 5, R.B.C Road Dum Dum Cant -28 Calcutta-700028 | Kolkata | West Bengal | |
| 58 | Sanjib Kumar Sen | : Ani Infogen India Pvt. Limited, Kolkata | Crm/callcentres/bpo/ites/med. Trans | +91 98316 XXXXX | sa••••••••••@rediffmail.com | NO.62/14, Sikdar Bagan, Garfa Main Road, Jadavpur, Kol-75 | Kolkata | West Bengal | |
| 59 | Subho Chakraborty | A R Reprasentative | Crm/callcentres/bpo/ites/med. Trans | +91 92390 XXXXX | su•••••••@yahoo.co.in | 91/17 A Bosepukur Road Kolkata : 700 042 | Kolkata | West Bengal | |
| 60 | Biplabneogi | Aastha Internet Service Ltd | Crm/callcentres/bpo/ites/med. Trans | +91 92311 XXXXX | bi••••••••••@yahoo.co.in | Vill- Devoke, P.o.-Devoke Via - Gorifa, Dist-24PGS(N) P.s.- Naihati Pin- 743166, W B | Kolkata | West Bengal |
What's in each record
Share of contacts that have each field
- Company75%
- Name100%
- Industry / Department100%
- Mobile99%
- Alternate mobile16%
- Email97%
- Address82%
- City100%
- State100%
Top cities
- Bengaluru665
- Hyderabad508
- Mumbai433
- Chennai377
- Pune280
- Gurugram191
- Kolkata167
- Delhi99
- Noida81
- Ahmedabad56
State by state
What you get
- An Excel workbookOverview with coverage and top cities, a filterable data sheet, and a field guide.
- Delivered automaticallyYour file appears in your account as soon as the payment is confirmed. The link works for 30 days.
- Invoice includedDownload the invoice from your order once the payment is confirmed.
- Cleaned and de-duplicatedStandardised numbers and addresses; sources with mismatched contacts were removed.
Questions
Can I call or SMS these numbers?
Check every number against the TRAI NCPR (Do Not Disturb) registry before a promotional call or SMS, identify yourself, and stop contacting anyone who asks you to.
How fresh is the data?
The list was cleaned and rebuilt in October 2026. Contact details change over time, which is why every list shows its sample and field coverage before you buy.
Can I get a refund?
Before delivery, yes. After delivery we replace or refund files that are corrupt or materially different from the description - see the refund policy.
No ratings yet
Only buyers whose order for this list was delivered can rate it.
Bought this list? Log in to rate it.
Buy all of IT & Networking Professionals or only the part you need.
All India
By industry / department
By state
By city
Other lists for All India
Need a mix of industries, states and cities?
Build your own list and see the count and price before you buy.
Build a listRecently viewed
₹499 ₹4,990 90% off
3,259 contacts · + 18% GST