Sales & Business Development Professionals in Odisha
Sales & Business Development Professionals in Odisha
Working Professionals · State list
4,152 professionals across 23 cities and towns of Odisha, with contact names, mobile numbers, emails and addresses. Cleaned, de-duplicated and delivered as an Excel workbook.
Who's in it: Sales managers, business development executives, channel sales staff and direct sales agents in banking, insurance, media and other fields, with name, mobile, email and address.
Who buys it: Most buyers are CRM makers, sales trainers and companies hiring field or channel sales staff who want experienced sellers.
Guide: Business email lists in India: how to buy one that works
About this list
This list has 4,152 sales & business development professionals in Odisha with contact details. 98% have a mobile number and 98% an email address. 96% come with a street address and all with the person's name.
They are spread over 23 cities and towns; the most are in Bhubaneswar (2,557), Cuttack (624) and Rourkela (251), followed by Puri, Berhampur and Sambalpur.
Odisha's list is the 9th largest of the 18 states with a sales & business development professionals list in Starleads' data; the biggest are Maharashtra (52,737) and Delhi (23,450).
By industry / department, the biggest groups are Sales/business Development (2,664), Direct Sales Agent/insurance Agents (258) and Marketing/mr/media Planning, Sales/business (216).
See 60 real contacts free, as an Excel sample or a PDF, then download all 4,152 for ₹499 (90% off). Pay by UPI or bank transfer; the file is ready in your account once the payment is confirmed.
Questions about this list
How many sales & business development professionals are there in Odisha?
This list has 4,152 sales & business development professionals in Odisha with contact details, 98% of them with a mobile number. It's the count in Starleads' data, not an official census.
How can I get the contact numbers of sales & business development professionals in Odisha?
Download this list in Excel: 4,152 contacts, 98% with a mobile number and 98% with an email address. Check 60 real contacts free first, then pay ₹499 (90% off) by UPI or bank transfer.
Which cities in Odisha have the most sales & business development professionals?
Bhubaneswar (2,557), Cuttack (624), Rourkela (251), Puri (114) and Berhampur (72).
Which state in India has the most sales & business development professionals?
In Starleads' data: Maharashtra (52,737), Delhi (23,450), Karnataka (17,609). Odisha is 9th of 18 states. These are the counts of contacts in each list, not an official census.
Is there a free sales & business development professionals list PDF for Odisha?
Yes. The free sample PDF has 60 contacts from this list, with phone numbers and emails partly masked. The full list comes as an Excel workbook.
60 real contacts from this list. Phone numbers and emails are partly masked here; the list you buy is complete.
| # | Name | Designation | Company | Industry / Department | Mobile | Address | City | State | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ajit Kumartripathy | Sales/business Development | +91 94379 XXXXX | mu••••••••••@yahoo.com | C/o: S. N. Tripathy Backside of Townhall, Ganesh Bazar Orissa Dhenkanal - 759 001 | Angul | Odisha | ||
| 2 | Anita Rath | Direct Sales Agent/insurance Agents | +91 94370 XXXXX | an••••••••@rediffmail.com | Qr. NO:-B/666, Nalco Nagar, Orissa, 759145 | Angul | Odisha | ||
| 3 | Sambit Kumar Panda | Bajaj Allianz Life Insurance Ltd | Sales/business Development | +91 99371 XXXXX | sa•••••@hotmail.com | 82 Shantigarah, 29D Graham Road, Kolkata 40 | Angul | Odisha | |
| 4 | Chinmaymohanty | Berger Paints India Ltd | Sales/business Development | +91 98535 XXXXX | co•••••••••••@rediffmail.com | C/o-Sanjib Mohanty At-Similipada, Back Side P.T.C Po-Angul Dist | Angul | Odisha | |
| 5 | Dushmant Das | Administration, Sales/business Development | +91 94381 XXXXX | du••••••••••@rediffmail.com | Dushmant Das S R Plaza, Nalco Nagar Angul Orissa 759145 | Angul | Odisha | ||
| 6 | Abhaygiri | Sales/business Development | +91 99370 XXXXX | ab••••••••••••••@gmail.com | Mission Compound Complex, Niliabag | Balasore | Odisha | ||
| 7 | Adarsh Swami | Sales/business Development | +91 94373 XXXXX | ad••••••••••@gmail.com | Adarsh Kumar Swami At/po-Rairangpur, W. NO-06 Dist-Mayurbhanj | Balasore | Odisha | ||
| 8 | Ahsan Ansari | Sales/business Development | +91 97762 XXXXX | ah••••••••••@sify.com | H No. 46 Road NO.5 Azad Nagar Jamshedpur Jharkhand 832110 | Balasore | Odisha | ||
| 9 | Amrut Ranjanmohanty | Administration, Marketing/mr/media Planning | +91 97772 XXXXX | am•••••••••••@gmail.com | C/o-Sailesh Ch Mohanty At-Ramnagar Po-Khantapara Dist-Balasore(orissa) Pin-756043 | Balasore | Odisha | ||
| 10 | Ashok Sahu | Hotel/restaurant, Oil and Gas, Sales/business | +91 99375 XXXXX | as•••••••••@gmail.com | At-Manikhamba Po-Motiganj Dist-Balasore Orissa, 756003 | Balasore | Odisha | ||
| 11 | Kallola Panda | Sales/business Development | +91 94382 XXXXX | ka••••••••••@gmail.com | Icfai National College, Cuttack-11 | Baripada | Odisha | ||
| 12 | Manoj Kumarmohanty | Marketing/mr/media Planning, Sales/business | +91 94381 XXXXX | ma•••••••••••••••@gmail.com | C/o-Ashoke Kumar Mohanty At-Baghra Road, W. NO-19 Po-Baripada Dist-Mayurbhanj Orissa, Pin-757001 | Baripada | Odisha | ||
| 13 | Partha Sarathi Mohapatra | Banks/insurance/financial Services, Sales/business | +91 94372 XXXXX | li•••••@yahoo.co.in | Partha Sarathi Mohapatra, Shantinagar, Goudadiha, Takatpur, Mayurbhanj | Baripada | Odisha | ||
| 14 | Samaresh Giri | Sales/business Development | +91 94386 XXXXX | sa••••••••••@yahoo.com | Vill./p.o.-Kusumasol, Via/p.s.- Chandua, Dist.- Mayurbhanj (orissa) Pin - 757014 | Baripada | Odisha | ||
| 15 | Santosh Kumarkhandelwalla | Sales/business Development | +91 94386 XXXXX | sa•••••••••••••••••••••@yahoo.com | Mayurbhanj Hno-207, Wno-7 Orissa-757001 | Baripada | Odisha | ||
| 16 | Abhijit Padhi | Direct Sales Agent/insurance Agents, Sales/business | +91 94371 XXXXX | pa••••••••••@rediffmail.com | Palur Bunglow Street, Pin-760 001, Dist-Ganjam | Berhampur | Odisha | ||
| 17 | Kali Prasad Das | Aircel-Dishnet Wireless Ltd | Sales/business Development | +91 99373 XXXXX | ka•••••••@rediffmail.com | S/o - B.K. Das, Garanti Square, Puri-752001 | Berhampur | Odisha | |
| 18 | Ajit Padhy | Sales/business Development | +91 99371 XXXXX | aj••••••••@yahoo.co.in | C/o- Chakrapani Patro 89, Budheswri Colony Bhubaneswar-5 | Berhampur | Odisha | ||
| 19 | Ansu Kumari Vajani | Advertising/pr/events, Direct Sales Agent/insurance | +91 93386 XXXXX | an•••••••••••••@yahoo.co.in | Flat No. 510 Nanadighosh Apartments Komapalli-Goilundi Road Berhampur-760004 | Berhampur | Odisha | ||
| 20 | Aseem Kumarsahu | Sales/business Development | +91 94370 XXXXX | as•••••••••••@rediffmail.com | At: Ekamranagar, Po: Chatrapur, Dt: Ganjam, St: Orissa, Pin: 761020 | Berhampur | Odisha | ||
| 21 | Suryakanta Mohanty | An Unit of Dish TV Ltd | Electronics, Sales/business Development, Others | +91 93387 XXXXX | mo••••••••••••••••@yahoo.com | Plot No -37 Saheed Nagar Bhubaneswar-7 | Bhadrak | Odisha | |
| 22 | Badal Sahoo | Sales/business Development | +91 94386 XXXXX | ba•••••••@rediffmail.com | C/o:satughan Sahoo Purosuttom Vihar Back of Trupty Plaza Bhadrak Orissa-756100 | Bhadrak | Odisha | ||
| 23 | Baradakanta Dhal | Sales/business Development | +91 97772 XXXXX | ba•••••••••@rediffmail.com | C/o-Niranjan Panda Apartibindha(new Colony) | Bhadrak | Odisha | ||
| 24 | Bibek Bhattacharya | Banks/insurance/financial Services, Sales/business | +91 99370 XXXXX | bi••••@gmail.com | N5/39, Irc Village Nayapalli Bhubaneswar | Bhadrak | Odisha | ||
| 25 | MD Fakre Allam Mulla | Sales/business Development | +91 93374 XXXXX | al•••••••@yahoo.co.in | C/o-Md. Fazle Haque At-Mulla Shai Po-Bhadrak, Dist | Bhadrak | Odisha | ||
| 26 | Aveejitsingh | 3I-Infotech Ltd(airtel) | Sales/business Development | +91 98610 XXXXX | av•••••••••••@yahoo.co.in | Samadhipatna, College Square, Cuttack-753003 | Bhubaneswar | Odisha | |
| 27 | A Goutam Kumar | Sales/business Development | +91 94371 XXXXX | ra••••••••••@rediffmail.com | Bhubaneswar Orissa 735002 | Bhubaneswar | Odisha | ||
| 28 | Rajiv Prasad | A Mnc | Sales/business Development | +91 94370 XXXXX | ra••••••••@rediffmail.com | B3/2nd Floor, Gunjan Palace, Bomikhal Bhubaneswar Orissa-751015 | Bhubaneswar | Odisha | |
| 29 | Tirthankar Bhattacharjee | A Telecom Company | Sales/business Development | +91 97060 XXXXX | bh••••••••••••••••••••••@rediffmail.com | AL-251 Sector-2 Salt Lake City Kolkata 700 091 | Bhubaneswar | Odisha | |
| 30 | Abakash Parida | Banks/insurance/financial Services, Hr/pm/ir/training | +91 94370 XXXXX | ab••••••••@yahoo.com | 1/7, Bda Appartment, Nayapalli, Bhubaneswar-12 | Bhubaneswar | Odisha | ||
| 31 | Abhoy Pattnaik | A2ICMS Co Ltd | Sales/business Development | +91 99455 XXXXX | ab••••••••@yahoo.com | C/o Justice J. K. Misra, Matha Sahi, Tulsipur, Cuttack - 753008 | Cuttack | Odisha | |
| 32 | Abhijeetsarangi | Sales/business Development | +91 99370 XXXXX | as•••••••••••••••@gmail.com | C/o- Raj Kishore Dash Sree Ram Nagar At- Arundoya Market Badambadi | Cuttack | Odisha | ||
| 33 | Abhijeetshukla | Sales/business Development | +91 98350 XXXXX | ji••••••••••@gmail.com | Abhijeet Kumar Shukla S/o Dr Gopal Shukla H/NO-172 Professor Colony near R.N. College Hajipur Vaishali-844101 | Cuttack | Odisha | ||
| 34 | Abhijit Deo | Sales/business Development | +91 98612 XXXXX | ab•••••••••••••@indiatimes.com | Plot. NO-1C/68, Sector-10, Cda | Cuttack | Odisha | ||
| 35 | Adil Hossain | Sales/business Development | +91 99370 XXXXX | ad••••••••••••@yahoo.co.in | Pension Lane Buxi Bazar Cuttack 753 001 | Cuttack | Odisha | ||
| 36 | Ashok Tripathy | Banks/insurance/financial Services, Marketing/mr/media | +91 94372 XXXXX | as••••••••••••@yahoo.co.in | S/o Sri Gopinath Tripathy Behera Street Jeypore Dist-Koraput Orissa Pin-764001 | Jeypore | Odisha | ||
| 37 | Bishnu Kumar Patnaik | Direct Sales Agent/insurance Agents | +91 94374 XXXXX | bi••••••••••••••••@rediffmail.com | S/o-K.m. Rao Patnaik At-Patra Street Po-Papadahandi Dist-Nabarangpur, Pin-764071 | Jeypore | Odisha | ||
| 38 | Gouricharandebsharma | Banks/insurance/financial Services, Operations/customer | +91 94372 XXXXX | de•••••••@rediffmail.com | At: Southern Row, Raibabu Lane. Post: Jeypore(k) Dist: Koraput, Orissa 764001 | Jeypore | Odisha | ||
| 39 | Raghu Nath Panda | Sales/business Development | +91 94370 XXXXX | rn•••••••@rediffmail.com | Chandanbada Street, Koraput | Jeypore | Odisha | ||
| 40 | Samir Kumarmohapatra | Sales/business Development | +91 97778 XXXXX | bi••••••@rediffmail.com | P.H Colony, Bariniput. Jeypore. Koraput, Orissa. Pin-764006 | Jeypore | Odisha | ||
| 41 | Ajay Kumar Sarangi | Administration, Sales/business Development, Top | +91 99373 XXXXX | aj••••••••••@rediffmail.com | Sr. Executive, Orissastevedores Ltd | Paradeep | Odisha | ||
| 42 | Debdarshan Pattanayak | Finance, Marketing/mr/media Planning, Sales/business | +91 99370 XXXXX | de••••••••••@yahoo.co.in | C/o Mitra Pattanayak Plot NO:698, Behind Kasturba Women`s Law College, Nayapalli, Bhubaneswar Orissa-751012 | Paradeep | Odisha | ||
| 43 | Gopal Krishna Laha | Sales/business Development | +91 99386 XXXXX | la•••••@rediffmail.com | At-Lokapara, Po- Aul, Dist- Kendrapara | Paradeep | Odisha | ||
| 44 | Manmath Sahoo | Sales/business Development | +91 99370 XXXXX | ma•••••••••••••••@yahoo.co.in | No Cuttack Orissa 753012 | Paradeep | Odisha | ||
| 45 | Priyabrata Lenka | Sales/business Development | +91 99371 XXXXX | pr••••••••••••••••@rediffmail.com | C/o: S. K. Lenka Qr No: Cha/508, Madhuban Paradeep, Jagatsinghpur | Paradeep | Odisha | ||
| 46 | Ajay Jajra | Sales/business Development | +91 98291 XXXXX | ja•••••••@yahoo.com | C/o Rajendra Prasad Upadhyaybehind City Kotwali Rampuria Road, Bikaner | Puri | Odisha | ||
| 47 | Anit Mittal | Sales/business Development | +91 98721 XXXXX | ch••••••@yahoo.co.in | S/o SH. Ramesh Mittal House No. B-9/646 Guga Street, Surgapuri Kotkapura-151204 | Puri | Odisha | ||
| 48 | Ankit Vohra | Direct Sales Agent/insurance Agents | +91 93198 XXXXX | an•••••••••@yahoo.co.in | 1/93 Shradha Puri, Kanker | Puri | Odisha | ||
| 49 | Ashok Jaswal | Sales/business Development | +91 98292 XXXXX | as•••••••••@rediffmail.com | Flat No 8C, Tower No 15, Metro City, Near Nishat Ganj Paper Mill Compound | Puri | Odisha | ||
| 50 | Ashokkumar M | Sales/business Development | +91 98845 XXXXX | as•••••••••••@yahoo.com | 20/68, Bakthapuri Street, Kumbakonam, Thanjore District | Puri | Odisha | ||
| 51 | Abani Kumar Mishra | Sales/business Development | +91 94371 XXXXX | mi••••••••••••••@yahoo.co.in | Qr. No. DL/25, Basanti Colony | Rourkela | Odisha | ||
| 52 | Abanidash | Sales/business Development | +91 94370 XXXXX | ab•••••@rediffmail.com | C-17, Sector-1, Rourkela-08, Dist-Sundergarh, Orissa, Pin-769008 | Rourkela | Odisha | ||
| 53 | Adwaita Pradhan | Marketing/mr/media Planning, Sales/business | +91 94374 XXXXX | ad•••••••••••••@yahoo.co.in | Qno- B/1, Sector - 4, Dist - Sundargarh Orissa, Pin - 769002 | Rourkela | Odisha | ||
| 54 | Ajit Jena | Direct Sales Agent/insurance Agents | +91 94372 XXXXX | aj•••••••••••••••@yahoo.com | Ajitkumar Jena Civiltownship Qrno L-5 Rourkela 4 | Rourkela | Odisha | ||
| 55 | Ajit Kumar Kandi | Sales/business Development | +91 99370 XXXXX | aj••••••••••@yahoo.com | Qtrno-TE/04, Irrigation Colony, Panposh, Rourkela-04 | Rourkela | Odisha | ||
| 56 | Ajayamaharana | Sales/business Development | +91 94393 XXXXX | aj••••••••@gmail.com | Cs Colony Jail Chowk | Sambalpur | Odisha | ||
| 57 | Amar Nath Sharma | Sales/business Development | +91 98616 XXXXX | am•••••••••••••@yahoo.co.in | Amar Nath Sharma C/o Gopal Prasad Sharma Barabazar, Amaripara Sambalpur-768003 | Sambalpur | Odisha | ||
| 58 | Amit Kumar Behera | Sales/business Development | +91 94383 XXXXX | am••••••••••@yahoo.co.in | C\o- Sri Hiranmoy Banerjee 13B\1, Chanditala Lane Kolkata- 700040 | Sambalpur | Odisha | ||
| 59 | Anand Prasad | Sales/business Development | +91 94375 XXXXX | pr••••••••••@rediffmail.com | Anand Mangal Co-Op Hsg. Society, Flat NO.-301, Juhu Nagar, Sector-14, Vashi, Navi-Mumbai 400 703 | Sambalpur | Odisha | ||
| 60 | Anup Pradhan | Direct Sales Agent/insurance Agents | +91 99370 XXXXX | an••••••••••••@yahoo.co.in | Institute of Business Management & Technology, #298, 4th Phase 7th Block, Banashankari 3rd Stage, Bangalore- 85 | Sambalpur | Odisha |
What's in each record
Share of contacts that have each field
- Company23%
- Name100%
- Industry / Department100%
- Mobile98%
- Alternate mobile19%
- Email98%
- Address96%
- City94%
- State100%
Top cities
- Bhubaneswar2,557
- Cuttack624
- Rourkela251
- Puri114
- Berhampur72
- Sambalpur72
- Balasore44
- Angul20
- Bhadrak12
- Paradeep11
By industry / department
- Sales/business Development2,664
- Direct Sales Agent/insurance Agents258
- Marketing/mr/media Planning, Sales/business216
- Banks/insurance/financial Services, Sales/business109
- Banks/insurance/financial Services, Marketing/mr/media69
- Banks/insurance/financial Services, Finance43
- Channel Sales40
- Banks/insurance/financial Services, Direct Sales36
- Marketing/mr/media Planning, Sales/business Development29
- Administration, Banks/insurance/financial Services26
- Administration, Marketing/mr/media Planning26
- Marketing/mr/media Planning, Materials/logistics/supply24
What you get
- An Excel workbookOverview with coverage and top cities, a filterable data sheet, and a field guide.
- Delivered automaticallyYour file appears in your account as soon as the payment is confirmed. The link works for 30 days.
- Invoice includedDownload the invoice from your order once the payment is confirmed.
- Cleaned and de-duplicatedStandardised numbers and addresses; sources with mismatched contacts were removed.
Questions
Can I call or SMS these numbers?
Check every number against the TRAI NCPR (Do Not Disturb) registry before a promotional call or SMS, identify yourself, and stop contacting anyone who asks you to.
How fresh is the data?
The list was cleaned and rebuilt in October 2026. Contact details change over time, which is why every list shows its sample and field coverage before you buy.
Can I get a refund?
Before delivery, yes. After delivery we replace or refund files that are corrupt or materially different from the description - see the refund policy.
No ratings yet
Only buyers whose order for this list was delivered can rate it.
Bought this list? Log in to rate it.
Buy all of Sales & Business Development Professionals or only the part you need.
All India
By industry / department
By state
Other lists for Odisha
Need a mix of industries, states and cities?
Build your own list and see the count and price before you buy.
Build a listRecently viewed
₹499 ₹4,990 90% off
4,152 contacts · + 18% GST