Teachers in Maharashtra
Teachers in Maharashtra
Education & Training · State list
53,254 professionals across 40 cities and towns of Maharashtra, with contact names, mobile numbers, emails and addresses. Cleaned, de-duplicated and delivered as an Excel workbook.
Who's in it: Teachers and faculty at schools, coaching classes and engineering, medical and management colleges, with name, designation, mobile number, email and address.
Who buys it: Educational publishers, teacher training providers, edtech tool makers and schools hiring staff use it to reach teachers in their working role.
Guide: Schools list and database in India: schools and teachers
About this list
This list has 53,254 teachers in Maharashtra with contact details. 76% have a mobile number, 26% an email address and 51% a landline. 90% come with a street address, 71% with the person's name, 91% with a designation and 92% with a PIN code.
They are spread over 40 cities and towns; the most are in Mumbai (32,127), Pune (19,137) and Nagpur (409), followed by Navi Mumbai, Nashik and Thane.
Maharashtra has the largest list of the 21 states with a teachers list in Starleads' data, ahead of Karnataka (27,068) and Delhi (23,117).
See 60 real contacts free, as an Excel sample or a PDF, then download all 53,254 for ₹499 (90% off). Pay by UPI or bank transfer; the file is ready in your account once the payment is confirmed.
Questions about this list
How many teachers are there in Maharashtra?
This list has 53,254 teachers in Maharashtra with contact details, 76% of them with a mobile number. It's the count in Starleads' data, not an official census.
How can I get the contact numbers of teachers in Maharashtra?
Download this list in Excel: 53,254 contacts, 76% with a mobile number and 26% with an email address. Check 60 real contacts free first, then pay ₹499 (90% off) by UPI or bank transfer.
Which cities in Maharashtra have the most teachers?
Mumbai (32,127), Pune (19,137), Nagpur (409), Navi Mumbai (218) and Nashik (202).
Which state in India has the most teachers?
In Starleads' data: Maharashtra (53,254), Karnataka (27,068), Delhi (23,117). Maharashtra is 1st of 21 states. These are the counts of contacts in each list, not an official census.
Is there a free teachers list PDF for Maharashtra?
Yes. The free sample PDF has 60 contacts from this list, with phone numbers and emails partly masked. The full list comes as an Excel workbook.
60 real contacts from this list. Phone numbers and emails are partly masked here; the list you buy is complete.
| # | Name | Designation | Company | Industry / Department | Mobile | Landline | Website | Address | City | State | PIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaushal Manti D Patil | Head of Department - Automobile | Amrutvahini Polytechnic | College | +91 90284 XXXXX | 02425-25XXXX | mj•••••@gmail.com | 422 - 608 MS | Ahmednagar | Maharashtra | 422608 | |
| 2 | Satyadev Singh P Kale | Head of Computer Science | Amrutvahini Polytechnic | College | +91 98641 XXXXX | 02425-25XXXX | sa••••••••@yahoo.com | 422 - 608 MS | Ahmednagar | Maharashtra | 422608 | |
| 3 | Prakash G Unnit B Sadananda | Secretary General | Institute of Business Management and Rural Development | Management College | +91 95947 XXXXX | 0241-277XXXX | pr••••••••••••••@gmail.com | Vilad Ghat | Ahmednagar | Maharashtra | 414111 | |
| 4 | Ramesh Kulkarni B Sadananda | Secretary General | Institute of Business Management and Rural Development | Management College | +91 98803 XXXXX | 0241-277XXXX | rn••••@yahoo.co.in | Vilad Ghat | Ahmednagar | Maharashtra | 414111 | |
| 5 | Mohan Kalyan Warade | Head of Department - Horticulture | Mahatma Phule Krishi Vidyapeeth | Board/university | +91 99401 XXXXX | 02426-24XXXX | mo•••••••••••@gmail.com | Agricultural University | Ahmednagar | Maharashtra | 413722 | |
| 6 | Manjunath Rao Iqbal | Head of Department - Computer Science | Vidya Bharati Mahavidyalaya | College | +91 99027 XXXXX | 0721-266XXXX | ma••••••••••@gmail.com | C K Naidu Road | Amravati | Maharashtra | 442103 | |
| 7 | Nikhil Pathak R Akarte | Head of Department - Zoology | Vidya Bharati Mahavidyalaya | College | +91 99585 XXXXX | 0721-266XXXX | ni••••••••••••@gmail.com | C K Naidu Road | Amravati | Maharashtra | 442103 | |
| 8 | Sakthi Perumal W Kale | Head of Department - Commerce | Vidya Bharati Mahavidyalaya | College | +91 90397 XXXXX | 0721-266XXXX | pe•••••••••••••@yahoo.co.in | C K Naidu Road | Amravati | Maharashtra | 442103 | |
| 9 | Priti Kirpalani C Raghuwanshi | Principal | Vidya Bharati Mahavidyalaya | College | +91 98226 XXXXX | 0721-266XXXX | pr•••••••@yahoo.com | C K Naidu Road | Amravati | Maharashtra | 442103 | |
| 10 | Raveendra Pinnu W Kale | Head of Department - Commerce | Vidya Bharati Mahavidyalaya | College | +91 99890 XXXXX | 0721-266XXXX | ra•••••••@gmail.com | C K Naidu Road | Amravati | Maharashtra | 442103 | |
| 11 | Nitesh Kuchhal S Jadhav | Head of Department - Information Science | Hi Tech Institute of Technology | Engineering College | +91 96542 XXXXX | 0240-255XXXX | ni•••••••••••••@yahoo.co.in | No P - 119, Aurangabad - Pune Road | Aurangabad | Maharashtra | 431133 | |
| 12 | Mayank Shrivast L Panai | Head of Department - Anesthesia | Mahatma Gandhi Missions Medical College & Hospital, Aurangabad | Medical College | +91 98908 XXXXX | 0240-248XXXX | ma•••••••@gmail.com | No N - 6, M G M Campus | Aurangabad | Maharashtra | 431003 | |
| 13 | Kamani Lakshmi Gumaste | Head of Department - Surgery | Mahatma Gandhi Missions Medical College & Hospital, Aurangabad | Medical College | +91 91646 XXXXX | 0240-248XXXX | mv•••••••••@yahoo.com | No N - 6, M G M Campus | Aurangabad | Maharashtra | 431003 | |
| 14 | Praveen Puram M Jhadav | Vice Chancellor | Mahatma Gandhi Missions Medical College & Hospital, Aurangabad | Medical College | +91 94927 XXXXX | 0240-248XXXX | pp•••••@gmail.com | No N - 6, M G M Campus | Aurangabad | Maharashtra | 431003 | |
| 15 | Abdulqadir Tash G Shroff | Dean | Mahatma Gandhi Missions Medical College & Hospital, Aurangabad | Medical College | +91 98924 XXXXX | 0240-248XXXX | qa••••@hotmail.com | No N - 6, M G M Campus | Aurangabad | Maharashtra | 431003 | |
| 16 | Mansurali Saiya H Mahajan | Head of Department - Physics | Khandesh College of Education`s Education Mooljit Jaitha College | College | +91 98255 XXXXX | 0257-223XXXX | ma••••••••••@gmail.com | M J College Campus | Jalgaon | Maharashtra | 425002 | |
| 17 | Sadagopan Mages H Gupta | Principal | Sant Muktabai Arts & Commerce College | College | +91 94433 XXXXX | 02583-22XXXX | ns••••@yahoo.com | Jalgaon | Maharashtra | 425306 | ||
| 18 | Manuj Gupta Mowar | Principal | Sharma Sadhana Bombay Trust`s College of Engineering & Technology | Engineering College | +91 92127 XXXXX | 0257-225XXXX | ma••••••••@yahoo.com | No 6, National Highway | Jalgaon | Maharashtra | 425001 | |
| 19 | Pandiarajan Gna B Patil | Head of Department - Physics | Shri Sureshdada Jain College of Engineering, Jalgaon | Engineering College | +91 99410 XXXXX | 0257-226XXXX | pa•••••••@gmail.com | Gate No 56, Shirsoli Road | Jalgaon | Maharashtra | 425002 | |
| 20 | Prashant Mane J Patil | Principal | Shri Sureshdada Jain College of Engineering, Jalgaon | Engineering College | +91 91643 XXXXX | 0257-226XXXX | Gate No 56, Shirsoli Road | Jalgaon | Maharashtra | 425002 | ||
| 21 | Motilal Behera B Desai | Head of Department - Civil Engineering | Dr J J Magdum College of Engineering | Engineering College | +91 94371 XXXXX | 02322-22XXXX | mo••••••••@yahoo.co.in | Gat No. 289, Shirol - Wadi Road | Kolhapur | Maharashtra | 416101 | |
| 22 | Katukuri Prakas R Mahadik | Head of Department - Electronics & Telecommunicati | Dr J J Magdum College of Engineering | Engineering College | +91 94150 XXXXX | 02322-22XXXX | pr•••••••••••••@rediffmail.com | Gat No. 289, Shirol - Wadi Road | Kolhapur | Maharashtra | 416101 | |
| 23 | Ramesh Meena R Mahadik | Head of Department - Electronics & Telecommunicati | Dr J J Magdum College of Engineering | Engineering College | +91 94132 XXXXX | 02322-22XXXX | rm•••••••@rediffmail.com | Gat No. 289, Shirol - Wadi Road | Kolhapur | Maharashtra | 416101 | |
| 24 | Narendra Ojha Kiraniraleker | Administration - Incharge | Kolhapur Institute of Technology`s College of Engineering | College | +91 94141 XXXXX | 0231-263XXXX | oj•••••••••@yahoo.com | No - 199 / B | Kolhapur | Maharashtra | 416234 | |
| 25 | Rajendra Dwived Kulkarni | Secretary | Kolhapur Institute of Technology`s College of Engineering | College | +91 94794 XXXXX | 0231-263XXXX | pr•••••••••••••@ymail.com | No - 199 / B | Kolhapur | Maharashtra | 416234 | |
| 26 | Vinay Agrawal | Music Schools | Indian School of Business Management | +91 98675 XXXXX | 022-6121XXXX | mu••••@isbm.org.in | www.isbm.org.in | Kanakia Atrium 215, 512, Ganesh Temple Street, Near Marriott Courtyard | Mumbai | Maharashtra | 400069 | |
| 27 | Mamta Kakkar | Primary & Secondary Schools | Infozee Study Abroad | +91 97693 XXXXX | 022-4016XXXX | mu••••@infozee.com | www.infozee.com | Crystal Plaza, D-704, New Link Road, Opposite Infiniti Mall | Mumbai | Maharashtra | 400058 | |
| 28 | Vikas Arora | Religious Schools | Princeton Academy | +91 99208 XXXXX | 022-6697XXXX | pr•••••••••••••@gmail.com | www.princetonacademy.in | Shalimar Morya Park, 502 | Mumbai | Maharashtra | 400053 | |
| 29 | Vikash | Engineering Colleges | Sankul Academy | +91 81081 XXXXX | 022-6127XXXX | sa••••••••••••••••@gmail.com | www.safelifehealthcare.yolasite.com | Bhatt Building, 7, Sector 10, Pcntda, MIDC | Mumbai | Maharashtra | 400069 | |
| 30 | Santosh Thakur | Primary & Secondary Schools | Softkey Educaiton & Infotech Ltd | +91 98926 XXXXX | 022-3240XXXX | so•••••••••••@yahoo.com | www.softkeyindia.com | Office No 6, Girja Bhuvan, Ist Floor, Sahar Road near Andheri Railway Station, Opp Better Home Showroom | Mumbai | Maharashtra | 400069 | |
| 31 | Manish Katiyar G Fuke | Managing Director | Hillfort Public School, Nagpur | School | +91 97400 XXXXX | 0712-645XXXX | mk••••••@gmail.com | 12, Fuke Patil Marg | Nagpur | Maharashtra | 440033 | |
| 32 | Paresh Doshi Dixit | Head of Department - Mba | Tirpude College of Social Work | Management College | +91 93701 XXXXX | 0712-253XXXX | pa•••••••••••@yahoo.com | 2nd Floor, 1, Balasaheb Tirpude Marg | Nagpur | Maharashtra | 440001 | |
| 33 | Manish Garodia Khullar | Director & Principal | Tirpude College of Social Work | Management College | +91 98303 XXXXX | 0712-253XXXX | pe••••••••••••@gmail.com | 2nd Floor, 1, Balasaheb Tirpude Marg | Nagpur | Maharashtra | 440001 | |
| 34 | Radha Krishn Tirpude | Chairman | Tirpude College of Social Work | Management College | +91 98860 XXXXX | 0712-253XXXX | ra••••••@gmail.com | 2nd Floor, 1, Balasaheb Tirpude Marg | Nagpur | Maharashtra | 440001 | |
| 35 | Ilindra Ravindr Khullar | Director & Principal | Tirpude College of Social Work | Management College | +91 97045 XXXXX | 0712-253XXXX | ra••••••••••@rediffmail.com | 2nd Floor, 1, Balasaheb Tirpude Marg | Nagpur | Maharashtra | 440001 | |
| 36 | Maulishree Sing Y Kothekar | Head of Department - Physics | Degloor College | College | +91 99350 XXXXX | 02694-25XXXX | ma•••••••••@gmail.com | Nanded | Maharashtra | 431717 | ||
| 37 | Poonam Sharma Joshi | Head of Department - English | Degloor College | College | +91 98244 XXXXX | 02694-25XXXX | po••••@yahoo.com | Nanded | Maharashtra | 431717 | ||
| 38 | Richard Antony Joshi | Head of Department - English | Degloor College | College | +91 97905 XXXXX | 02694-25XXXX | ri••••••••••@yahoo.co.in | Nanded | Maharashtra | 431717 | ||
| 39 | Aftab Alam S Despande | Head of Department - Pathology | Government Medical College, Nanded | Medical College | +91 98210 XXXXX | 02462-23XXXX | md••••••@rediffmail.com | Nanded | Maharashtra | 431601 | ||
| 40 | Pradeep Dwivedi T Dandande | Head of Department - Surgery | Government Medical College, Nanded | Medical College | +91 98265 XXXXX | 02462-23XXXX | pr•••••••••••@rediff.com | Nanded | Maharashtra | 431601 | ||
| 41 | Priti Kulkarni Pathak | President | Annasaheb Vashampa Yan Vidyalaya | School | +91 90115 XXXXX | 0253-235XXXX | pr••••••••@gmail.com | Trimbak Road | Nashik | Maharashtra | 422007 | |
| 42 | Sachin Garfade Pathak | President | Annasaheb Vashampa Yan Vidyalaya | School | +91 98929 XXXXX | 0253-235XXXX | sa••••••••••••@rediffmail.com | Trimbak Road | Nashik | Maharashtra | 422007 | |
| 43 | Krishnan S Tavkar Baste | Principal | Bright Sparks English School | School | +91 99027 XXXXX | 0253-257XXXX | pl••••••••••@gmail.com | Gangapur Road | Nashik | Maharashtra | 422002 | |
| 44 | Nikhil Varge S Sane | Head of Department - Computer Science & Engineerin | K K Wagh Institute of Engineering Education & Research | Engineering College | +91 93223 XXXXX | 0253-251XXXX | ni•••••••••@yahoo.com | Amrut Dham, Mumbai Agra Road | Nashik | Maharashtra | 422003 | |
| 45 | Raghavendra Mud Pawar | Principal | Navjeevan Day School | School | +91 94491 XXXXX | 0253-237XXXX | ra•••••••••••@gmail.com | 4th Scheme | Nashik | Maharashtra | 422009 | |
| 46 | Mahesh Kulkarni S Ghosh | Director | Mahatma Gandhi Mission`s Institute of Management & Research | Education | +91 92256 XXXXX | 022-2742XXXX | mk••••••@gmail.com | N H - 4, Sion - Panvel Expressway | Navi Mumbai | Maharashtra | 410209 | |
| 47 | Venkata Naga Ch V Vas | Principal | Terna Medical College | Medical College | +91 99893 XXXXX | 022-2772XXXX | mn••••••••••@rediffmail.com | Plot No 3, 1st Floor | Navi Mumbai | Maharashtra | 400706 | |
| 48 | Mukesh Parmar S Deshmukh | Finance Manager | Terna Medical College | Medical College | +91 98924 XXXXX | 022-2772XXXX | mv•••••••@rediffmail.com | Plot No 3, 1st Floor | Navi Mumbai | Maharashtra | 400706 | |
| 49 | Ram Naresh Shar Shamrao Sakure | Head of Department - IT | Terna Polytechnic | Training Centres/ Coaching Class | +91 95606 XXXXX | 022-2754XXXX | ra•••••••••••@yahoo.com | Plot No - 23 | Navi Mumbai | Maharashtra | 400701 | |
| 50 | Savio Fernandes Shamrao Sakure | Head of Department - IT | Terna Polytechnic | Training Centres/ Coaching Class | +91 99877 XXXXX | 022-2754XXXX | sa•••••••@gmail.com | Plot No - 23 | Navi Mumbai | Maharashtra | 400701 | |
| 51 | Dr Nilesh Dandekar | Music Schools | Beats Sensation | +91 98508 XXXXX | 020-2553XXXX | ni•••••••@yahoo.com | www.dandekarhearing.com | 19 B Jai Ganesh Vision, Near Fame Multiplex, Hoskerehalli Main Road, Phase II, Girinagar, Near Khandoba Mandir | Pune | Maharashtra | 411035 | |
| 52 | Attrand | Primary & Secondary Schools | Bharati Vidyapeet College of Ayurved | +91 94223 XXXXX | 020-2437XXXX | mc••••@bharatividyapeeth.edu | www.bharatividyapeeth.edu | Bharti Vidyapeeth Campus, N-304, Mission Road Bangalore, Near Katraj Snake Park | Pune | Maharashtra | 411043 | |
| 53 | Rupesh | Primary & Secondary Schools | Disha Computer Institute | +91 93738 XXXXX | 020-3294XXXX | di••••••••••@yahoo.com | www.dishagroup.in | Plot No 246, 1st Floor, Rajkumar Petrol Pump B/s Textile Market, Near Motorola Service Center | Pune | Maharashtra | 411014 | |
| 54 | Mr Nitin | Pre-Nursery Schools | Surabhi Institute of Technology | +91 99606 XXXXX | 020-6510XXXX | an•••••@gmail.com | www.surabhisys.com | Survey No 163/2, Shop No 1050, Baner Road, Balewadi, Above Woodland Furniture, Government Industrial Estate, Opposite Union Bank | Pune | Maharashtra | 411037 | |
| 55 | Reena Nair | Primary & Secondary Schools | The Counseling Center | +91 98232 XXXXX | 020-4005XXXX | in•••@thecounselingcenter.in | www.thecounselingcenter.in | Shalini Apartments, 5 B, Beside Excise Chowky, Next To Planet Fashion | Pune | Maharashtra | 411007 | |
| 56 | Rajesh Kumar S Wakhare | Proprietor | Grand Computer Academy | Training Centres/ Coaching Class | +91 99958 XXXXX | 0251-267XXXX | ra•••••••••@gmail.com | Krishnakunj Apartments | Thane | Maharashtra | 421503 | |
| 57 | Nithyanandan Ch James Peechalt | Head of Department - Administration | Holy Cross High School | College | +91 94442 XXXXX | 022-2819XXXX | ni••••••••••@gmail.com | Station Road | Thane | Maharashtra | 401101 | |
| 58 | Pawan Arora Satyendra Sharma | Chairman & Principal | Holy Cross High School | College | +91 98910 XXXXX | 022-2819XXXX | pa•••••@rediffmail.com | Station Road | Thane | Maharashtra | 401101 | |
| 59 | Ravi Gurusamy Satyendra Sharma | Chairman & Principal | Holy Cross High School | College | +91 99949 XXXXX | 022-2819XXXX | ra••••••••@rediffmail.com | Station Road | Thane | Maharashtra | 401101 | |
| 60 | Satyam Pandey K Shukla | Head of Department - Computer Engineering | V P M Polytechnic | Training Centres/ Coaching Class | +91 94251 XXXXX | 022-2533XXXX | sa••••••••••@gmail.com | Jnanadweepa College Campus, Chendani Bunder Road | Thane | Maharashtra | 400601 |
What's in each record
Share of contacts that have each field
- Company92%
- Name71%
- Designation91%
- Industry / Department15%
- Mobile76%
- Landline51%
- Email26%
- Website4%
- Address90%
- City100%
- State100%
- PIN code92%
Top cities
- Mumbai32,127
- Pune19,137
- Nagpur409
- Navi Mumbai218
- Nashik202
- Thane197
- Aurangabad147
- Kolhapur74
- Jalgaon63
- Ahmednagar58
What you get
- An Excel workbookOverview with coverage and top cities, a filterable data sheet, and a field guide.
- Delivered automaticallyYour file appears in your account as soon as the payment is confirmed. The link works for 30 days.
- Invoice includedDownload the invoice from your order once the payment is confirmed.
- Cleaned and de-duplicatedStandardised numbers and addresses; sources with mismatched contacts were removed.
Questions
Can I call or SMS these numbers?
Check every number against the TRAI NCPR (Do Not Disturb) registry before a promotional call or SMS, identify yourself, and stop contacting anyone who asks you to.
How fresh is the data?
The list was cleaned and rebuilt in October 2026. Contact details change over time, which is why every list shows its sample and field coverage before you buy.
Can I get a refund?
Before delivery, yes. After delivery we replace or refund files that are corrupt or materially different from the description - see the refund policy.
No ratings yet
Only buyers whose order for this list was delivered can rate it.
Bought this list? Log in to rate it.
Buy all of Teachers or only the part you need.
All India
By industry / department
By state
Other lists for Maharashtra
Need a mix of industries, states and cities?
Build your own list and see the count and price before you buy.
Build a listRecently viewed
₹499 ₹4,990 90% off
53,254 contacts · + 18% GST