Suppliers & Distributors: Agricultural Supplies
Suppliers & Distributors: Agricultural Supplies
Import, Export & Trade · Specialised
1,149 businesses across 9 states and 21 cities, with contact names, mobile numbers, emails and addresses. Cleaned, de-duplicated and delivered as an Excel workbook.
Who's in it: Suppliers, distributors, wholesalers and stockists of office, kitchen, telecom, power, food and factory supplies, with contact name, mobile number, email and address.
Who buys it: Brands entering new regions find distributors and stockists with it, and manufacturers use it to line up wholesale buyers.
Guide: Distributors database India: find distributors and suppliers
Guide: Distributor agreement in India: clauses, format and the law
Guide: How to start a trading business in India: steps, money, rules
Guide: IndiaMART alternatives: sites like IndiaMART vs Starleads
About this list
This list has 1,149 suppliers & distributors listed under “Agricultural Supplies” across India with contact details. All have a mobile number and 21% an email address. 99% come with a street address, 77% with the contact person's name and all with a PIN code.
They cover 9 states and 21 cities. The most are in Rajasthan (317), Karnataka (222) and Maharashtra (217), followed by Gujarat, Punjab and Delhi; the top cities are Bengaluru, Jaipur and Pune.
These are 1% of the 1,01,800 Suppliers & Distributors contacts across India in Starleads' data.
See 60 real contacts free, as an Excel sample or a PDF, then download all 1,149 for ₹499 (90% off). Pay by UPI or bank transfer; the file is ready in your account once the payment is confirmed.
Questions about this list
How many Agricultural Supplies businesses are there in India?
This list has 1,149 suppliers & distributors listed under “Agricultural Supplies” across India with contact details, all of them with a mobile number. It's the count in Starleads' data, not an official census.
How can I get the contact numbers of Agricultural Supplies businesses in India?
Download this list in Excel: 1,149 contacts, all with a mobile number and 21% with an email address. Check 60 real contacts free first, then pay ₹499 (90% off) by UPI or bank transfer.
Which cities in India have the most Agricultural Supplies businesses?
Bengaluru (222), Jaipur (152), Pune (133), Ludhiana (107) and Delhi (95).
Is there a free Agricultural Supplies businesses list PDF for India?
Yes. The free sample PDF has 60 contacts from this list, with phone numbers and emails partly masked. The full list comes as an Excel workbook.
60 real contacts from this list. Phone numbers and emails are partly masked here; the list you buy is complete.
| # | Business | Contact person | Category | Mobile | Address | City | State | PIN | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anamika Seeds | Rajesh Taneja | Agricultural Supplies | +91 93138 XXXXX | an•••••••••@yahoo.co.in | Subzi Mandi Indra Market, Old Subzi Mandi 109 | Delhi | Delhi | 110007 |
| 2 | Anmol Beej Co | Devander | Agricultural Supplies | +91 92684 XXXXX | an•••••••••••••@gmail.com | Azadpur Village Barola | Delhi | Delhi | 110033 |
| 3 | Bhatia Seeds Corporation | Sandeep Bhatia | Agricultural Supplies | +91 98111 XXXXX | bh••••••••••••@rediffmail.com | Azadpur Bhadola Village, New Subzi Mandi 118-A | Delhi | Delhi | 110033 |
| 4 | India Trading Co | Sanjay | Agricultural Supplies | +91 98100 XXXXX | in•••@indiatradingco.com | Connaught Place Barakhamba Road 1004 | Delhi | Delhi | 110001 |
| 5 | Pratap Nursery | Mr Jai Singh Rana | Agricultural Supplies | +91 98100 XXXXX | ja••••••••••@yahoo.com | Near Badli Industrial Area Badlii | Delhi | Delhi | 110085 |
| 6 | Aceto Chem Pvt Ltd | Mr Kaushal J Vansia | Agricultural Supplies | +91 98250 XXXXX | kv•••••@acetochemindia.com | Pandesara GIDC Estate A-90 | Surat | Gujarat | 394221 |
| 7 | Aushadh Agri Science Pvt Ltd | Shailesh Dhameliya | Agricultural Supplies | +91 88665 XXXXX | sd••••••••••@gmail.com | Kholvad New Water Tank | Surat | Gujarat | 394190 |
| 8 | Jay Jalaram Chemical Industries | Rahul | Agricultural Supplies | +91 99133 XXXXX | ra••••••••••••@yahoo.com | Lingad Jayanagar 2nd Block T Mariyappa Road | Surat | Gujarat | 394230 |
| 9 | Kisan Agro | Tushar Bhai | Agricultural Supplies | +91 99251 XXXXX | tm•••••@yahoo.co.in | Vyara | Surat | Gujarat | 394650 |
| 10 | Lalbhai & Sons | Nilesh Mrarji Desai | Agricultural Supplies | +91 94268 XXXXX | nl••••••@gmail.com | Adajan Dn Honey Park Road B/40 | Surat | Gujarat | 395009 |
| 11 | Bhagyodaya Fertilizers | K C Goyal | Agricultural Supplies | +91 94267 XXXXX | bh•••••••••••••••••••@yahoo.com | Waghodia Road 100 Feet Road, Hal 2nd Stage | Vadodara | Gujarat | 390025 |
| 12 | Insectisides India Limited | Mehul Patel | Agricultural Supplies | +91 99793 XXXXX | me••••••••••@yahoo.com | Dahej Airport Road Ch- 21 | Vadodara | Gujarat | 392130 |
| 13 | Jyoti Nursery & Farm | Mansingh Mourya | Agricultural Supplies | +91 94263 XXXXX | jy••••••••••@yahoo.com | Vip Road 8th Main, Attur Layout | Vadodara | Gujarat | 390018 |
| 14 | Narayan Fertilizers | Mandira Popat | Agricultural Supplies | +91 93779 XXXXX | sh••••••••••••@yahoo.com | Race Course Circle Bannerghatta Road, Hulimavu A/11 | Vadodara | Gujarat | 390007 |
| 15 | Puja Seeds Store | Jyotish Patel | Agricultural Supplies | +91 94260 XXXXX | pu•••••••@yahoo.co.in | Padra S P Road Cross | Vadodara | Gujarat | 391440 |
| 16 | Agri Unlimited | Mr Kalidas Raj M | Agricultural Supplies | +91 84475 XXXXX | kr••••••••@gmail.com | Shanthi Nagar Lamington Road 39/3 | Bengaluru | Karnataka | 560027 |
| 17 | Agro Care India Pvt Ltd | Mr Suresh N S | Agricultural Supplies | +91 94491 XXXXX | su••••••••••••@gmail.com | Hebbal 22nd Main Road Govindaraj Nagar 53 | Bengaluru | Karnataka | 560024 |
| 18 | Akshsid Gardens | MS Maria Clara | Agricultural Supplies | +91 93418 XXXXX | ak••••••••••••@indiatimes.com | Uttarahalli 159/7 | Bengaluru | Karnataka | 560061 |
| 19 | B L N Traders | Rakesh | Agricultural Supplies | +91 98451 XXXXX | ra••••••••@gmail.com | Yeshwantpur Varsha Park Baner Road 7 31 | Bengaluru | Karnataka | 560022 |
| 20 | Bangalore Fertilizers | Mohammed Ghouse | Agricultural Supplies | +91 94480 XXXXX | ba••••••••••••••••••@gmail.com | New Tharagpet Maroshi Road T Zakarial Industrial Estate 41306 | Bengaluru | Karnataka | 560002 |
| 21 | A M A Auxillance Products & Research | Mehdi Khan | Agricultural Supplies | +91 97020 XXXXX | am••••••••••@rediffmail.com | Maulana Azad Road Chaku Bhai Chawl 216/27 | Mumbai | Maharashtra | 400008 |
| 22 | Balaji Stone Traders & Company | Akil | Agricultural Supplies | +91 98208 XXXXX | ba•••••••@yahoo.co.in | Gaothan Bharat Coal Industrial Estate, Bail Bazar 114, Shree Krishna Indl. Est | Mumbai | Maharashtra | 400068 |
| 23 | Deccan Florabase Ltd | Prakash | Agricultural Supplies | +91 93226 XXXXX | ac•••••••••••@gmail.com | Bandra West Charkop A/752 | Mumbai | Maharashtra | 400050 |
| 24 | Fairdeal Exports | Zeeshan Retiwalla | Agricultural Supplies | +91 97684 XXXXX | fa••••••••••••••@yahoo.com | Bandra West Cst Rooad Chandroday Society 5 | Mumbai | Maharashtra | 400050 |
| 25 | Horizons Agroscience Pvt Ltd | Vijay Paltawer | Agricultural Supplies | +91 72322 XXXXX | ce•••••••••@rediffmail.com | Mumbai 1 | Mumbai | Maharashtra | 400001 |
| 26 | Abdulhusain Thaver Bhai | Mr Saifee Tayabali Tavawalla | Agricultural Supplies | +91 98233 XXXXX | ab••••••••••••••••••••@yahoo.com | Bhawani Peth Dr Rajkumar Road B/1 | Pune | Maharashtra | 411042 |
| 27 | Ace Agro Industries Pvt Ltd | Sudhir | Agricultural Supplies | +91 96657 XXXXX | su•••••••••@gmail.com | Khandi Ram Dulari Tiwari Chawl | Pune | Maharashtra | 412106 |
| 28 | Ajay Bio Tech | Mr Tarkar | Agricultural Supplies | +91 97640 XXXXX | r_•••••••••@yahoo.co.uk | Wakdewadi 2 | Pune | Maharashtra | 411003 |
| 29 | Aquafer Industries | Mr Ganesh | Agricultural Supplies | +91 97625 XXXXX | de••••••••••@gmail.com | Sadashiv Peth 1990 | Pune | Maharashtra | 411030 |
| 30 | Chaitanya Nursery | Mr Abhijit Joshi | Agricultural Supplies | +91 98231 XXXXX | ch••••••••••••••@gmail.com | Dhanakawadi Ghuman Market, Mullanpur Road 34/14 | Pune | Maharashtra | 411043 |
| 31 | Aman Sprayers | Amandeep Singh | Agricultural Supplies | +91 94179 XXXXX | Ludhiana 1 | Ludhiana | Punjab | 141001 | |
| 32 | Amar & Co | Manpreet Singh | Agricultural Supplies | +91 98150 XXXXX | Khanna Plot No 6, Old Madras Road 40 | Ludhiana | Punjab | 141401 | |
| 33 | Ami Chand & Company | Ravi Handa | Agricultural Supplies | +91 97810 XXXXX | ra•••••••••@yahoo.in | College Road | Ludhiana | Punjab | 141001 |
| 34 | Bactor Pesticides | Mandeep Kumar | Agricultural Supplies | +91 98152 XXXXX | Khanna | Ludhiana | Punjab | 141401 | |
| 35 | Jamna Dass & Sons | Mr Meghant Aggarwal | Agricultural Supplies | +91 98785 XXXXX | me•••••••••••••@yahoo.in | Khanna 1st Block 282/17 | Ludhiana | Punjab | 141401 |
| 36 | Advance Micro Fertilizers Pvt Ltd | Ompraksh Choudhary | Agricultural Supplies | +91 94140 XXXXX | am••••••@gmail.com | Bagru RIICO Industrial Area E-39 | Jaipur | Rajasthan | 303007 |
| 37 | Dab Agro Chemicals | Rajendra | Agricultural Supplies | +91 94149 XXXXX | da••••••••••••••@gmail.com | Jamdoli Central Spine | Jaipur | Rajasthan | 302023 |
| 38 | Glaze Trading India Pvt Ltd | Sultan Singh | Agricultural Supplies | +91 99289 XXXXX | su••••••@gmail.com | Vidhyadhar Nagar B-1 | Jaipur | Rajasthan | 302013 |
| 39 | Himanshu Agro Tech Industries | Bl Pareek | Agricultural Supplies | +91 94140 XXXXX | hi••••••••••••••••••••••@yahoo.co.in | Vkia Road No 16 L B 310-A | Jaipur | Rajasthan | 302013 |
| 40 | Jai Biotech & Research Centre | Jaideep Pareek | Agricultural Supplies | +91 82334 XXXXX | ja••••••••••@yahoo.com | Church Road Baba Harish Chandra Marg Chandpole Bazar 1332 | Jaipur | Rajasthan | 302001 |
| 41 | Agarwal Sales Agency | O P Agarwal | Agricultural Supplies | +91 94608 XXXXX | Aerodrome Circle 41277 | Kota | Rajasthan | 324007 | |
| 42 | Allied Agro Agencies | Sanjay Shrimal | Agricultural Supplies | +91 94141 XXXXX | Nayapura | Kota | Rajasthan | 324001 | |
| 43 | Anurag Jain | Anurag Jain | Agricultural Supplies | +91 94141 XXXXX | mo••••••••@rediffmail.com | Nayapura Police Station | Kota | Rajasthan | 324001 |
| 44 | M R Oil Industries | Mahavir Mittal | Agricultural Supplies | +91 98291 XXXXX | m.•••••••••••••••@gmail.com | Mangrole Road G-447, 448 Road No. 7, Ipia | Kota | Rajasthan | 324005 |
| 45 | M S Deloria Fertilizers & Chemicals | J P Deloria | Agricultural Supplies | +91 88906 XXXXX | ja••••••••••••@gmail.com | Shopping Centre 187 | Kota | Rajasthan | 324007 |
| 46 | Ambika Agro Agencies | Ashok Porwal | Agricultural Supplies | +91 94148 XXXXX | Sojat Road Tilak Marg | Pali | Rajasthan | 306104 | |
| 47 | Atul Seeds & General Store | Basantilal Jain | Agricultural Supplies | +91 94148 XXXXX | Sadri Akharia Chowk | Pali | Rajasthan | 306702 | |
| 48 | Chamunda Agro Center | Hinduram Taraji Kumawat | Agricultural Supplies | +91 96493 XXXXX | Sheoganj | Pali | Rajasthan | 307027 | |
| 49 | Dhan Laxmi Krishi Seva Kender | Vijay K Solanki | Agricultural Supplies | +91 94606 XXXXX | Rani Partap Bazar | Pali | Rajasthan | 306115 | |
| 50 | Gajendra Seed Store | Rajendra Arora | Agricultural Supplies | +91 94141 XXXXX | Old Bus Stand 9 | Pali | Rajasthan | 306401 | |
| 51 | Agarwal & Company | Agarwal | Agricultural Supplies | +91 94140 XXXXX | Station Road New Dhan Mandi F-10 | Sikar | Rajasthan | 332001 | |
| 52 | Choudhary Brothers | Bhanwari | Agricultural Supplies | +91 94602 XXXXX | Jaipur Road | Sikar | Rajasthan | 332001 | |
| 53 | G B Stores Beej Bhandar | Lalit Kumar God | Agricultural Supplies | +91 93528 XXXXX | Station Road Salasar Bus Stand | Sikar | Rajasthan | 332001 | |
| 54 | Jagdev Beej Bhandar | Jagdish | Agricultural Supplies | +91 94137 XXXXX | Station Road Sheetla Chowk | Sikar | Rajasthan | 332001 | |
| 55 | Rajasthan Beej Bhandar | Surendra Kumar Soni | Agricultural Supplies | +91 94130 XXXXX | Nimkathana Bdm Market | Sikar | Rajasthan | 332713 | |
| 56 | Aravali Agro Agencies | Arvind Jain | Agricultural Supplies | +91 94141 XXXXX | ar•••••••••@gmail.com | Hiran Magri New Krishi Mandi, Sector - 11 | Udaipur | Rajasthan | 313002 |
| 57 | Keerti Fertilizers & Chemicals | Rakesh Jain | Agricultural Supplies | +91 98291 XXXXX | ke••••••••@gmail.com | Madri Ind Area Road NO-4, Mia F-24-25 | Udaipur | Rajasthan | 313003 |
| 58 | Metro Trading Company | Mr Hemendra Gangawat | Agricultural Supplies | +91 94147 XXXXX | ra••••••••••••••@yahoo.co.in | Titardi 52 | Udaipur | Rajasthan | 313002 |
| 59 | Patel Phoschem Pvt Ltd | Rooplal Patel | Agricultural Supplies | +91 98281 XXXXX | pa••••••••••@gmail.com | Umerda Industrial Area 4267 | Udaipur | Rajasthan | 313002 |
| 60 | Shree Udaipur Krishi Kendra | Vishal Jain | Agricultural Supplies | +91 98292 XXXXX | vi••••••@yahoo.co.in | Bapu Bazar 7 - A | Udaipur | Rajasthan | 313001 |
What's in each record
Share of contacts that have each field
- Business / company name100%
- Contact person77%
- Category100%
- Mobile100%
- Alternate mobile8%
- Email21%
- Address99%
- City100%
- State100%
- PIN code100%
Top cities
- Bengaluru222
- Jaipur152
- Pune133
- Ludhiana107
- Delhi95
- Mumbai84
- Vadodara74
- Kota62
- Surat59
- Pali23
State by state
What you get
- An Excel workbookOverview with coverage and top cities, a filterable data sheet, and a field guide.
- Delivered automaticallyYour file appears in your account as soon as the payment is confirmed. The link works for 30 days.
- Invoice includedDownload the invoice from your order once the payment is confirmed.
- Cleaned and de-duplicatedStandardised numbers and addresses; sources with mismatched contacts were removed.
Questions
Can I call or SMS these numbers?
Check every number against the TRAI NCPR (Do Not Disturb) registry before a promotional call or SMS, identify yourself, and stop contacting anyone who asks you to.
How fresh is the data?
The list was cleaned and rebuilt in October 2026. Contact details change over time, which is why every list shows its sample and field coverage before you buy.
Can I get a refund?
Before delivery, yes. After delivery we replace or refund files that are corrupt or materially different from the description - see the refund policy.
No ratings yet
Only buyers whose order for this list was delivered can rate it.
Bought this list? Log in to rate it.
Buy all of Suppliers & Distributors or only the part you need.
All India
By category
By state
By city
Other lists for All India
Need a mix of industries, states and cities?
Build your own list and see the count and price before you buy.
Build a listRecently viewed
₹499 ₹4,990 90% off
1,149 contacts · + 18% GST