Website Owners in Odisha
Website Owners in Odisha
IT, Web & Telecom · State list
704 businesses across 19 cities and towns of Odisha, with contact names, mobile numbers, emails and addresses. Cleaned, de-duplicated and delivered as an Excel workbook.
Who's in it: Indian businesses that run their own website, with the domain listed for each, plus email, mobile number, address and the owner's name where available.
Who buys it: Hosting, SEO, website upkeep and web security firms offer upgrades and support through it to businesses that are already online.
Guide: Ecommerce companies list in India: online sellers database
Guide: Web design companies in India: list, contracts and how to choose
About this list
This list has 704 website owners in Odisha with contact details. 91% have a mobile number, 96% an email address and all a website. 90% come with a street address, 32% with the contact person's name and 97% with a PIN code.
They are spread over 19 cities and towns; the most are in Bhubaneswar (373), Cuttack (61) and Rourkela (36), followed by Puri, Balasore and Sambalpur.
The biggest website owners lists in Starleads' data are in Maharashtra (13,588) and Delhi (10,186), out of 21 states.
See 60 real contacts free, as an Excel sample or a PDF, then download all 704 for ₹499 (90% off). Pay by UPI or bank transfer; the file is ready in your account once the payment is confirmed.
Questions about this list
How many website owners are there in Odisha?
This list has 704 website owners in Odisha with contact details, 91% of them with a mobile number. It's the count in Starleads' data, not an official census.
How can I get the contact numbers of website owners in Odisha?
Download this list in Excel: 704 contacts, 91% with a mobile number and 96% with an email address. Check 60 real contacts free first, then pay ₹499 (90% off) by UPI or bank transfer.
Which cities in Odisha have the most website owners?
Bhubaneswar (373), Cuttack (61), Rourkela (36), Puri (24) and Balasore (23).
Which state in India has the most website owners?
In Starleads' data: Maharashtra (13,588), Delhi (10,186), Karnataka (7,006). Odisha is 17th of 21 states. These are the counts of contacts in each list, not an official census.
Is there a free website owners list PDF for Odisha?
Yes. The free sample PDF has 60 contacts from this list, with phone numbers and emails partly masked. The full list comes as an Excel workbook.
60 real contacts from this list. Phone numbers and emails are partly masked here; the list you buy is complete.
| # | Business | Contact person | Mobile | Landline | Website | Address | City | State | PIN | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Newindia Engineers | +91 90780 XXXXX | en•••••••••••••••@gmail.com | www.newindiaengineers.com | Gotamara | Angul | Odisha | 759128 | ||
| 2 | Sprasad Travels | Suchitra Prasad | +91 94391 XXXXX | sp••••••••@gmail.com | www.wenstravels.com | 2A/17, South Balanda, Talcher | Angul | Odisha | 759116 | |
| 3 | Ks Lighting | Nilamadhab Pradhan | +91 97101 XXXXX | pr••••••••••••••••@gmail.com | www.kslighting.net | Ganjam | Aska | Odisha | 761110 | |
| 4 | Alashoremarineexports Pvt. Ltd | Alashore Marine | +91 73810 XXXXX | al••••••••••••@gmail.com | www.alashoremarine.com | Somnathpur Indistrial Estate|somnathpur | Balasore | Odisha | 756019 | |
| 5 | Bbamul | General Manager | +91 88955 XXXXX | om•••••••••@yahoo.com | www.bbamul.com | At: Kalidaspur, Po:haripur Plot NO:487 | Balasore | Odisha | 756003 | |
| 6 | Health World | Rajat Choudhury | +91 70931 XXXXX | ra••••••••••••••••@gmail.com | www.healthworld.website | Motiganj, Choudhuri Sahi | Balasore | Odisha | 756003 | |
| 7 | Logicqueue | Sudhanshu Lenka | +91 73039 XXXXX | su••••••••••••@ymail.com | www.logicqueue.com | Bhimpura, Januganj, Shadeb Khunta | Balasore | Odisha | 756019 | |
| 8 | Mayuri Multimedia | Namita Giri | +91 95835 XXXXX | ma•••••••••••••••••••••@gmail.com | www.mayurimultimedia.com | Bhoisahi | Balasore | Odisha | 756001 | |
| 9 | Ray of Hopes | Manabendu Bardhan | +91 89842 XXXXX | ma••••••••••••••@gmail.com | www.rayofhopes.org | At-Nurpurroad Po-Motiganj | Balasore | Odisha | 756003 | |
| 10 | Saan Group | Nihar Mohanty | +91 94382 XXXXX | sa••••••••••••@gmail.com | www.saanhealthcare.com | Chandmaripadia Chhaka Sahadevkhunta | Balasore | Odisha | 756001 | |
| 11 | Ankit Behera | +91 99382 XXXXX | an•••••••@gmail.com | www.ankititsolutions.com | Sohela | Bargarh | Odisha | 768033 | ||
| 12 | Crop for Me | Prabin Kumar Sahu | +91 90409 XXXXX | pr••••••••@gmail.com | www.cropforme.com | Khandahatha, Tora | Bargarh | Odisha | 768040 | |
| 13 | Soumya Kishor Mishra | +91 88951 XXXXX | so••••••••@gmail.com | www.soumyamishra.com | Anmol Electronics, Uma Talkies Road | Bargarh | Odisha | 768028 | ||
| 14 | Susahityam | Suresh Kumar Das | +91 97774 XXXXX | su••••••••••@gmail.com | www.susahityam.com | Kapileswar Nagar Ward No. 16 | Bargarh | Odisha | 768028 | |
| 15 | Sushil Kumar Agrawala | +91 96588 XXXXX | ni••••••@gmail.com | www.agrawalassociate.com | V S S Nagar W No. 09 Po/dist | Bargarh | Odisha | 768028 | ||
| 16 | Amitav Das | +91 90665 XXXXX | da•••••••••••@gmail.com | www.dasbusservice.com | Das and Das Tour and Travels | Baripada | Odisha | 750001 | ||
| 17 | Debashis Mohanta | +91 99374 XXXXX | de•••••••••@gmail.com | www.debashis.xyz | Rautara, Rajaloka | Baripada | Odisha | 757086 | ||
| 18 | Dipankar Mohanta | +91 80937 XXXXX | xd•••••••@live.com | www.dipankar.info | Bhanjpur | Baripada | Odisha | 757002 | ||
| 19 | P R Web Solution | Rohit Parmar | +91 99382 XXXXX | ad•••@ewebtechno.net | www.prwebsolution.com | At-Debendrapur, Ward NO-25, Dist-Mayurbhanj | Baripada | Odisha | 757001 | |
| 20 | Sriram Jewellery | +91 72598 XXXXX | st•••••••••••@gmail.com | www.sriramjewellery.com | Baripada | Odisha | 757001 | |||
| 21 | Allcity Ad | +91 95830 XXXXX | al•••••••@gmail.com | www.allcityad.com | Bbsr | Odisha | 751013 | |||
| 22 | Always Gain | Murali Sahu | +91 93384 XXXXX | al••••••••••••@gmail.com | www.alwaysgain.net | Bhubaneswar | Bbsr | Odisha | 751010 | |
| 23 | Askmehere | +91 95292 XXXXX | ra•••••••••••••@gmail.com | www.askmehere.com | JAIPUR23 | Bbsr | Odisha | 751024 | ||
| 24 | Dr Pk Rath | +91 94372 XXXXX | dr•••••••••••••••••@gmail.com | www.drpkrathorodisha.com | Bhubaneswar | Bbsr | Odisha | 751007 | ||
| 25 | Talent Spider | +91 86585 XXXXX | ta•••••••••••@gmail.com | www.talent-spider.com | Cs Pur | Bbsr | Odisha | 751016 | ||
| 26 | Tata Motors Workshop | Krishna Motors | 0194-393XXXX | kr••••••••••••••@yahoo.com | www.krishnamotors.org | Belpahar Belpahar, NH-200 | Belpahar | Odisha | 768217 | |
| 27 | Jayshakti Developer Pvt. Ltd | Rabindra Kumar Sahu | +91 68022 XXXXX | js•••••@gmail.com | www.jayshakti.com | Anant Plaza, Nehru Nagar, Near SBI, Bijipur Branch | Berhampur | Odisha | 760003 | |
| 28 | Minakhi Misra | +91 99981 XXXXX | wr••••••••••••@gmail.com | www.minakhimisra.com | Savitri Sadana, Golapalli Street Main Lane | Berhampur | Odisha | 760001 | ||
| 29 | Poetry Creation | +91 75044 XXXXX | po•••••••••••••@gmail.com | www.poetrycreation.com | Gandhi Marg | Berhampur | Odisha | 760001 | ||
| 30 | Public Health 4U | Dr Sandul Yasobant | +91 98613 XXXXX | dr••••••••@gmail.com | www.publichealth4u.com | Bank Colony-3rd Lane|medical Campus | Berhampur | Odisha | 760004 | |
| 31 | Travel Guide & Solutions | Utpal Tripathy | +91 94382 XXXXX | ut••••••••••@gmail.com | www.globetravelsolution.com | Ashok Nager 1st Lane Post Medical College Komapalli Berhampur Ganjam | Berhampur | Odisha | 760004 | |
| 32 | Adishakti Travels | Sunil Kumar Sahoo | +91 73259 XXXXX | ad••••••••••••••@rediffmail.com | www.adishaktitravels.com | Plot No: 645, Tala Shaim near Shiva Temple | Bhubaneswar | Odisha | 751024 | |
| 33 | All Type of Online Ticket Reservation System | Satyajeet Maharana | +91 77356 XXXXX | sa•••••••••••••••••••@gmail.com | www.zozoticket.com | E-2/F Rail Vihar, CHANDRASEKHARPUR|E-2/S Rail Vihar | Bhubaneswar | Odisha | 751023 | |
| 34 | Ansh Chemicals | Rabi Narayan Gupta | +91 94372 XXXXX | an•••••••••••@gmail.com | www.anshchemicals.com | Plot-4698, Adimata Colony Mancheswar Railway | Bhubaneswar | Odisha | 751017 | |
| 35 | Aptaxis Technologies Private Limited | Sudeep Kumar Mansingh | +91 98534 XXXXX | su•••••••••••••@gmail.com | www.aptaxis.com | N-5/281, Irc Village, Nayapalli | Bhubaneswar | Odisha | 751015 | |
| 36 | Trippy Goo | Qwertystic Technology | +91 91142 XXXXX | 0191-142XXXX | tr•••••••@gmail.com | www.trippygoo.com | Jaynagar | Bhubaneswar | Odisha | 751003 |
| 37 | Alokikashakti Astro-Research Centre | Dr Gurudas Banerjee | +91 67123 XXXXX | al•••••••••••@yahoo.com | www.alokikashakti.org | Matrukrupa Bhawan, Dasasahi (shankarpur) | Cuttack | Odisha | 753012 | |
| 38 | Divineinfra Solution | Kamdev Das | +91 97760 XXXXX | in•••@divineinfrasolution.com | www.divineinfrasolution.com | Gandhi Chhak, Choudwar | Cuttack | Odisha | 754025 | |
| 39 | Expo Odisha | Manas Ranjan Swain | +91 94371 XXXXX | mr••••••••@gmail.com | www.expoodisha.com | Gopalsahi, In Front of Bidanasi Medical | Cuttack | Odisha | 753014 | |
| 40 | Getmeatrip | Gyanendra Kumar Sahoo | +91 78733 XXXXX | gy••••••••••••••@gmail.com | www.getmeatrip.com | C/o:nrushingha Ch Sahoo, At: Manijanga(b. Patana), Po:tyendakura | Cuttack | Odisha | 754134 | |
| 41 | Mahasiddhya Nilapadma Ashram | Banamali Das | +91 67123 XXXXX | ni•••••••••••••@yahoo.com | www.nilapadmashram.org | Bhalunka, Godisahi|ramdaspur | Cuttack | Odisha | 754006 | |
| 42 | Cosmowaves Innovation and Marketing Pvt. Ltd | M Satyanarayan | +91 81257 XXXXX | 011-8260XXXX | sa•••••••••••@gmail.com | www.cosmowaves.com | AJODHYANAGAR2NDLINE | Ganjam | Odisha | 760010 |
| 43 | Dav High School Itps Banaharpali | +91 94398 XXXXX | da•••••••@rediffmail.com | www.davhsbanaharpali.org | Itps Banaharpali| | Jharsuguda | Odisha | 768234 | ||
| 44 | Ratnamantra | Raziullah Shaikh | ra•••••••••••••@yahoo.com | www.ratnamantra.com | 02, Brindavan, Shantinagarkalimandirroad, Nearashokaschool | Jharsuguda | Odisha | 768202 | ||
| 45 | Sriharsh Singhania | +91 88955 XXXXX | s.••••••••@gmail.com | www.mysinghania.com | Singhania House Main Road, Near Gpo | Jharsuguda | Odisha | 768201 | ||
| 46 | Adams Consulting Services | Asutosh Roy | +91 96324 XXXXX | as•••••••••@hotmail.com | www.adamsconsultings.com | Krupasindhu Bhavan, Mishra Sahi Post/ Dist | Puri | Odisha | 752001 | |
| 47 | Bharat Yoga Kendra | Ramaballav Mahapatra | +91 94370 XXXXX | bh••••••••••••@gmail.com | www.bharatyogakendra.com | Bharat Yoga Kendra, Puri Ho, Baliapanda, Near Sea Beach | Puri | Odisha | 752001 | |
| 48 | Hotel Ashok | Khageswar Sethi | +91 94383 XXXXX | ks•••••••••@gmail.com | www.dodohotels.com | Baliapanda|prachi Squere | Puri | Odisha | 752001 | |
| 49 | Jagannath Darshan Institute | Ajaya Kumar Sahoo | +91 90901 XXXXX | sj••••••••••••@gmail.com | www.jagannathdarshan.com | A-4, Ground Flr, Narendra Kunj, Plot-649/1945 Puri Town-19 | Puri | Odisha | 752001 | |
| 50 | Jassmin Infra | Pusparaj Gupta | +91 90909 XXXXX | pu•••••••••••••••@rediffmail.com | www.jassmininfra.com | Bhubaneswar | Puri | Odisha | 752001 | |
| 51 | Ankit Bagaria | +91 95830 XXXXX | an•••@bagariagroup.in | www.ankitbagaria.com | Bagaria Niwas, Plant Site Road | Rourkela | Odisha | 769001 | ||
| 52 | New City Guide Odisha Pvt Ltd | Raj Sahu | +91 94381 XXXXX | ra•••••••••••••@hotmail.com | www.odishacareers.com | Kheriabahal Road, Reserve Police Line | Rourkela | Odisha | 769004 | |
| 53 | Shinescope | Aurobinda Parida | +91 72050 XXXXX | ro••••••••••••@gmail.com | www.shinescope.com | Lcr-46, Phase-1, Chhend Colony | Rourkela | Odisha | 769015 | |
| 54 | Shree Jagannath Motors | Rajendra Mishra | +91 94370 XXXXX | sj••••••@yahoo.com | www.shreejagannathmotors.com | Bl - 2 SH 10 Industrial Estate Vedvyas | Rourkela | Odisha | 770031 | |
| 55 | The Planet | Somendra Kumar Behuria | +91 92377 XXXXX | th•••••••••••••@gmail.com | www.ursplanet.com | Ganju Market, Sec-22 | Rourkela | Odisha | 769007 | |
| 56 | Affexcel Inc | Affexcel | 0194-399XXXX | af••••••@gmail.com | www.affexcel.com | At: Govindtola, Dhanupali | Sambalpur | Odisha | 768005 | |
| 57 | Baif | Baif Odisha | +91 78944 XXXXX | bi••••••••@gmail.com | www.baifodisha.org | Kalyani" Gandhi Colony, Sarlakani, Post Dhankauda, Via Remed | Sambalpur | Odisha | 768006 | |
| 58 | Kata Bhanu Prakash | +91 78090 XXXXX | kb•••••••••@gmail.com | www.viralkata.com | Dora Residency, 2nd Floor, Infront of Varun Residency Pradan Para, Bhudharaja | Sambalpur | Odisha | 768004 | ||
| 59 | Prabitha Vikas Abhiyan | Prabhat Behera | +91 94372 XXXXX | bh•••••••••••••@gmail.com | www.pratibhavikash.org | Padma Lochan Building, Bus Stand Kuchinda, At/post- Kuchinda | Sambalpur | Odisha | 768222 | |
| 60 | Sambalpuri Culture | Ashish Sahu | +91 96685 XXXXX | sa•••••••••••••••@gmail.com | www.sambalpuriculture.com | At - Budhiapali, Po - Khinda|via - Rengali | Sambalpur | Odisha | 768212 |
What's in each record
Share of contacts that have each field
- Business / company name100%
- Contact person32%
- Mobile91%
- Alternate mobile6%
- Landline2%
- Email96%
- Website100%
- Address90%
- City100%
- State100%
- PIN code97%
Top cities
- Bhubaneswar373
- Cuttack61
- Rourkela36
- Puri24
- Balasore23
- Sambalpur16
- Bbsr13
- Baripada10
- Berhampur9
- Angul7
What you get
- An Excel workbookOverview with coverage and top cities, a filterable data sheet, and a field guide.
- Delivered automaticallyYour file appears in your account as soon as the payment is confirmed. The link works for 30 days.
- Invoice includedDownload the invoice from your order once the payment is confirmed.
- Cleaned and de-duplicatedStandardised numbers and addresses; sources with mismatched contacts were removed.
Questions
Can I call or SMS these numbers?
Check every number against the TRAI NCPR (Do Not Disturb) registry before a promotional call or SMS, identify yourself, and stop contacting anyone who asks you to.
How fresh is the data?
The list was cleaned and rebuilt in October 2026. Contact details change over time, which is why every list shows its sample and field coverage before you buy.
Can I get a refund?
Before delivery, yes. After delivery we replace or refund files that are corrupt or materially different from the description - see the refund policy.
No ratings yet
Only buyers whose order for this list was delivered can rate it.
Bought this list? Log in to rate it.
Buy all of Website Owners or only the part you need.
All India
By state
By city
Other lists for Odisha
Need a mix of industries, states and cities?
Build your own list and see the count and price before you buy.
Build a listRecently viewed
₹499 ₹4,990 90% off
704 contacts · + 18% GST