Building Materials & Hardware in Khammam
Building Materials & Hardware in Khammam
Real Estate & Construction · City list
288 businesses in Khammam, Telangana, with mobile numbers, locations. Cleaned, de-duplicated and delivered as an Excel workbook.
Who's in it: Hardware shops and dealers in cement, TMT bars, tiles, marble, granite, plywood, laminates, paints and sanitaryware, with the dealer's name, mobile, email and address.
Who buys it: Building material brands use it to appoint dealers in new towns, launch product lines and see how well each market is covered.
Guide: Contractors list in India: civil and electrical contractors
Guide: How to start a trading business in India: steps, money, rules
Guide: Paint companies in India: manufacturers and dealers list
Guide: Cement companies in India: makers and cement dealers list
About this list
This list has 288 building materials & hardware in Khammam, Telangana with contact details. 93% have a mobile number and 21% a landline.
The biggest building materials & hardware lists in Starleads' data are in Mumbai (19,391) and Bengaluru (7,347), out of 25 cities. It holds 19% of the building materials & hardware in Telangana.
By category, the biggest groups are Marble Granite & Stone & Tiles (282), Black Granite Slabs Granite (1) and Export Black Granite & Tiles Granite (1).
See 60 real contacts free, as an Excel sample or a PDF, then download all 288 for ₹499 (90% off). Pay by UPI or bank transfer; the file is ready in your account once the payment is confirmed.
Questions about this list
How many building materials & hardware are there in Khammam?
This list has 288 building materials & hardware in Khammam, Telangana with contact details, 93% of them with a mobile number. It's the count in Starleads' data, not an official census.
How can I get the contact numbers of building materials & hardware in Khammam?
Download this list in Excel: 288 contacts, 93% with a mobile number. Check 60 real contacts free first, then pay ₹499 (90% off) by UPI or bank transfer.
Which city in India has the most building materials & hardware?
In Starleads' data: Mumbai (19,391), Bengaluru (7,347), Jaipur (4,297). Khammam is 23rd of 25 cities. These are the counts of contacts in each list, not an official census.
Is there a free building materials & hardware list PDF for Khammam?
Yes. The free sample PDF has 60 contacts from this list, with phone numbers and emails partly masked. The full list comes as an Excel workbook.
60 real contacts from this list. Phone numbers and emails are partly masked here; the list you buy is complete.
| # | Business | Contact person | Category | Mobile | Landline | Address | City | State | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | A R Granites | Marble Granite & Stone & Tiles | +91 98661 XXXXX | Khammam | Telangana | ||||
| 2 | A-1 Replex Stones | Marble Granite & Stone & Tiles | +91 98491 XXXXX | Khammam | Telangana | ||||
| 3 | Abhishek Granites | Marble Granite & Stone & Tiles | +91 93910 XXXXX | Khammam | Telangana | ||||
| 4 | Ahalya Granites | Marble Granite & Stone & Tiles | +91 98660 XXXXX | Khammam | Telangana | ||||
| 5 | Akhil Granites | Marble Granite & Stone & Tiles | +91 99633 XXXXX | Khammam | Telangana | ||||
| 6 | Anitha Granies | Marble Granite & Stone & Tiles | +91 94401 XXXXX | Khammam | Telangana | ||||
| 7 | Anudeep Granites | Marble Granite & Stone & Tiles | +91 98481 XXXXX | 08742-22XXXX | yu•••••••••••••••••@yahoo.com | Khammam | Telangana | ||
| 8 | Asian Granites | Marble Granite & Stone & Tiles | +91 98482 XXXXX | 08742-25XXXX | Khammam | Telangana | |||
| 9 | Asritha Granites | Marble Granite & Stone & Tiles | +91 98482 XXXXX | 08742-22XXXX | Khammam | Telangana | |||
| 10 | Aswani Granite | Marble Granite & Stone & Tiles | 08742-22XXXX | Khammam | Telangana | ||||
| 11 | Aswani Granite & Marbles | Marble Granite & Stone & Tiles | +91 98481 XXXXX | Khammam | Telangana | ||||
| 12 | B R Granites | Marble Granite & Stone & Tiles | 08742-23XXXX | Khammam | Telangana | ||||
| 13 | B R Rocks | Marble Granite & Stone & Tiles | +91 98481 XXXXX | 08742-28XXXX | Khammam | Telangana | |||
| 14 | B S Granites | Marble Granite & Stone & Tiles | +91 98480 XXXXX | 08742-23XXXX | Khammam | Telangana | |||
| 15 | Balaji Granites | Marble Granite & Stone & Tiles | +91 98481 XXXXX | Khammam | Telangana | ||||
| 16 | Bhagyasri Granites | Marble Granite & Stone & Tiles | +91 98481 XXXXX | Khammam | Telangana | ||||
| 17 | Bharani Granites | Marble Granite & Stone & Tiles | +91 98481 XXXXX | 08742-23XXXX | bh•••••••••••••@yahoo.co.in | Khammam | Telangana | ||
| 18 | Bharath Granites | Marble Granite & Stone & Tiles | +91 98490 XXXXX | 08742-23XXXX | Khammam | Telangana | |||
| 19 | Bharathi Granites Industries | Marble Granite & Stone & Tiles | +91 98481 XXXXX | 08742-22XXXX | Khammam | Telangana | |||
| 20 | Bharathi Industries | Mr N. V. V. Jagadeesh | Export Black Granite & Tiles Granite | +91 87422 XXXXX | bh••••••••••••••@yahoo.com | Plot NO.126, Ida, Khanapuram Haveli | Khammam | Telangana | |
| 21 | Bhargavi Granites Industries | Marble Granite & Stone & Tiles | 08742-22XXXX | Khammam | Telangana | ||||
| 22 | Bhavani Granites | Marble Granite & Stone & Tiles | 08742-24XXXX | Khammam | Telangana | ||||
| 23 | Bhavasri Granites | Marble Granite & Stone & Tiles | +91 91441 XXXXX | Khammam | Telangana | ||||
| 24 | Bhavisya Granite | Marble Granite & Stone & Tiles | +91 94903 XXXXX | Khammam | Telangana | ||||
| 25 | Century Granites | Marble Granite & Stone & Tiles | +91 98482 XXXXX | 08742-22XXXX | Khammam | Telangana | |||
| 26 | Dharani Granites | Marble Granite & Stone & Tiles | +91 98666 XXXXX | 08742-22XXXX | Khammam | Telangana | |||
| 27 | E S P Granites | Marble Granite & Stone & Tiles | +91 93993 XXXXX | 08742-22XXXX | Khammam | Telangana | |||
| 28 | Goutham Sai Granites | Marble Granite & Stone & Tiles | +91 98480 XXXXX | 08742-28XXXX | Khammam | Telangana | |||
| 29 | H S Granites | Marble Granite & Stone & Tiles | +91 98481 XXXXX | 08742-24XXXX | Khammam | Telangana | |||
| 30 | Jayalakshmi Granites | Marble Granite & Stone & Tiles | +91 98481 XXXXX | 08742-22XXXX | Khammam | Telangana | |||
| 31 | Khaja Granites Industries | Marble Granite & Stone & Tiles | +91 98664 XXXXX | 08742-25XXXX | Khammam | Telangana | |||
| 32 | Khammam Rocks | Marble Granite & Stone & Tiles | +91 98665 XXXXX | 08742-25XXXX | Khammam | Telangana | |||
| 33 | Kwality Minerals | Marble Granite & Stone & Tiles | +91 98481 XXXXX | 08742-22XXXX | Khammam | Telangana | |||
| 34 | Laxmi Granites | Marble Granite & Stone & Tiles | +91 98663 XXXXX | 08742-23XXXX | Khammam | Telangana | |||
| 35 | Laxmi Sai Granites | Marble Granite & Stone & Tiles | +91 98482 XXXXX | 08742-22XXXX | Khammam | Telangana | |||
| 36 | M S Granites | Marble Granite & Stone & Tiles | +91 98481 XXXXX | 08742-22XXXX | Khammam | Telangana | |||
| 37 | Madeena Rocks | Marble Granite & Stone & Tiles | +91 98482 XXXXX | 08742-22XXXX | Khammam | Telangana | |||
| 38 | Marborocks and Granite Export Tiles | Mr Y. Srinivasa Rao | Plutonic Rocks | +91 87422 XXXXX | 08742-22XXXX | ht••••@yahoo.com | Plot NO-118, Ida | Khammam | Telangana |
| 39 | Mithra Granites | Marble Granite & Stone & Tiles | +91 98480 XXXXX | 08742-22XXXX | Khammam | Telangana | |||
| 40 | New Tirumala Granites | Marble Granite & Stone & Tiles | +91 98481 XXXXX | 08742-23XXXX | Khammam | Telangana | |||
| 41 | New Vengmmba Granites | Marble Granite & Stone & Tiles | +91 98660 XXXXX | 08742-23XXXX | Khammam | Telangana | |||
| 42 | Niharika Granites | Marble Granite & Stone & Tiles | +91 98481 XXXXX | 08742-22XXXX | Khammam | Telangana | |||
| 43 | Nikitha Industries | Marble Granite & Stone & Tiles | +91 98482 XXXXX | 08742-23XXXX | Khammam | Telangana | |||
| 44 | Om Sri Mahadev Granites | Marble Granite & Stone & Tiles | +91 98480 XXXXX | 08742-22XXXX | Khammam | Telangana | |||
| 45 | Padma Priya Granites | Marble Granite & Stone & Tiles | +91 94400 XXXXX | 08742-22XXXX | Khammam | Telangana | |||
| 46 | Priya Granite International | Mr V. Satyanarayana | +91 87422 XXXXX | pr••••••••••••••@yahoo.com | H. No. 6-2-105/6, Jammibanda, Park Lane | Khammam | Telangana | ||
| 47 | Rajitha Granites Industries | Marble Granite & Stone & Tiles | +91 98484 XXXXX | 08742-23XXXX | Khammam | Telangana | |||
| 48 | Ramdev Baba Granites | Marble Granite & Stone & Tiles | +91 94401 XXXXX | 08742-25XXXX | ra••••••••••••••••@rediffmail.com | Khammam | Telangana | ||
| 49 | Rati Stonex | Marble Granite & Stone & Tiles | +91 93483 XXXXX | 08742-22XXXX | Khammam | Telangana | |||
| 50 | S K Marbles | Marble Granite & Stone & Tiles | +91 98664 XXXXX | 08742-22XXXX | Khammam | Telangana | |||
| 51 | S S G K Granite & Tiles | Marble Granite & Stone & Tiles | +91 98481 XXXXX | 08742-22XXXX | ss••••••••@yahoo.co.in | Khammam | Telangana | ||
| 52 | S S Marbles | Marble Granite & Stone & Tiles | +91 94401 XXXXX | 08742-24XXXX | Khammam | Telangana | |||
| 53 | S V Granites | Marble Granite & Stone & Tiles | +91 98497 XXXXX | 08742-24XXXX | Khammam | Telangana | |||
| 54 | S. S. G. K. Granites & Tiles | Mr K. Venkata Reddy, Mr M. V. Sagar Reddy | Granite, Tiles Granite, Tiles Bricks & Tiles | +91 87422 XXXXX | ss•••••••@yahoo.co.in | Plot No. 153/2, I.D.A | Khammam | Telangana | |
| 55 | Sadguru Sai Granites | Marble Granite & Stone & Tiles | +91 98481 XXXXX | 08742-22XXXX | Khammam | Telangana | |||
| 56 | Sai Leela Granites | Mr Bharan Kumar Nallapuneni | Black Granite Slabs Granite | +91 87422 XXXXX | bh••••••@yahoo.co.in | 4-3-56/3/3, Rajiv Gunj | Khammam | Telangana | |
| 57 | Sai Leela Granites | Marble Granite & Stone & Tiles | +91 98493 XXXXX | 08742-22XXXX | Khammam | Telangana | |||
| 58 | Sai Teja Granites | Marble Granite & Stone & Tiles | +91 98482 XXXXX | 08742-22XXXX | Khammam | Telangana | |||
| 59 | Saradha Granites | Marble Granite & Stone & Tiles | +91 98491 XXXXX | 08742-22XXXX | Khammam | Telangana | |||
| 60 | Sri Bhuvi Impex | Mr Rajesh Chowdary Kolli | Granite, Iron Ore Granite Granite | +91 87422 XXXXX | ra••••••••••••••••@yahoo.com | Plot NO-110, Ida | Khammam | Telangana |
What's in each record
Share of contacts that have each field
- Business / company name100%
- Contact person2%
- Category100%
- Mobile93%
- Landline21%
- Email4%
- Address2%
- City100%
- State100%
By category
- Marble Granite & Stone & Tiles282
- Black Granite Slabs Granite1
- Export Black Granite & Tiles Granite1
- Granite, Iron Ore Granite Granite1
- Granite, Tiles Granite, Tiles Bricks & Tiles1
- Plutonic Rocks1
What you get
- An Excel workbookOverview with coverage and top cities, a filterable data sheet, and a field guide.
- Delivered automaticallyYour file appears in your account as soon as the payment is confirmed. The link works for 30 days.
- Invoice includedDownload the invoice from your order once the payment is confirmed.
- Cleaned and de-duplicatedStandardised numbers and addresses; sources with mismatched contacts were removed.
Questions
Can I call or SMS these numbers?
Check every number against the TRAI NCPR (Do Not Disturb) registry before a promotional call or SMS, identify yourself, and stop contacting anyone who asks you to.
How fresh is the data?
The list was cleaned and rebuilt in October 2026. Contact details change over time, which is why every list shows its sample and field coverage before you buy.
Can I get a refund?
Before delivery, yes. After delivery we replace or refund files that are corrupt or materially different from the description - see the refund policy.
No ratings yet
Only buyers whose order for this list was delivered can rate it.
Bought this list? Log in to rate it.
Buy all of Building Materials & Hardware or only the part you need.
All India
By category
By state
By city
Other lists for Khammam, Telangana
Need a mix of industries, states and cities?
Build your own list and see the count and price before you buy.
Build a list₹499 ₹4,990 90% off
288 contacts · + 18% GST