Energy, Power & Petroleum in Raipur
Energy, Power & Petroleum in Raipur
Manufacturing & Industry · City list
554 businesses in Raipur, Chhattisgarh, with contact names, mobile numbers, emails and addresses. Cleaned, de-duplicated and delivered as an Excel workbook.
Who's in it: Businesses in oil, gas and petroleum, solar products, batteries, UPS, inverters, generators and transformers, with contact name, mobile, email and address.
Who buys it: Solar installers, battery and inverter makers, equipment suppliers and energy consultants look here for dealers, buyers and project partners.
Guide: List of solar companies in India: installers and dealers
Guide: Gas agency list in India: LPG distributors and dealership
About this list
This list has 554 energy, power & petroleum in Raipur, Chhattisgarh with contact details. 97% have a mobile number and 97% an email address. 93% come with a street address and 87% with the contact person's name.
The biggest energy, power & petroleum lists in Starleads' data are in Mumbai (21,577) and Bengaluru (5,804), out of 40 cities. It holds 44% of the energy, power & petroleum in Chhattisgarh.
By category, the biggest groups are Oil, Gas & Petroleum (546), Inverters- Indl (3) and 91-8037437222 (1).
See 60 real contacts free, as an Excel sample or a PDF, then download all 554 for ₹499 (90% off). Pay by UPI or bank transfer; the file is ready in your account once the payment is confirmed.
Questions about this list
How many energy, power & petroleum are there in Raipur?
This list has 554 energy, power & petroleum in Raipur, Chhattisgarh with contact details, 97% of them with a mobile number. It's the count in Starleads' data, not an official census.
How can I get the contact numbers of energy, power & petroleum in Raipur?
Download this list in Excel: 554 contacts, 97% with a mobile number and 97% with an email address. Check 60 real contacts free first, then pay ₹499 (90% off) by UPI or bank transfer.
Which city in India has the most energy, power & petroleum?
In Starleads' data: Mumbai (21,577), Bengaluru (5,804), Pune (5,414). Raipur is 25th of 40 cities. These are the counts of contacts in each list, not an official census.
Is there a free energy, power & petroleum list PDF for Raipur?
Yes. The free sample PDF has 60 contacts from this list, with phone numbers and emails partly masked. The full list comes as an Excel workbook.
60 real contacts from this list. Phone numbers and emails are partly masked here; the list you buy is complete.
| # | Business | Contact person | Category | Mobile | Address | City | State | |
|---|---|---|---|---|---|---|---|---|
| 1 | (o&m) in Power Division of Monnet Ispat & Energy Ltd | Yashpal Bhendarkar | Oil, Gas & Petroleum | +91 98938 XXXXX | ya••••••••@rediffmail.com | Shyam Nagar, Telibhanda, Raipur (chhattisgarh)- 492006 | Raipur | Chhattisgarh |
| 2 | Abacus Computer Education | Pradeepkumar | Oil, Gas & Petroleum | +91 98274 XXXXX | pr•••••••••••••••••@yahoo.com | NE-80 C.S.E.B. Colony Korba (east) Distt.- Korba, Chhattidhgrah Pin-495677 | Raipur | Chhattisgarh |
| 3 | Abb Ltd | Bhaveshsahu | Oil, Gas & Petroleum | +91 99819 XXXXX | bh•••••••••••@yahoo.co.in | C/o S.L. Sahu near Shiv Mandir, Behind Royal Bakery, Rajatalab, Raipur (c.g.) | Raipur | Chhattisgarh |
| 4 | Acc Cement Ltd | Mehul Trivedi | Oil, Gas & Petroleum | +91 98263 XXXXX | ms••••@emailaccount.com | Acc Colony, Q. NO.D-39, P.O. Jamul Cement Works, Distt.-Durg (CG) Pin-490024 | Raipur | Chhattisgarh |
| 5 | Acc Ltd | Irshad Ahmad | Oil, Gas & Petroleum | +91 94131 XXXXX | ir••••@rediffmail.com | Sadiya Villa, Kailash Nager, Mb Bhilai, Dist - Durg 490026 | Raipur | Chhattisgarh |
| 6 | Acc Ltd | Prashant Bongirwar | Oil, Gas & Petroleum | +91 98266 XXXXX | pr••••••••••@rediffmail.com | Qtr No Trt-A-120 Acc Colony Jamul Dist-DURG(CG)490024 | Raipur | Chhattisgarh |
| 7 | Acpcpl | Rakesh Baiswade | Oil, Gas & Petroleum | +91 98271 XXXXX | ra•••••••••••••@yahoo.co.in | Q. No. H-23 Sada Colony Korba (C.G.)495677 | Raipur | Chhattisgarh |
| 8 | Ador Welding Lemeted Raipur | Satish Patle | Oil, Gas & Petroleum | +91 90981 XXXXX | pa••••••••••@rediffmail.com | S/o G P Patle (credit Manager) Bank of India Durg Branch Indira Market Durg | Raipur | Chhattisgarh |
| 9 | Agio Paper & Ind Ltd | Harshkumar Gupta | Oil, Gas & Petroleum | +91 99071 XXXXX | ha•••••••••@indiatimes.com | 9/17, Green Park Colony, Jarhabhata, Bilaspur C.G. 495001 | Raipur | Chhattisgarh |
| 10 | Ail C | Dhirajdange | Oil, Gas & Petroleum | +91 99261 XXXXX | dh••••••••••••@yahoo.co.in | MIG/176/C, Vaishali Nagar, Bhilai | Raipur | Chhattisgarh |
| 11 | Alfa Overseas | Rajesh Kumarbhagat | Oil, Gas & Petroleum | +91 99308 XXXXX | ra••••••••••••@yahoo.in | C/o Mr Kiran Jethwa, Near Snehil Beauty, Banjari Nagar Raipur, Chhattisgarh 492010 | Raipur | Chhattisgarh |
| 12 | Alok Ferro Alloys Ltd, Raipur | Avinash Waghade | Oil, Gas & Petroleum | +91 99936 XXXXX | w.•••••••••@gmail.com | New Laxmi Nagar Gondia Maharashtra 441614 in | Raipur | Chhattisgarh |
| 13 | Alpha Power Engg Pvt Ltd | Ajay Singh Rajput | Oil, Gas & Petroleum | +91 99110 XXXXX | aj•••••••••••@gmail.com | Home No DE-141 M.P.S .e.b .colony Chachai Distt Anuppur (mp) Pin 484220 | Raipur | Chhattisgarh |
| 14 | Ambuja Cement Limited | Sunil Patra | Oil, Gas & Petroleum | +91 99932 XXXXX | su•••••••••@ambujacement.com | A3/146 Ambuja Housing Colony At/po:-Rawan, Balodabazar Dist:-Raipur(c.g) PIN:-493331 | Raipur | Chhattisgarh |
| 15 | Ambuja Cement Ltd | Vineet Desai | Oil, Gas & Petroleum | +91 94252 XXXXX | vi••••••••••@ambujacement.com | Vineet Desai, Devendra Nagar, Raipur C.G | Raipur | Chhattisgarh |
| 16 | Ambuja Cement Ltd. Bhatapara Unit | Rishi Ranjan Kumar Singh | Oil, Gas & Petroleum | +91 94252 XXXXX | ri•••••••••••@yahoo.com | Qr. No : A-3/11, Acl Housing Complex Po Rawan, Tashil Baloda Bazar Distt.-Raipur (C.G)493331 | Raipur | Chhattisgarh |
| 17 | Anand Organics | Sujeet Poddar | Oil, Gas & Petroleum | +91 99778 XXXXX | su•••••••@yahoo.co.in | MIG 76, Sector-2, 1st Floor, Near Water Tank, Shankar Nagar, Raipur-492007 | Raipur | Chhattisgarh |
| 18 | Api Ispat & Power, Raipur | Murali Mrutyunajaya | Oil, Gas & Petroleum | +91 99935 XXXXX | mu•••••••••@rediffmail.com | P. Muralimrutyunjaya, C/o. Leelaramd. Nearndaschoolrailway Bangla Para Raigarh C.G - Pin 496001 Cell ;09827879090 | Raipur | Chhattisgarh |
| 19 | Api Ispat & Powertech (p) Ltd | Ramjiginodia | Oil, Gas & Petroleum | +91 94153 XXXXX | gi••••••@rediffmail.com | D 102 Bhagyawan Apptts, Mayur Vihar Phase !, Delhi 110091 | Raipur | Chhattisgarh |
| 20 | Api Ispat & Powertech (p) Ltd Raipur CG | Ashok Sahoo | Oil, Gas & Petroleum | +91 99930 XXXXX | ak•••••••••@rediffmail.com | C/o Sahadev Sahoo A-3, Chanakya Complex, Sector-3, Devendra Nager, Raipur (c.g.) Ph.: 9993003091, 9893791966 | Raipur | Chhattisgarh |
| 21 | Api Ispat & Powertech (p) Ltd, Raipur | Deepak Sharma | Oil, Gas & Petroleum | +91 99268 XXXXX | dk••••••••@rediffmail.com | 29, SBI Colony, Mohaba Bazar Po- Tatiband Raipur (CG) 492099 | Raipur | Chhattisgarh |
| 22 | Arun Trade Combines (authorized Dealer of Mahindra Tractor) | Riteshsahu | Oil, Gas & Petroleum | +91 90393 XXXXX | ri•••••••••••••@yahoo.co.in | C/o Mr A.R. Sahu (retd.r.i.) H. NO.-34/1369, Near Mayur Club Infront of Shiv Temple, Pandari Raipur, (c.g.) | Raipur | Chhattisgarh |
| 23 | Aryan Coal Benefication (p) Ltd | Alokchaturvedi | Oil, Gas & Petroleum | +91 94255 XXXXX | al•••••••@rediff.com | MIG, 72, Maruti Vihar Colony, Behind Sky Automobiles, Ge Road, CG | Raipur | Chhattisgarh |
| 24 | Aryan Coal Benefication Pvt. Ltd | Shailesh Tilasi | Oil, Gas & Petroleum | +91 98279 XXXXX | sh•••••••••••••@rediffmail.com | BK-3/C, Street-79, Sector-6, Bhilai, Chattisgarh, 490006 | Raipur | Chhattisgarh |
| 25 | Aryan Power | Sandeep Chatterjee | Oil, Gas & Petroleum | +91 99372 XXXXX | sk•••••••@gmail.com | S/o Shri G.C. Chatterjee, Shastri Nagar, Amahiya, Rewa, (m.p.), Pin-486001 | Raipur | Chhattisgarh |
| 26 | Associated Cement Companies Ltd | Vinay Shandilya | Oil, Gas & Petroleum | +91 98939 XXXXX | vi•••••••@live.com | : 40/1, Nehru Nagar (west), Bhilai, Durg, Chattisgarh 490 020 | Raipur | Chhattisgarh |
| 27 | Aster Teleservices Pvt Limited | Amitsingh | Oil, Gas & Petroleum | +91 98268 XXXXX | 83••••••@gmail.com | At-Gogaon, Gayatri Chowk P.o-Sarora, Dist-Raipur (c.g) | Raipur | Chhattisgarh |
| 28 | Atlantic Lubricants & Specialities(p) Ltd | Debasish Biswas | Oil, Gas & Petroleum | +91 93002 XXXXX | db••••••••@rediffmail.com | HIG-1/127, Mphb Colony, Danganiya, Raipur-492010, Chattishgarh | Raipur | Chhattisgarh |
| 29 | Automation Engineers | Umeshdewangan | Oil, Gas & Petroleum | +91 97550 XXXXX | om••••••••••@yahoo.co.in | Daganiya | Raipur | Chhattisgarh |
| 30 | Avantha Power and Infrastructure Ltd | Arijitghosh | Oil, Gas & Petroleum | +91 99815 XXXXX | ar••••••••@gmail.com | 13/3 Circular 6th Bye Lane, Howrah-711104 | Raipur | Chhattisgarh |
| 31 | Balco | Mahesh Kumar Tsr | Oil, Gas & Petroleum | +91 98932 XXXXX | ts•••••••••@gmail.com | C-903 Krishna Vihar, Ntpc Colony, Jamnipali - Korba-495 450 Chattisgarh – | Raipur | Chhattisgarh |
| 32 | Balco | Krishna Kumar Sahu | Oil, Gas & Petroleum | +91 99261 XXXXX | sa•••••••••••••@gmail.com | Century Cement Baikunth Qt. NO-11S/S Raipur C.G 493116 | Raipur | Chhattisgarh |
| 33 | Balco | Anand Gupta | Oil, Gas & Petroleum | +91 98935 XXXXX | an••••••••••@yahoo.co.in | C-973 Krishna Vihar, N.T.P.C. Colony Korba (c.g.) | Raipur | Chhattisgarh |
| 34 | Balco Expansion Power Project 540 Mw | Anand Tripathi | Oil, Gas & Petroleum | +91 93294 XXXXX | an•••••••••••••@rediffmail.com | M.L. Tripathi 201/A Rathawli Faizabad Up Pin-224001 | Raipur | Chhattisgarh |
| 35 | Bescl(a Joint Venture of Ntpc &sail) in Contract Basis | Ritesh Sahu | Oil, Gas & Petroleum | +91 93006 XXXXX | ri••••••••••••@rediffmail.com | E.W.S-648, Vaishali Nagar, Bhilai | Raipur | Chhattisgarh |
| 36 | Bharat Alluminium Company Ltd(sterlite Vedanta Group) | Sumit Shrivastava | Oil, Gas & Petroleum | +91 98931 XXXXX | su••••••••@gmail.com | S/o Dr.r.k. Shrivastava Behind Chhattisgarh College, Civil Lines. Raipur (CG)492001 | Raipur | Chhattisgarh |
| 37 | Bharat Aluminium Company Limited | Ramanathan Balaraman | Oil, Gas & Petroleum | +91 98936 XXXXX | pr••••••••••@rediffmail.com | B/1376, Krishna Vihar, Ntpc Colony, Jamnipali, Korba- 495450 | Raipur | Chhattisgarh |
| 38 | Bharat Aluminium Company Limited | Sachin Sharma | Oil, Gas & Petroleum | +91 98933 XXXXX | sa••••••••••••@yahoo.co.in | 548/7 Subhash Nagar Gurgaon | Raipur | Chhattisgarh |
| 39 | Bharat Aluminium Company Ltd | Nishith Pattnaik | Oil, Gas & Petroleum | +91 98933 XXXXX | ni••••••@yahoo.com | QR-NO-VR-94, Unit-6 Bhubaneswar, Orissa-751001 | Raipur | Chhattisgarh |
| 40 | Bharat Aluminium Company Ltd | Manoj Hirkane | Oil, Gas & Petroleum | +91 99935 XXXXX | ma•••••••••••@rediffmail.com | R/o. & Post Katangi | Raipur | Chhattisgarh |
| 41 | Bharat Aluminium Company Ltd, Vedanta | Kesari Nandanpandey | Oil, Gas & Petroleum | +91 99935 XXXXX | kn•••••••@yahoo.com | B 1391, Krishna Vihar, Ntpc Township, Jamnipali, Korba(cg) | Raipur | Chhattisgarh |
| 42 | Bharat Aluminum Company Ltd. (balco) Korba, Chattisgarh | Sandeep Gupta | Oil, Gas & Petroleum | +91 98931 XXXXX | sa•••••••@rediffmail.com | S/o Shri M. Prasad, Opp Upashna Shringar, Malviya Marg, Hazarigagh, Jharkhand-825301 | Raipur | Chhattisgarh |
| 43 | Bharat Heavy Electricals Limited | Venkateswararao Konakalla | Oil, Gas & Petroleum | +91 99261 XXXXX | ko•••••••••••@yahoo.co.in | S/o K Mohan Rao Pothepalli, Machilipatnam, A P 521002 | Raipur | Chhattisgarh |
| 44 | Bharat Petroelum Corpn. Ltd | Sumit Roy | Oil, Gas & Petroleum | +91 94255 XXXXX | su•••••••@sify.com | Bharat Petroleum Corpn. Ltd Saheed Veer Narayan Complex Ghadi Chowk Raipur-492001 | Raipur | Chhattisgarh |
| 45 | Bharat Petrolium Corp Ltd | Chanchal Bose | Oil, Gas & Petroleum | +91 99324 XXXXX | ch••••••••@yahoo.co.in | A-6/7, Arrah Kalinagar, Durgapur- 713212 | Raipur | Chhattisgarh |
| 46 | Bhilai Engineering Corporation Limited | Vishal Kumar | Oil, Gas & Petroleum | +91 98279 XXXXX | vk••••••@rediff.com | C/o S.P. Singh, Agm Kajora Area P.O - Parasea, Distt.-Burdwan(w.b)pin - 713384 | Raipur | Chhattisgarh |
| 47 | Bhushan Power & Steel Limited, Sambalpua(orissa) | Yogesh Kumar | Oil, Gas & Petroleum | +91 94376 XXXXX | on•••••••••••@rediffmail.com | Yogesh Ku C/o Shri S.S. Sahu Q. No. - M / 81, Dipaka Colony Dist. - Korba [c.g.] 495452 | Raipur | Chhattisgarh |
| 48 | Bjcl | Ajay Sharma | Oil, Gas & Petroleum | +91 94252 XXXXX | aj•••••••••@yahoo.co.in | 43, Commercial Complex, Nehru Nagar East, Bhilai - 490020 | Raipur | Chhattisgarh |
| 49 | Cadbury India Ltd | Souvik Saha | Oil, Gas & Petroleum | +91 98261 XXXXX | so•••••••••••••@rediffmail.com | Gaya Nagar, Durg | Raipur | Chhattisgarh |
| 50 | Central Fuel Research Institute | Manoj Kumar Sethi | Oil, Gas & Petroleum | +91 98934 XXXXX | ma•••••••@yahoo.co.in | Central Fuel Research Institute 27 Kholi Chowk Bilaspur-495001 | Raipur | Chhattisgarh |
| 51 | Century Cement Ltd., Baikunth, C.G | Om Prakashpandey | Oil, Gas & Petroleum | +91 98272 XXXXX | op•••••@yahoo.co.in | S/o R.P. Pandey Delha, P.O. Sarla Nager Distt Satna M.P.485772 | Raipur | Chhattisgarh |
| 52 | Century Cement(b.k Birla Group of Companies | Nitinsharma | Oil, Gas & Petroleum | +91 97541 XXXXX | ni•••••••••@yahoo.co.in | Nitin Sharma S/o SH. P.C Sharma, Century Cement, Cd Colony, Block NO.-5, Q NO.-68, Po. Baikunth, Distt. Raipur (c.g) | Raipur | Chhattisgarh |
| 53 | Cethar Vessels Ltd, Trichy | Saravanansaravanan | Oil, Gas & Petroleum | +91 96111 XXXXX | sa•••••••••••@yahoo.com | East St, Vaduvur Pudukkottai, Thiruvarur (dt), PIN:614019 | Raipur | Chhattisgarh |
| 54 | Chattisgarh State Electricity Board | Pallavi Pathak | Oil, Gas & Petroleum | +91 93127 XXXXX | la•••@rediffmail.com | A-58, Chander Nagar, Gaziabad(u.p.) | Raipur | Chhattisgarh |
| 55 | Chattisgarh State Electricity Board 210 Mw Thermal Power Pl | Nilesh Tambey | Oil, Gas & Petroleum | +91 98279 XXXXX | ni••••••••••@gmail.com | J 787 Gudhiyari Raipur 492009 | Raipur | Chhattisgarh |
| 56 | Chhattisgarh Electricity Company Limited, Siltara, Raipur, C.G | Pankaj Kaushik | Oil, Gas & Petroleum | +91 98261 XXXXX | pa••••••••••••••@rediffmail.com | Nearby Sant Gyaneshwar School, Sector-6, Vallabh Nagar, Ring Road NO.-1, Chhattisgarh Pin 492001 | Raipur | Chhattisgarh |
| 57 | Chhattisgarh State Electricity Board | Jagdish Sharma | Oil, Gas & Petroleum | +91 98265 XXXXX | jp•••••••••••@yahoo.com | S/o Ram Khilari Sharma H.N. 1/316, Housing Board Colony Sawaimadhopur (raj) | Raipur | Chhattisgarh |
| 58 | First House | Mr Saurabh Pannalal | +91 77140 XXXXX | fh••••@hotmail.com | 25-A, Bhanpuri Industrial Area | Raipur | Chhattisgarh | |
| 59 | Mahamaya Power Generation P Ltd | Ups(uninterrupted Power Supply) | +91 94252 XXXXX | pr••••••••••••••@gmail.com | D-153, Sector-1, Behind Mahalaxmi Cloth Market | Raipur | Chhattisgarh | |
| 60 | Mahamaya Power Generation Pvt Ltd | Inverters- Indl | +91 98260 XXXXX | E 94, Sector 1, Devendra Nagar | Raipur | Chhattisgarh |
What's in each record
Share of contacts that have each field
- Business / company name100%
- Contact person87%
- Category100%
- Mobile97%
- Alternate mobile5%
- Email97%
- Address93%
- City100%
- State100%
Top localities
- Devendra Nagar1
- Pandri1
By category
- Oil, Gas & Petroleum546
- Inverters- Indl3
- 91-80374372221
- 91-80489796811
- Ups(uninterrupted Power Supply)1
What you get
- An Excel workbookOverview with coverage and top cities, a filterable data sheet, and a field guide.
- Delivered automaticallyYour file appears in your account as soon as the payment is confirmed. The link works for 30 days.
- Invoice includedDownload the invoice from your order once the payment is confirmed.
- Cleaned and de-duplicatedStandardised numbers and addresses; sources with mismatched contacts were removed.
Questions
Can I call or SMS these numbers?
Check every number against the TRAI NCPR (Do Not Disturb) registry before a promotional call or SMS, identify yourself, and stop contacting anyone who asks you to.
How fresh is the data?
The list was cleaned and rebuilt in October 2026. Contact details change over time, which is why every list shows its sample and field coverage before you buy.
Can I get a refund?
Before delivery, yes. After delivery we replace or refund files that are corrupt or materially different from the description - see the refund policy.
No ratings yet
Only buyers whose order for this list was delivered can rate it.
Bought this list? Log in to rate it.
Buy all of Energy, Power & Petroleum or only the part you need.
All India
By category
By state
Other lists for Raipur, Chhattisgarh
Need a mix of industries, states and cities?
Build your own list and see the count and price before you buy.
Build a listRecently viewed
₹499 ₹4,990 90% off
554 contacts · + 18% GST