Purchase & Procurement Heads in Noida
Purchase & Procurement Heads in Noida
Corporate Decision Makers · City list
13,447 professionals in Noida, Uttar Pradesh, with contact names, mobile numbers, emails and addresses. Cleaned, de-duplicated and delivered as an Excel workbook.
Who's in it: Purchase managers, procurement heads, buyers and sourcing staff at retailers, manufacturers, transporters and service firms, with name, designation, mobile, email and address.
Who buys it: Manufacturers, wholesalers and B2B suppliers buy it to get their products before the people who place orders and approve new vendors.
Guide: How to reach purchase and procurement managers in India
Guide: BizPromo Databases alternatives: BizPromo vs Starleads
Guide: EasyLeadz alternatives: EasyLeadz pricing vs Starleads
Guide: Udyam registration process: steps, documents and 2025 limits
About this list
This list has 13,447 purchase & procurement heads in Noida, Uttar Pradesh with contact details. 91% have a mobile number, 29% an email address and 8% a landline. 99% come with a street address, 83% with the person's name and all with a designation.
Noida's list is the 9th largest of the 34 cities with a purchase & procurement heads list in Starleads' data; the biggest are Bengaluru (1,46,229) and Mumbai (1,28,124). It holds 49% of the purchase & procurement heads in Uttar Pradesh.
By industry / department, the biggest groups are Real Estate Agents & Dealers (713), Cell Phones & Accessories (385) and Software Development (230).
See 60 real contacts free, as an Excel sample or a PDF, then download all 13,447 for ₹499 (90% off). Pay by UPI or bank transfer; the file is ready in your account once the payment is confirmed.
Questions about this list
How many purchase & procurement heads are there in Noida?
This list has 13,447 purchase & procurement heads in Noida, Uttar Pradesh with contact details, 91% of them with a mobile number. It's the count in Starleads' data, not an official census.
How can I get the contact numbers of purchase & procurement heads in Noida?
Download this list in Excel: 13,447 contacts, 91% with a mobile number and 29% with an email address. Check 60 real contacts free first, then pay ₹499 (90% off) by UPI or bank transfer.
Which city in India has the most purchase & procurement heads?
In Starleads' data: Bengaluru (1,46,229), Mumbai (1,28,124), Pune (83,866). Noida is 9th of 34 cities. These are the counts of contacts in each list, not an official census.
Is there a free purchase & procurement heads list PDF for Noida?
Yes. The free sample PDF has 60 contacts from this list, with phone numbers and emails partly masked. The full list comes as an Excel workbook.
60 real contacts from this list. Phone numbers and emails are partly masked here; the list you buy is complete.
| # | Name | Designation | Company | Industry / Department | Mobile | Landline | Address | City | State | PIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mr Atul Gupta | Head - Purchase | 3I Infotech Ltd | Software Development | 0120-332XXXX | at••••••••@3i-infotech.com | No B - 56, Mathura Road, Near Hyundai Workshop, Sector - 57 | Noida | Uttar Pradesh | 201301 | |
| 2 | Mr Bharat Sondhi | General Manager - Commercial | 3I Infotech Ltd | Software Development | 0120-332XXXX | bh•••••••••••@3i-infotech.com | No B - 56, Mathura Road, Near Hyundai Workshop, Sector - 57 | Noida | Uttar Pradesh | 201301 | |
| 3 | Mr Gaurav Gupta | Manager - Procurement | 3I Infotech Ltd | Software Development | 0120-332XXXX | gu••••••••••@3i-infotech.com | No B - 56, Mathura Road, Near Hyundai Workshop, Sector - 57 | Noida | Uttar Pradesh | 201301 | |
| 4 | Mr Pravin Thapar | Manager - Commercial & Sales | 3I Infotech Ltd | Software Development | 0120-332XXXX | pr•••••••••••@3i-infotech.com | No B - 56, Mathura Road, Near Hyundai Workshop, Sector - 57 | Noida | Uttar Pradesh | 201301 | |
| 5 | Mr R K Sharma | Manager - Purchase | A F Consult India (p) Ltd | Procurement/purchase | 0120-309XXXX | ra••••••••••••••••••@afconsult.com | A - 152, Sector - 63 | Noida | Uttar Pradesh | 201301 | |
| 6 | Mr Alok Jhunjhunwalla | Senior Executive - Corporate Commercials | A F F Aromatics (p) Ltd | Procurement/purchase | 0120-254XXXX | al•••@affaromatics.com | A - 83, Sector - 4 | Noida | Uttar Pradesh | 201301 | |
| 7 | Mr Anand Jhunjhunwalla | Assistant General Manager - Purchase | A F F Aromatics (p) Ltd | Procurement/purchase | 0120-254XXXX | an•••@affaromatics.com | A - 83, Sector - 4 | Noida | Uttar Pradesh | 201301 | |
| 8 | Mr Appu Pillai | Manager - Commercial | A P S Optronics India (p) Ltd | Manufacturing | 0120-246XXXX | ap•••••@apaoptronics.com | No A - 2, Sdf, Nsez | Noida | Uttar Pradesh | 201305 | |
| 9 | Mr Pradip Nandy | Commercial Manager | Aastra Telecom Ltd | Telecom | 0120-477XXXX | pr••••••••••••••••@aastra.com | 226, Plot No - 7, Taj Expressway, Sector - 127, International Home Deco Park | Noida | Uttar Pradesh | 201301 | |
| 10 | Mrs Tanuja Sadhu | Commercial Manager - Dpm | Accent Overseas (p) Ltd | Information Technology | 0120-478XXXX | ta••••@accent.in | D - 247 / 24, Sector - 63 | Noida | Uttar Pradesh | 201301 | |
| 11 | Mr Rayal Subrayau | Purchase Manager | Acme Technologies (p) Ltd | Software Development | 0120-251XXXX | ro•••@acmet.com | K - 2, 6th Floor, Somdatt Towers, Sector - 18 | Noida | Uttar Pradesh | 201301 | |
| 12 | Mr Haridatt Sharma | Vice President - Commercial | Actia India (p) Ltd | Auto Ancillary | 0120-422XXXX | hs•••••@actiaindia.com | C - 15, Sector - 58 | Noida | Uttar Pradesh | 201301 | |
| 13 | Mr Rajneesh Gaharana | Senior Vice President - Commodities | Adi Media (p) Ltd | Publications | 0120-402XXXX | ra••••••@adi-media.com | C - 35, Sector - 62 | Noida | Uttar Pradesh | 201307 | |
| 14 | Mr P N Manoj | Director - Commercial | Aditya Infotech Ltd | Hardware | 0120-455XXXX | ma••••••@adityagroup.com | A - 12, Sector - 4 | Noida | Uttar Pradesh | 201301 | |
| 15 | Mr Kelkar | Manager - Purchase | Aditya Infotech Ltd | Hardware | 0120-455XXXX | ad•••••••••••@adityagroup.com | A - 12, Sector - 4 | Noida | Uttar Pradesh | 201301 | |
| 16 | Mr Vineet Gupta | Manager - Purchase | Adobe Systems India (p) Ltd | Software Development | 0120-613XXXX | gv•••••@adobe.com | No - 1/1 A, Adobe Towers, Sector - 25 A, City Centre | Noida | Uttar Pradesh | 201301 | |
| 17 | Mr Jagdish Pandey | Purchase Engineer | Adobe Systems India (p) Ltd | Software Development | 0120-613XXXX | jp•••••@adobe.com | No - 1/1 A, Adobe Towers, Sector - 25 A, City Centre | Noida | Uttar Pradesh | 201301 | |
| 18 | Mr Sanjeev Agarwal | Commercial Officer | Advance Valves (p) Ltd | Equipment & Machinery | 0120-479XXXX | sa•••••••••••••@advancevalves.com | No. 142 Axb Phase - 2, Noida Special Economic Zone | Noida | Uttar Pradesh | 201305 | |
| 19 | Mr P Dogra | Assistant Vice President - Procurement | Aerodry Plastics Automation (p) Ltd | Equipment & Machinery | 0120-476XXXX | in•••@aerodry.com | F - 52, Sector - 11 | Noida | Uttar Pradesh | 201301 | |
| 20 | Mr Sanjeev Gupta | Assistant Vice President - Commercial | Agnicient Technologies (p) Ltd | Procurement/purchase | 0120-423XXXX | sa•••••••••••@agnicient.com | D 37, Offshore Development Center, Sector 63 | Noida | Uttar Pradesh | 201301 | |
| 21 | Mr Padam Auneja | Manager - Purchase | Agnity Technologies (p) Ltd | Procurement/purchase | 0120-258XXXX | pa••••••••••@agnity.com | D - 5, Sector - 59, Logix Infotech Park | Noida | Uttar Pradesh | 201307 | |
| 22 | Mr Arindam Ray Chaudhuri | National Head | Agreeya Solutions (india) (p) Ltd | Software Development | 0120-439XXXX | ar••••••••@agreeya.com | No - B - 38 - C / 2, Sector - 57 | Noida | Uttar Pradesh | 201301 | |
| 23 | Mr G Sachin Kumar | Senior Manager - Purchase | Air Vision India (p) Ltd | Consumer Durable | 0120-304XXXX | sm•••••••@airvisionindia.com | Plot No B - 14 - 15, Phase - 2, Sector - 81, Gautam Budh Nagar | Noida | Uttar Pradesh | 201301 | |
| 24 | Mr Kalam Singh Negi | Manager - Purchase | All E Technologies (p) Ltd | Software Development | 0120-460XXXX | ks••••@alletec.com | A - 67, Sector - 67, Gautam Buddha Nagar | Noida | Uttar Pradesh | 201301 | |
| 25 | Mr Amrit Verma | Vice President - Commercial | Almondz Global Securities Ltd | Financial Institution | 0120-426XXXX | am•••••••••@almondz.com | 401, Ocean Plaza, P-5, Sector - 18 | Noida | Uttar Pradesh | 201301 | |
| 26 | Mr Raj Narayan | General Manager - Commercial | Alpha Thought Technologies (p) Ltd | Software Development | 0120-426XXXX | ra•••••••••@alphathought.com | A - 4 & 5, 2nd Floor, Logix Park, Sector - 16 | Noida | Uttar Pradesh | 201301 | |
| 27 | Mr Priya Malhotra | Chief - Procurement & Real Estate Business | Amar Ujala Publications Ltd | Publications | 0120-258XXXX | pr•••••••••••••@gmail.com | No C - 20 / 21 / 22, Sector - 59 | Noida | Uttar Pradesh | 201301 | |
| 28 | Professor Alka Munjal | Regional Manager | Amity Business School | Management College | 0120-439XXXX | al•••@abs.amity.edu | K Block, Amity Campus, Sector - 44, P O Box No 503 | Noida | Uttar Pradesh | 201303 | |
| 29 | Professor V K Datta | Head | Amity Business School | Management College | 0120-439XXXX | vk•••••@abs.amity.edu | K Block, Amity Campus, Sector - 44, P O Box No 503 | Noida | Uttar Pradesh | 201303 | |
| 30 | Mr Purushottam Sharma | Senior Manager - Purchase | Amity Institute of Information Technology | Education | 0120-439XXXX | ps••••••@amity.edu | E3-Block, Third Floor, Amity Campus, South Wing, Sector 125 | Noida | Uttar Pradesh | 201303 | |
| 31 | Mr Anil Kumar Sharma | Commercial Manager | Amity University, Uttar Pradesh | Board/university | 0120-244XXXX | as••••••@amity.edu | No E - 2, 1st Floor, Amity University Campus, Sector - 122 | Noida | Uttar Pradesh | 201303 | |
| 32 | Mr Gopa Dasgupta | Manager - Procurement | Amity University, Uttar Pradesh | Board/university | 0120-439XXXX | gd•••••••@amity.edu | 1st Floor, Block - I-1 & C, Amity University Campus, Sector - 125 | Noida | Uttar Pradesh | 201303 | |
| 33 | Mr Kamal Gulati | Assistant Manager - Commercial | Amity University, Uttar Pradesh | Board/university | 0120-439XXXX | kg•••••@amity.edu | 1st Floor, Block - I-1 & C, Amity University Campus, Sector - 125 | Noida | Uttar Pradesh | 201303 | |
| 34 | Mr Krishna Kumar | General Manager - Commercial | Amity University, Uttar Pradesh | Board/university | 0120-244XXXX | kk•••••@amity.edu | No E - 2, 1st Floor, Amity University Campus, Sector - 122 | Noida | Uttar Pradesh | 201303 | |
| 35 | Mr Anshu Bhudharaja | Commercial Manager | Amway India Enterprises (p) Ltd | Procurement/purchase | 0120-309XXXX | an••••••••••••@amway.com | Plot No 15 & 16, 9th Floor, Tower - A & B, Express Trade Towers - 1, Sector - 16 A | Noida | Uttar Pradesh | 201301 | |
| 36 | Mr Alok Sasmal | Manager - Commercial | Amway India Enterprises (p) Ltd | Procurement/purchase | 0120-309XXXX | al•••••••••@amway.com | Plot No 15 & 16, 9th Floor, Tower - A & B, Express Trade Towers - 1, Sector - 16 A | Noida | Uttar Pradesh | 201301 | |
| 37 | Mr Nishant Chawla | Manager - Commercial | Amway India Enterprises (p) Ltd | Procurement/purchase | 0120-309XXXX | ni••••••••••••@amway.com | Plot No 15 & 16, 9th Floor, Tower - A & B, Express Trade Towers - 1, Sector - 16 A | Noida | Uttar Pradesh | 201301 | |
| 38 | Mr P K Jha | Team Leader - Commercial | Anand Power Ltd | Electronic | 0120-258XXXX | pk•••@anandpower.com | A - 99, Sector - 58 | Noida | Uttar Pradesh | 201301 | |
| 39 | Mr M K Madhu | Head - Commercial & Administration | Ansa Brakes (p) Ltd | Auto Ancillary | 0120-253XXXX | mk•••••@ansabrakesgroup.com | D-45, Sector 10 | Noida | Uttar Pradesh | 201301 | |
| 40 | Mr Sridhar P Chandrashekar | Manager - Procurement | Arikav Fab (p) Ltd | Textiles | 0120-234XXXX | ac••••••@arikavtextiles.com | C - 4, Kasana Road, Site - 4, Upsidc Industrial Area, Greater | Noida | Uttar Pradesh | 201306 | |
| 41 | Mr Pawan Kumar | General Manager - Commercial | Arkadin Conferindia (p) Ltd | Procurement/purchase | 0120-307XXXX | ps••••••@hotmail.com | B - 106, Sector - 2 | Noida | Uttar Pradesh | 201301 | |
| 42 | Mr Ajay Gupta | Section Officer | Artech Infosystems (p) Ltd | Software Development | 0120-666XXXX | ag••••@artechinfo.in | A - 4 & 5, 2nd Floor, Sector - 16, Logix Park | Noida | Uttar Pradesh | 201301 | |
| 43 | Mr Gopender Sharma | Assistant General Manager - Purchase | Asap Solutions (p) Ltd | Procurement/purchase | 0120-244XXXX | gs•••••@asapsolutions.com | B - 3, Sector - 4 | Noida | Uttar Pradesh | 201301 | |
| 44 | Mr Ritesh Kumar | Assistant Manager - Purchase | Assotech Realty (p) Ltd | Construction | 0120-251XXXX | ri••••••••••@assotech.in | F - 27 & 28, Sector - 18 | Noida | Uttar Pradesh | 201301 | |
| 45 | Mr Manphool Singh | Manager - Strategic Procurement Services | Assotech Realty (p) Ltd | Construction | 0120-251XXXX | ma••••••••••••@assotech.in | F - 27 & 28, Sector - 18 | Noida | Uttar Pradesh | 201301 | |
| 46 | Mr Sunil Dhyani | Manager - Purchase | Attero Recycling (p) Ltd | Procurement/purchase | 0120-408XXXX | su•••@attero.in | B - 92, Sector 63 | Noida | Uttar Pradesh | 201301 | |
| 47 | Mr Anup Gupta | Manager - Purchase | Autometers Alliance Ltd | Equipment & Machinery | 0120-247XXXX | in•••@autometers.com | No - C - 63, Sector - 57 | Noida | Uttar Pradesh | 201301 | |
| 48 | Mr Pinaki Mukherjee | Manager - Procurement | Axis Bank Ltd | Bank - Private | 0120-251XXXX | pi••••••••••••••@axisbank.com | B2 and B-3, Sector-16 | Noida | Uttar Pradesh | 201301 | |
| 49 | Mr Akash Sharma | Senior Executive - Procurement | Bajaj Eco-Tec Products Ltd | Manufacturing | 0120-404XXXX | ak••••@bajajhindusthan.com | B - 10, Bajaj Bhawan, Jamhalal Bala Marg, Sector - 3 | Noida | Uttar Pradesh | 201301 | |
| 50 | Mr Akhilesh Maheshwari | Manager - Purchase | Bajaj Energy (p) Ltd | Consumer Durable | 0120-254XXXX | am•••••••••@bajajenergy.com | B - 10, Bajaj Bhawan, Jamnalal Bajaj Marg, N C R Delhi, Sector - 3 | Noida | Uttar Pradesh | 201301 | |
| 51 | Mr Ashish Chawla | Chief General Procurement Officer | Barclays Shared Services (p) Ltd | Business Process Outsourcing (BPO) | 0120-408XXXX | as•••••••••••@barclays.com | Plot No D - 5, 2nd & 3rd Floor, Logix Infotech Park, Sector 59 | Noida | Uttar Pradesh | 201307 | |
| 52 | Mr Amit Agarwal | Head - Purchase | Barco Electronic Systems (p) Ltd | Electronic | 0120-242XXXX | am•••@barco.com | A - 38, B & C, Sector - 64, Gautam Budh Nagar | Noida | Uttar Pradesh | 201301 | |
| 53 | Mr Sanjay Goel | Manager - Commercial Subcontract | Barco Electronic Systems (p) Ltd | Electronic | 0120-242XXXX | sa•••••••••@barco.com | A - 38, B & C, Sector - 64, Gautam Budh Nagar | Noida | Uttar Pradesh | 201301 | |
| 54 | Mr Prakash Goyal | Manager - Commercial | Best Roadways Ltd | Transport - Road | 0120-254XXXX | pr•••••@bestroadways.com | D - 17, Sector - 6 | Noida | Uttar Pradesh | 201301 | |
| 55 | Mr S K Kashyap | Officer - Purchase | Bharat Heavy Electricals Ltd | Psus | 0120-241XXXX | ka•••••@bhel.in | Plot No - 25, 2nd Floor, Cit Office, Ppei Building, Hrd & Esi Complex, Bhel Estate Office, Bhel Township, Sector - 16 A | Noida | Uttar Pradesh | 201301 | |
| 56 | Mr A L Ahuja | Senior Executive - Commercial | Bharat Heavy Electricals Ltd | Psus | 0120-251XXXX | al••••••@yahoo.com | Plot No - 25, 2nd Floor, Hrd & Esi Complex, Sector 16 - A, Gautam Budh Nagar, Power Sector - Northern Region | Noida | Uttar Pradesh | 201301 | |
| 57 | Mr Gaurav Saxena | Head - Purchase | Bharat Heavy Electricals Ltd | Psus | 0120-241XXXX | ga•••••@bhel.in | Plot No - 25, 2nd Floor, Cit Office, Ppei Building, Hrd & Esi Complex, Bhel Estate Office, Bhel Township, Sector - 16 A | Noida | Uttar Pradesh | 201301 | |
| 58 | Shyamal Majumder | Purchase Manager | Ishman International | Exporters- Garments | +91 99682 XXXXX | 0120-242XXXX | is••••@ishman.biz | F - 38, Sector - 6 | Noida | Uttar Pradesh | 201301 |
| 59 | Anil Noida | Purchase Manager | Pandora Testing by Anil | Gaseous Equipments & Supplies | +91 98111 XXXXX | 0120-337XXXX | an•••@gmail.com | Madanpur Khadar Main Road, Nathu Market, Sardar Moholla | Noida | Uttar Pradesh | 201305 |
| 60 | Vishal Bajpai | Purchase Manager | Schenck Rotec India Ltd | Balancing Machines | +91 93137 XXXXX | 0120-256XXXX | sr•••@schenck-ind.com | Plot No A - 5, Sector - 81, Phase - 2 | Noida | Uttar Pradesh | 201305 |
What's in each record
Share of contacts that have each field
- Company100%
- Name83%
- Designation100%
- Industry / Department100%
- Mobile91%
- Landline8%
- Email29%
- Address99%
- City100%
- State100%
- PIN code8%
By industry / department
- Real Estate Agents & Dealers713
- Cell Phones & Accessories385
- Software Development230
- Electrical & Electronics Stores199
- Website Designing & Hosting Services143
- Procurement/purchase139
- Restaurants- Multi Cuisine121
- Real Estate Promoters & Developers119
- Interior Decorator & Designers118
- Transporters112
- Fabric & Clothing Stores105
- Offset Printing101
What you get
- An Excel workbookOverview with coverage and top cities, a filterable data sheet, and a field guide.
- Delivered automaticallyYour file appears in your account as soon as the payment is confirmed. The link works for 30 days.
- Invoice includedDownload the invoice from your order once the payment is confirmed.
- Cleaned and de-duplicatedStandardised numbers and addresses; sources with mismatched contacts were removed.
Questions
Can I call or SMS these numbers?
Check every number against the TRAI NCPR (Do Not Disturb) registry before a promotional call or SMS, identify yourself, and stop contacting anyone who asks you to.
How fresh is the data?
The list was cleaned and rebuilt in October 2026. Contact details change over time, which is why every list shows its sample and field coverage before you buy.
Can I get a refund?
Before delivery, yes. After delivery we replace or refund files that are corrupt or materially different from the description - see the refund policy.
No ratings yet
Only buyers whose order for this list was delivered can rate it.
Bought this list? Log in to rate it.
Buy all of Purchase & Procurement Heads or only the part you need.
All India
By industry / department
By state
Other lists for Noida, Uttar Pradesh
Need a mix of industries, states and cities?
Build your own list and see the count and price before you buy.
Build a listRecently viewed
₹499 ₹4,990 90% off
13,447 contacts · + 18% GST