Chemicals, Plastics & Rubber in Haryana
Chemicals, Plastics & Rubber in Haryana
Manufacturing & Industry · State list
1,852 businesses across 24 cities and towns of Haryana, with contact names, mobile numbers, emails and addresses. Cleaned, de-duplicated and delivered as an Excel workbook.
Who's in it: Makers and traders of chemicals, plastics, rubber goods, polymers, resins, dyes, pigments, adhesives and fertilisers, with contact name, mobile, email and address.
Who buys it: Raw material suppliers, machinery makers, packaging firms and logistics providers find buyers among chemical and plastics units with it.
Guide: List of chemical companies in India: chemical manufacturers
Guide: Manufacturing companies list in India: manufacturers database
Guide: List of pharma companies in India with contact details
About this list
This list has 1,852 chemicals, plastics & rubber in Haryana with contact details. 76% have a mobile number, 78% an email address, 37% a landline and 7% a website. 96% come with a street address, 88% with the contact person's name and 50% with a PIN code.
They are spread over 24 cities and towns; the most are in Gurugram (971), Faridabad (565) and Panipat (30), followed by Bahadurgarh, Sonepat and Rewari.
Haryana's list is the 9th largest of the 14 states with a chemicals, plastics & rubber list in Starleads' data; the biggest are Maharashtra (32,528) and Gujarat (11,875).
By category, the biggest groups are Chemicals (861), Chemicals- Multi Range (39) and Rubber Moulded Components (35).
See 60 real contacts free, as an Excel sample or a PDF, then download all 1,852 for ₹499 (90% off). Pay by UPI or bank transfer; the file is ready in your account once the payment is confirmed.
Questions about this list
How many chemicals, plastics & rubber are there in Haryana?
This list has 1,852 chemicals, plastics & rubber in Haryana with contact details, 76% of them with a mobile number. It's the count in Starleads' data, not an official census.
How can I get the contact numbers of chemicals, plastics & rubber in Haryana?
Download this list in Excel: 1,852 contacts, 76% with a mobile number and 78% with an email address. Check 60 real contacts free first, then pay ₹499 (90% off) by UPI or bank transfer.
Which cities in Haryana have the most chemicals, plastics & rubber?
Gurugram (971), Faridabad (565), Panipat (30), Bahadurgarh (29) and Sonepat (26).
Which state in India has the most chemicals, plastics & rubber?
In Starleads' data: Maharashtra (32,528), Gujarat (11,875), Delhi (7,550). Haryana is 9th of 14 states. These are the counts of contacts in each list, not an official census.
Is there a free chemicals, plastics & rubber list PDF for Haryana?
Yes. The free sample PDF has 60 contacts from this list, with phone numbers and emails partly masked. The full list comes as an Excel workbook.
60 real contacts from this list. Phone numbers and emails are partly masked here; the list you buy is complete.
| # | Business | Contact person | Category | Mobile | Landline | Website | Address | City | State | PIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alliance Rubber Industries | Mr Ashish Duggal | 0127626XXXX | as••••••••••@rediffmail.com | 1430, Modern Industrial Estate, Part-B | Bahadurgarh | Haryana | 124507 | |||
| 2 | Anjani Enterprises | Mr Anjani Khadaria | Plastic Packaging Material, Shrink Film Packaging | 0127626XXXX | an••••••@rediffmail.com | 1672-73, M.I.E | Bahadurgarh | Haryana | 124507 | ||
| 3 | Checkmate Chemicals Pvt. Ltd | Mr Atal Bihari Sharma | Chemicals, Sealing & Weather Proofing Chemical | 0127626XXXX | ab•••••••@rediffmail.com | 13, Mie, Part A, Bahadurgarh Industrial Area | Bahadurgarh | Haryana | 124507 | ||
| 4 | Schablona India Ltd | Mr H. L. Somany | Stationery and Greetings Cards | +91 98960 XXXXX | 01276-34XXXX | P. O. Kassar | Bahadurgarh | Haryana | 124507 | ||
| 5 | Sri Balaji Polymers | Shefali Aggarwal | +91 98998 XXXXX | sh•••••••••••••••@gmail.com | No. 36-B Mie Part-B | Bahadurgarh | Haryana | 124507 | |||
| 6 | Bony Polymers Ltd | Raj Bhatia | Rubber Machinery Parts | +91 98101 XXXXX | 0129-221XXXX | bo•••••@bonypolymers.com | www.bonypolymers.com | Plot No. 37P, Sector-6 | Faridabad | Haryana | 121001 |
| 7 | Commodity Trading Corporation | Rajeev Pabreja | +91 98101 XXXXX | 0129-412XXXX | rp••••••@ctcin.com | www.ctcin.com | No. 161 Ashoka Enclave 1 Sector No. 34 | Faridabad | Haryana | 121003 | |
| 8 | Kpc Flexi Tubes | Mr K. P. Chandhok | Profiles, Blocks, Rollers and Bearings, Rubber | +91 98110 XXXXX | 0129-227XXXX | sa•••@kpcflexitubes.com | www.kpcflexitubes.com | Plot No. 7A, 13/3, Mathura Road | Faridabad | Haryana | 121003 |
| 9 | Lakhani Rubber Works | J.S Rawat | +91 99103 XXXXX | 0129-426XXXX | in•••@lakhanirubber.com | www.lakhaniarmaan.com | Plot NO-234, Sevtor-24 | Faridabad | Haryana | 121005 | |
| 10 | Plasopan Engineers India Private Limited | G.S. Pal | +91 88266 XXXXX | 0129-412XXXX | pa•••@plasopan.com | www.plasopan.com | No. 20/1 K.M Old Shershah Suri Marg Opposite Sector 37 | Faridabad | Haryana | 121003 | |
| 11 | Avery Dennison (india) Pvt. Ltd | Mr Dhiraj Kapur | Adhesives, Synthetic | +91 98109 XXXXX | 0124-221XXXX | ja•••••••••••@averydennison.com | www.averydennison.com | Narsinghpur Industrial Area, Six Kilometre Stone, Delhi Jaipur Highway | Gurugram | Haryana | 122001 |
| 12 | Balaji Corporate Facilities | Sohan Chaudhary | +91 74288 XXXXX | 0124-404XXXX | ba••••••••••@yahoo.com | www.corporatefacility.in | Plot No. 878 Sector 40, Near Community Center | Gurugram | Haryana | 122003 | |
| 13 | Quicko Digital Prints | Rajiv Tiwari | +91 97170 XXXXX | 0124-429XXXX | ra•••••••••@quickoprints.com | www.quickoprints.com | No. 544J Pace City II Sector 37 near Hero Honda Chowk | Gurugram | Haryana | 122001 | |
| 14 | Shree Bankey Bihari Ji Plastic Industries | Manish Agarwal | Bags- Plastic | +91 98107 XXXXX | 0124-427XXXX | in•••@shreebankeybiharijiplastic.com | www.shreebankeybiharijiplastic.com | Daultabad Road near Bhalla Chemical | Gurugram | Haryana | 122001 |
| 15 | Vinyl Group | Narendra Kohli | +91 95400 XXXXX | 0124-423XXXX | ko•••@vinylgroup.com | www.vinylgroup.com | Office NO-1118 11th Floor Vatika Towers Block B Sec-54 Golf Coarse Road, Near Golf Coarse Road | Gurugram | Haryana | 122002 | |
| 16 | Account | Sudhir Kumar | Chemicals | +91 98129 XXXXX | su••••••••••@yahoo.co.in | Vinod Nager, Gali NO-9, House NO-516, Ward-14, Near Joshi Atta Mill, Raypura Road | Hissar | Haryana | |||
| 17 | Ads Corporation | Partha Pratim Sahoo | Chemicals | +91 98961 XXXXX | pa••••••••••••@rediffmail.com | Hisar Haryana 135001 | Hissar | Haryana | |||
| 18 | Bhagwate Furnitures | Furniture- Plastic Moulded | +91 98963 XXXXX | bh•••••••••••••••@gmail.com | D S B64, Adjoining Pushpa Complex, Model Town | Hissar | Haryana | 125001 | |||
| 19 | Dynamic Laborortries Pvt Ltd | Mandeepsingh | Chemicals | +91 99968 XXXXX | ma•••••••••@yahoo.com | House No 1105 Urban Estate 2 Hisar | Hissar | Haryana | |||
| 20 | K P Sales | Furniture- Plastic Moulded | +91 97293 XXXXX | 01662-23XXXX | 19, Aggarsain Market, Opposite Telephone Exchange | Hissar | Haryana | 125001 | |||
| 21 | Apex Seals | Mr Parveen Kumar Gulati | 0184222XXXX | au•••••••••@yahoo.com | 201, Sector-3, H.S.I.D.C | Karnal | Haryana | 132001 | |||
| 22 | Bionic Waters | Sanjeevpaul | Chemicals | +91 97297 XXXXX | pa•••••@rediffmail.com | Naseeb Vihar Colony near New Grain Market GHARAUNDA:132114(KARNAL)HRY | Karnal | Haryana | |||
| 23 | C.D.B.L .chadigargh | Sumitsharma | Chemicals | +91 94161 XXXXX | su•••••••@yahoo.com | H. No. 153, Sector -8, Urban Estate, Karnal-132001 | Karnal | Haryana | |||
| 24 | Chaman Lal Setia Export Ltd | Mr Vijay Setia | 0284-229XXXX | L-281, Model Town | Karnal | Haryana | 132001 | ||||
| 25 | Om Polychem Industries | Anil | +91 83970 XXXXX | om••••••••@gmail.com | Meerut Road Phoosgarh, Near Phoosgarh | Karnal | Haryana | 132001 | |||
| 26 | A.A Associates | Mr Yogesh Garg - Dir | 0130-313XXXX | ag•••••••••••@yahoo.com | Gokul Bhawan, Gur Mandi, Sonipat | Other Than Maharashtra | Haryana | 131001 | |||
| 27 | A.P.M. Corporation | Mr Azim Sikandar | Associated Rubber Product | az••••••••••@rediffmail.com | Siris Road, Gurgaon | Other Than Maharashtra | Haryana | 122002 | |||
| 28 | Compaq International | Mr.p.p. Singh | he••••••••@sify.com | Haryyana | Other Than Maharashtra | Haryana | 135001 | ||||
| 29 | Fire Safety Devices (p) Ltd | Mr Dhiren Parekh | Mfrs. of Isi Marked Fire Extinguishing Chemicals | +91 98110 XXXXX | B-4, Rama Commercial Compl, Sector-20/B, Faridabad | Other Than Maharashtra | Haryana | 121007 | |||
| 30 | Rama Machinery Manufacturing Industries | Mr R. P. Goel | yk•••••@hotmail.com | Ambala CANTT.-133 006 | Other Than Maharashtra | Haryana | 133006 | ||||
| 31 | D. K. Enterprises | Baljeet Singh | +91 81281 XXXXX | 0172-259XXXX | dk••••••@gmail.com | www.dkenterprises.co.in | Plot No. 235 Industrial Area Phase-2 | Panchkula | Haryana | 134109 | |
| 32 | Kay Jay Chill Rolls Pvt. Ltd | Mr Navneet Jindal, Mr Navneet Jindal | 0172-259XXXX | ka••••@chillrolls.com | www.chillrolls.com | 27, Industrial Area, Phase - II | Panchkula | Haryana | 134113 | ||
| 33 | Om International Packers & Movers | Karampal Bhardwaj | +91 92164 XXXXX | ka••••••••@gmail.com | www.ominternationalpackersandmovers.com | Shop No. 7 Harmilap Nagar near Plot No. 18 | Panchkula | Haryana | 134113 | ||
| 34 | Psr Packers & Movers | Dinesh Bhardwaj | +91 92168 XXXXX | 0172-654XXXX | bh•••••••••@gmail.com | Plot NO.9 Industrial Area-II | Panchkula | Haryana | 134113 | ||
| 35 | Ramani Automation Systems Pvt Ltd | H. O. Verma | ra•••••••••@hotmail.com | www.ramaniautomation.com | 140, Phase II, Industrial Area | Panchkula | Haryana | 134113 | |||
| 36 | Ajay Garg | +91 82955 XXXXX | 0180-266XXXX | aj•••••@gmail.com | 142 Sector-12 Hudda | Panipat | Haryana | 132103 | |||
| 37 | Bag Poly International Private Limited | Pradeep Kumar Verma | +91 90349 XXXXX | pr••••••••••@gmail.com | www.bagpoly.com | No. 23 C Prakash Nagar Tehshil Camp | Panipat | Haryana | 132103 | ||
| 38 | Birmi Impex Private Limited | Puneet Bansal | +91 99911 XXXXX | bi•••••••••@gmail.com | www.birmi.org | Tehsil Madlauda Village Thirana, Near Gyan Mansarovar Brahma Kumaris | Panipat | Haryana | 132113 | ||
| 39 | Hanu Enterprises | Harish Gulati | +91 98130 XXXXX | 0180-402XXXX | ha••••••••••@gmail.com | 281/7 Amar Bhawan Chowk, Near Ram Mandir | Panipat | Haryana | 132103 | ||
| 40 | R.S. Processors | Mr Ajay Kumar, Mr Varun Bathla | Dyes & Dyes Intermediates | 0180265XXXX | va•••••••••@gmail.com | www.rsprocessors.com | Katcha Kabri Fatak, Near Miglani Mill | Panipat | Haryana | 132103 | |
| 41 | Amtek Auto Limited | Subhasisjana | Chemicals | +91 92302 XXXXX | su•••••••••••••••@rediffmail.com | Amtek Auto Ltd ( Shed 4 ), Ace Malpura, Dharuhera | Rewari | Haryana | |||
| 42 | Bs Enterprises | Ravi Kumar | +91 94680 XXXXX | bs•••••••••••••••••@yahoo.in | Plot No. 241 Sector-3 Hsiidc Bawal | Rewari | Haryana | 123401 | |||
| 43 | Coventry Coil-O-Matic (hr.) Ltd | Kaushik Ghoshdastidar | Chemicals | +91 93153 XXXXX | kg••••••••@rediffmail.com | 'happy Niwas' House NO.642 P, Part-I, Sector-3, Rewari - 123401 | Rewari | Haryana | |||
| 44 | Hindustan Petroleum Corporation | Pilotnegi | Chemicals | +91 99831 XXXXX | pi••••••••@gmail.com | Block-C, 2nd, 7/5, New Tehri, Tehri Garhwal | Rewari | Haryana | |||
| 45 | Oswal Poly Rubbers | Mr Lalit Jain | 0127424XXXX | in•••@polymaid.com | www.polymaid.com | 45, Sector-1, Daruhera Industrial Area | Rewari | Haryana | 123006 | ||
| 46 | Bajaj Auto | Sunilrawat | Chemicals | +91 93550 XXXXX | su••••••••••••@gmail.com | 1143F/21, Prem Nagar | Rohtak | Haryana | |||
| 47 | Bharat Rasayan Ltd | Ajay Gupta | Chemical | 01251-26XXXX | aj•••••••@bharatgroup.co.in | Stone Madina, Mokhra Road, Mokhra Village, Tehsir Maham | Rohtak | Haryana | 124022 | ||
| 48 | Bharat Rasayan Ltd | Radha Nandan Chaturvedi | Chemicals | +91 98137 XXXXX | rn••••••••••@yahoo.co.in | Radha Nandan Chaturvedi C/o Sunder Lal Munjal H. NO-322/23, DLF Colony, Haryana. 124001 | Rohtak | Haryana | |||
| 49 | Brl Ltd | Ravipandey | Chemicals | +91 98138 XXXXX | pa•••••••••••••@gmail.com | Kapil Kunj Basaratpur East Gorakhpur-273004 | Rohtak | Haryana | |||
| 50 | Castrol India Ltd | Dhirendrakumar | Chemicals | +91 92155 XXXXX | pa••••••@yahoo.co.in | Rajeev Nagar Gurgaon | Rohtak | Haryana | |||
| 51 | Atlas Auto Industries, Rasoi | Krishan Chand | Chemicals | +91 94660 XXXXX | kr••••••••••••@yahoo.com | H. No. 750/21, Gali NO.-3 Sonipat | Sonepat | Haryana | |||
| 52 | Brij Polymers P Ltd. Rai(sonipat) | Ajaypaliwal | Chemicals | +91 93541 XXXXX | pa••••••••••••@yahoo.com | H. NO.679/30A, Gali NO.1, Vikas Nagar, Sonipat.(hr) | Sonepat | Haryana | |||
| 53 | Contitech India Pvt Ltd | Subratakumar Ray | Chemicals | +91 98134 XXXXX | su••••••••••••@yahoo.co.in | Distt. Hooghly W Bengal-712613 | Sonepat | Haryana | |||
| 54 | Dharamshila Belting | Rajeevbatra | Chemicals | +91 97290 XXXXX | ra•••••••••••@yahoo.co.in | H. No. 1598, Housing Board Colony, Sector-14, Sonepat-131001 | Sonepat | Haryana | |||
| 55 | Micro Vision Industries | Mr Ashok Sharma | Manufacturers of Rheometer-Oscillating Disc Rheometer | +91 98120 XXXXX | 01264-37XXXX | ra•••••@rediffmail.com | www.microrheometer.com | 193, Hsidc Indl. Estate | Sonepat | Haryana | 131028 |
| 56 | Ballarpur Industries Limited (bilt) Yamuna Nagar | Madhukar Sethi | Chemicals | +91 99965 XXXXX | ma•••••••••••@gmail.com | # 913 - F, Housing Board Sector-18, HUDA Jagadhri -135001 Yamuna Nagar (haryana) | Yamunanagar | Haryana | |||
| 57 | Ballarpur Industries Ltd | Nitinsharma | Chemicals | +91 98124 XXXXX | ni••••••••••••••@hotmail.com | H. NO.2229/21A, Street NO.5, Azad Nagar | Yamunanagar | Haryana | |||
| 58 | Bharat Starch Industries | Rajeevtyagi | Chemicals | +91 99960 XXXXX | ra•••••••••••@gmail.com | Executive (r&d) R&d Centre Bharat Starch Industries Yamunanagar - 135 001 | Yamunanagar | Haryana | |||
| 59 | Naya Rangoli Paints Pvt. Ltd | Mr Gopal Goel | 0173225XXXX | ra••••••••••••@rediffmail.com | 94, Workshop Road, Opp Thapar Colony | Yamunanagar | Haryana | 135001 | |||
| 60 | Vallabh Strips | Vikram Jain | +91 90508 XXXXX | va•••••••••••@hotmail.com | Shop No. 2 Deluxe Gali Light Raliway Road | Yamunanagar | Haryana | 135003 |
What's in each record
Share of contacts that have each field
- Business / company name100%
- Contact person88%
- Designation7%
- Category83%
- Mobile76%
- Alternate mobile8%
- Landline37%
- Email78%
- Website7%
- Address96%
- Locality29%
- City100%
- State100%
- PIN code50%
Top cities
- Gurugram971
- Faridabad565
- Panipat30
- Bahadurgarh29
- Sonepat26
- Rewari24
- Panchkula22
- Yamunanagar22
- Karnal16
- Rohtak16
By category
- Chemicals861
- Chemicals- Multi Range39
- Rubber Moulded Components35
- Plastic Manufacturing Equipments & Supplies33
- Chemical26
- Plastic Moulded Components24
- Furniture- Plastic Moulded19
- Pigments18
- Plastic Products- Multi Range18
- Rubber Machinery Parts17
- Bags- Plastic16
- Plastic Products16
What you get
- An Excel workbookOverview with coverage and top cities, a filterable data sheet, and a field guide.
- Delivered automaticallyYour file appears in your account as soon as the payment is confirmed. The link works for 30 days.
- Invoice includedDownload the invoice from your order once the payment is confirmed.
- Cleaned and de-duplicatedStandardised numbers and addresses; sources with mismatched contacts were removed.
Questions
Can I call or SMS these numbers?
Check every number against the TRAI NCPR (Do Not Disturb) registry before a promotional call or SMS, identify yourself, and stop contacting anyone who asks you to.
How fresh is the data?
The list was cleaned and rebuilt in October 2026. Contact details change over time, which is why every list shows its sample and field coverage before you buy.
Can I get a refund?
Before delivery, yes. After delivery we replace or refund files that are corrupt or materially different from the description - see the refund policy.
No ratings yet
Only buyers whose order for this list was delivered can rate it.
Bought this list? Log in to rate it.
Buy all of Chemicals, Plastics & Rubber or only the part you need.
All India
By category
By state
By city
Other lists for Haryana
Need a mix of industries, states and cities?
Build your own list and see the count and price before you buy.
Build a listRecently viewed
₹499 ₹4,990 90% off
1,852 contacts · + 18% GST